Details
Date | Time | League | Season |
---|---|---|---|
21 May, 2023 | 13:00 | WFTDA-side Tier 1 | 2023 |
Results
Team | Game Points | Outcome |
---|---|---|
Auld Reekie All Stars | 167 | Loss |
Dublin Roller Derby A | 212 | Win |
Auld Reekie All Stars
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Legs | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 59 | 116 | -57 | 2.95 | -2.85 |
12 | Beastie | - | 2 | 0 | 0 | 8 | 0 | 4 | 4 | 8 | 2 | 19 | 77 | 83 | -6 | 4.05 | -0.32 |
133 | Grazed Anatomy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 72 | 78 | -6 | 6 | -0.5 |
17 | emKa | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 52 | 85 | -33 | 3.06 | -1.94 |
23 | Cirque | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 96 | 94 | 2 | 4.8 | 0.1 |
264 | Pope | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 100 | 73 | 27 | 5.88 | 1.59 |
269 | Tenacious C | - | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 17 | 48 | 78 | -30 | 2.82 | -1.76 |
612 | Helana Joy | - | 12 | 7 | 58.33% | 57 | 58 | 4.75 | -0.08 | -1 | 0 | 4 | 2 | 16 | -14 | 0.5 | -3.5 |
67 | Circuit | - | 2 | 1 | 50.00% | 8 | 18 | 4 | -5 | -10 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
7 | Jess Little | - | 4 | 0 | 0 | 2 | 0 | 0.5 | 0.5 | 2 | 4 | 20 | 69 | 117 | -48 | 3.45 | -2.4 |
709 | Scraps | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 36 | 44 | -8 | 5.14 | -1.14 |
77 | Sharlotte Patterson | - | 14 | 11 | 78.57% | 73 | 55 | 5.21 | 1.29 | 18 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
87 | Caitlin O’Carroll | - | 5 | 1 | 20.00% | 1 | 40 | 0.2 | -7.8 | -39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
92 | DANKE | - | 8 | 3 | 37.50% | 16 | 41 | 2 | -3.13 | -25 | 0 | 3 | 18 | 0 | 18 | 6 | 6 |
98 | Mullarky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 39 | 64 | -25 | 3.25 | -2.08 |
Total | 48 | 23 | 244.4 | 167 | 212 | 22.66 | -8.22 | -45 | 7 | 171 | 668 | 848 | -180 | 47.9 | -8.8 |
Dublin Roller Derby A
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Powell | - | 16 | 6 | 37.50% | 45 | 62 | 2.81 | -1.06 | -17 | 0 | 2 | 14 | 0 | 14 | 7 | 7 |
16 | Jemerald | - | 12 | 9 | 75.00% | 82 | 23 | 6.83 | 4.92 | 59 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
167 | Beast Lightning | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 80 | 91 | -11 | 4 | -0.55 |
169 | A. Lowcock | - | 2 | 0 | 0.00% | 8 | 8 | 4 | 0 | 0 | 1 | 17 | 110 | 61 | 49 | 6.47 | 2.88 |
43 | Gnasher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 68 | 84 | -16 | 3.09 | -0.73 |
490 | Malibruise Stacey | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 64 | 81 | -17 | 3.56 | -0.94 |
53 | Argie Bargie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 93 | 46 | 47 | 5.47 | 2.76 |
575 | Pippa | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 117 | 69 | 48 | 7.8 | 3.2 |
74 | Disco | - | 2 | 0 | 0.00% | 14 | 0 | 7 | 7 | 14 | 2 | 19 | 103 | 86 | 17 | 5.42 | 0.89 |
8 | Chancleta | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 105 | 82 | 23 | 5.25 | 1.15 |
83 | Dashing Trudy Snow | - | 12 | 2 | 16.67% | 63 | 74 | 5.25 | -0.92 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Diamond Weapon | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 94 | 68 | 26 | 5.88 | 1.63 |
Total | 44 | 17 | 129.17 | 212 | 167 | 25.89 | 9.94 | 45 | 3 | 167 | 848 | 668 | 180 | 53.94 | 17.29 |