Rainy City Reckoning  vs
 vs  Rebellion Roller Derby
 Rebellion Roller Derby
 vs
 vs  Rebellion Roller Derby
 Rebellion Roller DerbyDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 21 May, 2023 | 11:00 | WFTDA Aligned Tier 1 | 2023 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Rainy City Reckoning | 214 | Win | 
| Rebellion Roller Derby | 175 | Loss | 
Rainy City Reckoning
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Feral Fairy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 112 | 67 | 45 | 6.59 | 2.65 | 
| 2 | Lipstick Massacre | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 65 | 42 | 23 | 6.5 | 2.3 | 
| 20 | Queen | - | 9 | 0 | 4 | 44.44% | 43 | 55 | -12 | 4.78 | -1.33 | 2 | 19 | 0 | 19 | 9.5 | 9.5 | 
| 26 | Tequila Mockingbird | - | 6 | 0 | 4 | 66.67% | 28 | 31 | -3 | 4.67 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Crispy Batts | - | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 16 | 16 | 17 | 104 | 105 | -1 | 6.12 | -0.06 | 
| 48 | Smack Mamba | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 117 | 91 | 26 | 6.5 | 1.44 | 
| 481 | Roxy Toxin | - | 11 | 0 | 5 | 45.45% | 57 | 48 | 9 | 5.18 | 0.82 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 5124 | Princess Monoloco | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 77 | 68 | 9 | 4.28 | 0.5 | 
| 56 | El Nasser | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 71 | 60 | 11 | 4.18 | 0.65 | 
| 669 | Bumram | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 114 | 107 | 7 | 5.7 | 0.35 | 
| 704 | Hazard | - | 4 | 0 | 3 | 75.00% | 20 | 6 | 14 | 5 | 3.5 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 75 | Oona Bomber | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 56 | 80 | -24 | 3.73 | -1.6 | 
| 767 | Sonic Boom | - | 8 | 0 | 4 | 50.00% | 50 | 35 | 15 | 6.25 | 1.88 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 8 | Fisher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 121 | 80 | 41 | 6.37 | 2.16 | 
| Total | 40 | 2 | 20 | 281.56 | 214 | 175 | 39 | 41.88 | 20.37 | 154 | 856 | 700 | 156 | 59.47 | 17.89 | 
Rebellion Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 96 | 98 | -2 | 6.4 | 0 | 
| 00 | Farrow | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 54 | 89 | -35 | 3.38 | 0 | 
| 10 | Steph Sentence | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 10 | 51 | -41 | 1.11 | 0 | 
| 105 | Binx | - | 7 | 0 | 4 | 57.14% | 17 | 46 | -29 | 2.43 | -4.14 | N/A | N/A | N/A | N/A | N/A | 0 | 
| 13 | Boris | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 77 | 100 | -23 | 4.28 | 0 | 
| 1865 | Unleash Her | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 78 | 70 | 8 | 5.2 | 0 | 
| 2 | Doyle | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 86 | 79 | 7 | 6.14 | 0 | 
| 20 | Wreck Em Ralph | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 89 | 125 | -36 | 4.24 | 0 | 
| 21 | Ginger Snaps | - | 9 | 0 | 5 | 55.56% | 36 | 42 | -6 | 4 | -0.67 | N/A | N/A | N/A | N/A | N/A | 0 | 
| 33 | JT | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 68 | 78 | -10 | 4.53 | 0 | 
| 38 | Titch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 79 | 83 | -4 | 5.27 | 0 | 
| 62 | Rudi Roue | - | 4 | 0 | 0 | 0.00% | 6 | 32 | -26 | 1.5 | -6.5 | N/A | N/A | N/A | N/A | N/A | 0 | 
| 8 | Dew Drop Her | - | 10 | 0 | 5 | 50.00% | 72 | 44 | 28 | 7.2 | 2.8 | N/A | N/A | N/A | N/A | N/A | 0 | 
| 888 | Ki-Ki | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 63 | 83 | -20 | 4.5 | 0 | 
| 91 | Pip | - | 8 | 0 | 4 | 50.00% | 44 | 50 | -6 | 5.5 | -0.75 | N/A | N/A | N/A | N/A | N/A | 0 | 
| Total | 38 | 0 | 18 | 212.7 | 175 | 214 | -39 | 20.63 | -9.26 | 152 | 700 | 856 | -156 | 45.05 | 0 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 40 | 38 | 
| 2 | 0 | 
| 20 | 18 | 
| 281.56 | 212.7 | 
| 214 | 175 | 
| 175 | 214 | 
| 39 | -39 | 
| 41.88 | 20.63 | 
| 20.37 | -9.26 | 
| 154 | 152 | 
| 856 | 700 | 
| 700 | 856 | 
| 156 | -156 | 
| 59.47 | 45.05 | 
| 17.89 | 0 | 
