Rebellion Roller Derby 
 vs 
 Birmingham Roller Derby A
 vs 
 Birmingham Roller Derby ADetails
| Date | Time | League | Season | 
|---|---|---|---|
| 16 April, 2023 | 15:00 | WFTDA Aligned Tier 1 | 2023 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Rebellion Roller Derby | 195 | Loss | 
| Birmingham Roller Derby A | 198 | Win | 
Rebellion Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 70 | 51 | 19 | 4.67 | 1.27 | 
| 00 | Farrow | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 93 | 90 | 3 | 6.64 | 0.21 | 
| 10 | Steph Sentence | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 71 | 76 | -5 | 3.55 | -0.25 | 
| 105 | Binx | - | 5 | 0 | 3 | 60.00% | 7 | 25 | -18 | 1.4 | -3.6 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 13 | Boris | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 119 | 99 | 20 | 5.41 | 0.91 | 
| 2 | Doyle | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 89 | 110 | -21 | 5.93 | -1.4 | 
| 20 | Wreck Em Ralph | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 80 | 74 | 6 | 4.21 | 0.32 | 
| 33 | JT | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 105 | 112 | -7 | 6.56 | -0.44 | 
| 38 | Titch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 92 | 105 | -13 | 6.57 | -0.93 | 
| 52 | ERaizer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 11 | 23 | -12 | 3.67 | -4 | 
| 62 | Rudi Roue | - | 4 | 0 | 1 | 25.00% | 10 | 16 | -6 | 2.5 | -1.5 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 8 | Dew Drop Her | - | 12 | 0 | 7 | 58.33% | 83 | 74 | 9 | 6.92 | 0.75 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 888 | Ki-Ki | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 50 | 52 | -2 | 5 | -0.2 | 
| 91 | Pip | - | 11 | 0 | 7 | 63.64% | 63 | 57 | 6 | 5.73 | 0.55 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 313 | Ginger Snaps_ | - | 5 | 0 | 1 | 20.00% | 32 | 26 | 6 | 6.4 | 1.2 | N/A | N/A | N/A | N/A | N/A | N/A | 
| Total | 37 | 0 | 19 | 226.97 | 195 | 198 | -3 | 22.95 | -2.6 | 148 | 780 | 792 | -12 | 52.21 | -4.51 | 
Birmingham Roller Derby A
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bunny Massacre | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 67 | 49 | 18 | 3.94 | 1.06 | 
| 16 | Violet Attack | - | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 12 | 12 | 19 | 97 | 124 | -27 | 5.11 | -1.42 | 
| 19 | Pina Collider | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 104 | 107 | -3 | 5.78 | -0.17 | 
| 24 | Milly Idol | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 93 | 104 | -11 | 5.47 | -0.65 | 
| 29 | Harris | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 12 | 16 | -4 | 6 | -2 | 
| 328 | Tantrum | - | 11 | 0 | 5 | 45.45% | 51 | 62 | -11 | 4.64 | -1 | 1 | 12 | 0 | 12 | 12 | 12 | 
| 41 | Gemma Harvey | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 86 | 92 | -6 | 4.53 | -0.32 | 
| 42 | Fox Smoulder | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 15 | 16 | -1 | 7.5 | -0.5 | 
| 434 | Long | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 94 | 88 | 6 | 4.95 | 0.32 | 
| 510 | Not Sorry Laurie | - | 11 | 0 | 8 | 72.73% | 53 | 45 | 8 | 4.82 | 0.73 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 77 | Ballance of Power | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 79 | 67 | 12 | 7.18 | 1.09 | 
| 84 | Thunderkat | - | 7 | 1 | 2 | 33.33% | 12 | 12 | 0 | 1.71 | 0 | 2 | 4 | 0 | 4 | 2 | 2 | 
| 85 | Roll Darl | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 51 | 46 | 5 | 7.29 | 0.71 | 
| 89 | Shorty | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 17 | 78 | 71 | 7 | 4.59 | 0.41 | 
| 9 | Yelmet the Conqueror | - | 9 | 0 | 1 | 11.11% | 66 | 76 | -10 | 7.33 | -1.11 | N/A | N/A | N/A | N/A | N/A | N/A | 
| Total | 40 | 3 | 16 | 162.62 | 198 | 195 | 3 | 34.5 | 14.62 | 151 | 792 | 780 | 12 | 76.34 | 12.53 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 37 | 40 | 
| 0 | 3 | 
| 19 | 16 | 
| 226.97 | 162.62 | 
| 195 | 198 | 
| 198 | 195 | 
| -3 | 3 | 
| 22.95 | 34.5 | 
| -2.6 | 14.62 | 
| 148 | 151 | 
| 780 | 792 | 
| 792 | 780 | 
| -12 | 12 | 
| 52.21 | 76.34 | 
| -4.51 | 12.53 | 
