Borderland Bandits Roller Derby
vs
New Wheeled Order
vs
New Wheeled OrderDetails
| Date | Time | League | Season |
|---|---|---|---|
| 9 July, 2023 | 13:01 | MRDA Aligned Tier 1 | 2023 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Borderland Bandits Roller Derby | 143 | Loss |
| New Wheeled Order | 263 | Win |
Borderland Bandits Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Blitzkrieg | - | 11 | 0 | 6 | 54.55% | 49 | 39 | 10 | 4.45 | 0.91 | 1 | 0 | 3 | -3 | 0 | -3 |
| 11 | NOELY NOELY | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 59 | 95 | -36 | 4.21 | -2.57 |
| 1209 | TEL PIERO | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 64 | 101 | -37 | 4 | -2.31 |
| 1337 | Bear Skillz | - | 12 | 0 | 5 | 41.67% | 33 | 49 | -16 | 2.75 | -1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1606 | Lady MacDeath | - | 9 | 0 | 2 | 22.22% | 3 | 94 | -91 | 0.33 | -10.11 | 7 | 26 | 4 | 22 | 3.71 | 3.14 |
| 1664 | Jam Master Jay | - | 9 | 0 | 4 | 44.44% | 40 | 84 | -44 | 4.44 | -4.89 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wow | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 70 | 92 | -22 | 4.38 | -1.38 |
| 1984 | Citizen Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 57 | 153 | -96 | 3.35 | -5.65 |
| 3 | Quad Almighty | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 82 | 116 | -34 | 3.9 | -1.62 |
| 33 | Tagg Chi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 48 | 105 | -57 | 3.2 | -3.8 |
| 404 | Counterfeit | - | 3 | 3 | 0 | 0.00% | 1 | 0 | 1 | 0.33 | 0.33 | 18 | 45 | 117 | -72 | 2.5 | -4 |
| 421 | Storm Cooper | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 97 | -73 | 2 | -6.08 |
| 76 | illbilly | - | 4 | 4 | 0 | 0.00% | 17 | 0 | 17 | 4.25 | 4.25 | 23 | 62 | 132 | -70 | 2.7 | -3.04 |
| 917 | Psycho Killer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 35 | 49 | -14 | 3.89 | -1.56 |
| Total | 49 | 8 | 17 | 162.88 | 143 | 266 | -123 | 16.55 | -10.84 | 172 | 572 | 1064 | -492 | 37.84 | -31.87 |
New Wheeled Order
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095 | Jarvis Shocker | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 38 | 53 | -15 | 3.8 | -1.5 |
| 1 | Don Gingovanni | - | 9 | 0 | 4 | 44.44% | 22 | 18 | 4 | 2.44 | 0.44 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 | OPTIMUS GRIME | - | 12 | 0 | 8 | 66.67% | 86 | 41 | 45 | 7.17 | 3.75 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1328 | Hankin | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 84 | 61 | 23 | 5.6 | 1.53 |
| 15 | Addison | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 99 | 48 | 51 | 7.62 | 3.92 |
| 2 | Shrooms | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 142 | 72 | 70 | 6.45 | 3.18 |
| 3110 | Lord Jack Skatington | - | 11 | 0 | 4 | 36.36% | 62 | 75 | -13 | 5.64 | -1.18 | N/A | N/A | N/A | N/A | N/A | N/A |
| 316 | Gaskell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 116 | 64 | 52 | 6.11 | 2.74 |
| 481 | Mia | - | 9 | 0 | 8 | 88.89% | 96 | 9 | 87 | 10.67 | 9.67 | N/A | N/A | N/A | N/A | N/A | N/A |
| 60 | JERRY ATTRIC | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 124 | 55 | 69 | 6.53 | 3.63 |
| 672 | Gazooka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 92 | 61 | 31 | 6.57 | 2.21 |
| 7 | Cloud | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 140 | 72 | 68 | 6.67 | 3.24 |
| 773 | Rolling for Soup | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 16 | 11 | 5 | 4 | 1.25 |
| 79 | Henders | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 118 | 51 | 67 | 9.08 | 5.15 |
| 95 | McLeod | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 95 | 24 | 71 | 6.79 | 5.07 |
| Total | 41 | 0 | 24 | 236.36 | 266 | 143 | 123 | 25.92 | 12.68 | 164 | 1064 | 572 | 492 | 69.22 | 30.42 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 49 | 41 |
| 8 | 0 |
| 17 | 24 |
| 162.88 | 236.36 |
| 143 | 266 |
| 266 | 143 |
| -123 | 123 |
| 16.55 | 25.92 |
| -10.84 | 12.68 |
| 172 | 164 |
| 572 | 1064 |
| 1064 | 572 |
| -492 | 492 |
| 37.84 | 69.22 |
| -31.87 | 30.42 |
