Coventry Roller Derby  vs
 vs  Stoke City Rollers
 Stoke City Rollers
 vs
 vs  Stoke City Rollers
 Stoke City RollersDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 12 May, 2019 | 11:00 | WFTDA Aligned Tier 3 West | 2019 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Coventry Roller Derby | 197 | Win | 
| Stoke City Rollers | 103 | Loss | 
Coventry Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1121 | Rainbow Raider | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 6 | 23 | 8 | 15 | 3.833 | 2.500 | 
| 113 | Cluck Ewe | - | 11 | 0 | 4 | 36% | 41 | 19 | 2.000 | 22.000 | 3.727 | 4 | 26 | 7 | 19 | 6.500 | 4.750 | 
| 14 | Evil Dave | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 100 | 59 | 41 | 4.762 | 1.952 | 
| 15 | Fiesta | - | 6 | 0 | 3 | 50% | 31 | 24 | 1.167 | 7.000 | 5.167 | 14 | 68 | 31 | 37 | 4.857 | 2.643 | 
| 17 | Hittapotamus | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 20 | 72 | 34 | 38 | 3.600 | 1.900 | 
| 23 | Neville Bruisebottom | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 20 | 66 | 39 | 27 | 3.300 | 1.350 | 
| 255 | Lotta Welly | - | 11 | 0 | 6 | 54% | 44 | 18 | 2.364 | 26.000 | 4.000 | 9 | 39 | 34 | 5 | 4.333 | 0.556 | 
| 3110 | Ashy Slashy | - | 10 | 0 | 4 | 40% | 43 | 12 | 3.100 | 31.000 | 4.300 | 5 | 21 | 21 | 0 | 4.200 | 0.000 | 
| 42 | J.K. Rolling | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 17 | 105 | 50 | 55 | 6.176 | 3.235 | 
| 55 | Doom Rayder | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 13 | 39 | 26 | 13 | 3.000 | 1.000 | 
| 641 | Felix Felicis | - | 8 | 0 | 3 | 37% | 38 | 30 | 1.000 | 8.000 | 4.750 | 13 | 44 | 28 | 16 | 3.385 | 1.231 | 
| 87 | Skye Bruise | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 102 | 46 | 56 | 4.857 | 2.667 | 
| 888 | Dread Knocks | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 83 | 29 | 54 | 3.952 | 2.571 | 
| Total | 46 | 0 | 20 | 217 | 197 | 103 | 9.631 | 94 | 21.944 | 184 | 788 | 412 | 376 | 56.755 | 26.355 | 
Stoke City Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SpartaCursed | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 25 | 69 | 110 | -41 | 2.760 | -1.640 | 
| 23 | Apocalipstick | - | 2 | 1 | 1 | 50% | 3 | 3 | 0.000 | 0.000 | 1.500 | 17 | 28 | 77 | -49 | 1.647 | -2.882 | 
| 116 | Elise the Kraken | - | 1 | 0 | 0 | 0% | 2 | 4 | -2.000 | -2.000 | 2.000 | 14 | 29 | 69 | -40 | 2.071 | -2.857 | 
| 12 | Knicker Blocker Fury | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 20 | 30 | 87 | -57 | 1.500 | -2.850 | 
| 20 | Clawed | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 20 | 53 | 94 | -41 | 2.650 | -2.050 | 
| 223 | Lemmy Atom | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 22 | 35 | 93 | -58 | 1.591 | -2.636 | 
| 305 | Thudd | - | 3 | 0 | 2 | 66% | 4 | 4 | 0.000 | 0.000 | 1.333 | 23 | 58 | 87 | -29 | 2.522 | -1.261 | 
| 455 | Booty Vicious | - | 16 | 0 | 8 | 50% | 30 | 70 | -2.500 | -40.000 | 1.875 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 
| 52 | Blondage | - | 2 | 2 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 13 | 24 | 63 | -39 | 1.846 | -3.000 | 
| 67 | Master Baker | - | 6 | 0 | 3 | 60% | 12 | 28 | -2.667 | -16.000 | 2.000 | 12 | 43 | 43 | 0 | 3.583 | 0.000 | 
| 75 | Vaseneen | - | 16 | 0 | 11 | 68% | 50 | 62 | -0.750 | -12.000 | 3.125 | 2 | 0 | 12 | -12 | 0.000 | -6.000 | 
| 8 | Daisy Pain | - | 3 | 0 | 0 | 0% | 2 | 26 | -8.000 | -24.000 | 0.667 | 19 | 43 | 53 | -10 | 2.263 | -0.526 | 
| Total | 49 | 3 | 25 | 294 | 103 | 197 | -15.917 | -94 | 12.5 | 187 | 412 | 788 | -376 | 22.433 | -25.702 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 46 | 49 | 
| 0 | 3 | 
| 20 | 25 | 
| 217 | 294 | 
| 197 | 103 | 
| 103 | 197 | 
| 9.631 | -15.917 | 
| 94 | -94 | 
| 21.944 | 12.5 | 
| 184 | 187 | 
| 788 | 412 | 
| 412 | 788 | 
| 376 | -376 | 
| 56.755 | 22.433 | 
| 26.355 | -25.702 | 
