Details
Date | Time | League | Season |
---|---|---|---|
10 March, 2019 | 11:00 | WFTDA-side Tier 3 West | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Railtown Loco Rollers | 83 | Loss |
Severn Roller Torrent | 156 | Win |
Railtown Loco Rollers
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lou Roll | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 7 | 16 | 30 | -14 | 2.286 | -2.000 |
174 | Sandi Stormz | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 13 | 26 | 37 | -11 | 2.000 | -0.846 |
257 | Quiet Riot | - | 7 | 3 | 42% | 10 | 27 | -17.000 | 1.429 | -2.429 | 0 | 15 | 38 | 52 | -14 | 2.533 | -0.933 |
28 | Amy Fire | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 11 | 24 | 45 | -21 | 2.182 | -1.909 |
31 | Mavis Mayhem | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 12 | 25 | 49 | -24 | 2.083 | -2.000 |
40 | Dange | - | 2 | 0 | 0% | 0 | 24 | -24.000 | 0.000 | -12.000 | 0 | 18 | 31 | 64 | -33 | 1.722 | -1.833 |
5 | Beech Brawl | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 4 | 4 | 15 | -11 | 1.000 | -2.750 |
5124 | Princess Monoloco | - | 6 | 3 | 60% | 20 | 14 | 6.000 | 3.333 | 1.000 | 1 | 17 | 25 | 76 | -51 | 1.471 | -3.000 |
56 | Mustang | - | 6 | 3 | 50% | 16 | 24 | -8.000 | 2.667 | -1.333 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
719 | MorgueAnn | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 22 | 44 | 81 | -37 | 2.000 | -1.682 |
767 | Sonic Boom | - | 10 | 5 | 50% | 20 | 36 | -16.000 | 2.000 | -1.600 | 0 | 2 | 8 | 7 | 1 | 4.000 | 0.500 |
84 | BattleCat | - | 9 | 5 | 55% | 17 | 20 | -3.000 | 1.889 | -0.333 | 0 | 4 | 11 | 18 | -7 | 2.750 | -1.750 |
88 | Iron Maeven | - | 1 | 0 | 0% | 0 | 10 | -10.000 | 0.000 | -10.000 | 0 | 19 | 39 | 70 | -31 | 2.053 | -1.632 |
999 | Killer Queen | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 17 | 41 | 76 | -35 | 2.412 | -2.059 |
Total | 41 | 19 | 257 | 83 | 155 | -72 | 11.318 | -26.695 | 1 | 161 | 332 | 620 | -288 | 28.492 | -21.894 |
Severn Roller Torrent
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Aggro Vera | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 114 | 38 | 76 | 4.560 | 3.040 |
1902 | Beatrix Got’er | - | 5 | 3 | 60% | 22 | 23 | -1.000 | 4.400 | -0.200 | 0 | 14 | 32 | 22 | 10 | 2.286 | 0.714 |
24 | Sgt. Shunt | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 27 | 96 | 64 | 32 | 3.556 | 1.185 |
25 | Zed’s Dread | - | 10 | 5 | 50% | 22 | 20 | 2.000 | 2.200 | 0.200 | 0 | 8 | 22 | 22 | 0 | 2.750 | 0.000 |
31 | Thistle Scratch | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 115 | 55 | 60 | 4.423 | 2.308 |
4 | Jedi Mistress | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 100 | 39 | 61 | 4.000 | 2.440 |
44 | Quad Have Mercy | - | 6 | 4 | 66% | 17 | 9 | 8.000 | 2.833 | 1.333 | 0 | 12 | 64 | 30 | 34 | 5.333 | 2.833 |
50 | Helli Chopper | - | 16 | 8 | 50% | 94 | 23 | 71.000 | 5.875 | 4.438 | 0 | 2 | 3 | 11 | -8 | 1.500 | -4.000 |
80 | Veloci-Tina | - | 3 | 0 | 0% | 0 | 8 | -8.000 | 0.000 | -2.667 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
91 | Firebolt Supreme | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 74 | 51 | 23 | 3.524 | 1.095 |
Total | 40 | 20 | 226 | 155 | 83 | 72 | 15.308 | 3.104 | 0 | 160 | 620 | 332 | 288 | 31.932 | 9.615 |