Details
Date | Time | League | Season |
---|---|---|---|
6 April, 2019 | 11:00 | WFTDA-side Tier 3 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Surrey Roller Girls | 150 | Win |
Eastbourne Roller Derby | 66 | Loss |
Surrey Roller Girls
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0405 | Deadpooles | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 49 | 41 | 8 | 2.882 | 0.471 |
127 | Top DPS | - | 10 | 9 | 90% | 50 | 13 | 37.000 | 5.000 | 3.700 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
0130 | Strong Bo | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 38 | 49 | -11 | 1.900 | -0.550 |
15 | Anne Grenade | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 100 | 17 | 83 | 5.263 | 4.368 |
0150 | Snatch | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 76 | 21 | 55 | 4.750 | 3.438 |
187 | Ampersand What | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 20 | 20 | 3.333 | 1.667 |
1965 | Hunter Stompson | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 39 | 18 | 3.167 | 1.000 |
235 | Frodo Bashings | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 8 | 11 | 3.167 | 1.833 |
244 | Thrash Unreal | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 8 | 8.000 | 4.000 |
29 | Crazy Cat Lady | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 67 | 13 | 54 | 5.154 | 4.154 |
311 | Dolly Doomsday | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 19 | 54 | 31 | 23 | 2.842 | 1.211 |
0057 | Scumbelina | - | 9 | 5 | 55% | 26 | 19 | 7.000 | 2.889 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
0006 | Kierannosaurus | - | 11 | 6 | 54% | 53 | 8 | 45.000 | 4.818 | 4.091 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
66 | Boo-Dicca | - | 10 | 5 | 50% | 25 | 26 | -1.000 | 2.500 | -0.100 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
79 | Moni Bitchell | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 100 | 17 | 83 | 5.556 | 4.611 |
Total | 41 | 25 | 249 | 154 | 66 | 88 | 15.207 | 8.469 | 1 | 161 | 616 | 264 | 352 | 46.014 | 26.203 |
Eastbourne Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jazzaster | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 48 | 121 | -73 | 1.846 | -2.808 |
13 | Lily Malicious | - | 8 | 2 | 25% | 8 | 12 | -4.000 | 1.000 | -0.500 | 4 | 15 | 4 | 86 | -82 | 0.267 | -5.467 |
1979 | The PhilosoFear | - | 2 | 0 | 0% | 8 | 8 | 0.000 | 4.000 | 0.000 | 1 | 20 | 42 | 50 | -8 | 2.100 | -0.400 |
2047 | Amazing Grace | - | 7 | 4 | 57% | 16 | 23 | -7.000 | 2.286 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
27 | Smash’er Fierce | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | 118 | -81 | 1.321 | -2.893 |
665 | Hell Block H | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 49 | 78 | -29 | 1.885 | -1.115 |
708 | Rockamillie | - | 3 | 1 | 33% | 4 | 11 | -7.000 | 1.333 | -2.333 | 0 | 16 | 43 | 56 | -13 | 2.688 | -0.813 |
840 | InnsterSlam | - | 10 | 3 | 30% | 8 | 37 | -29.000 | 0.800 | -2.900 | 0 | 10 | 15 | 12 | 3 | 1.500 | 0.300 |
8888 | Bullet Bomber | - | 14 | 5 | 35% | 22 | 51 | -29.000 | 1.571 | -2.071 | 0 | 8 | 13 | 33 | -20 | 1.625 | -2.500 |
97 | Marth Vader | - | 1 | 0 | 0% | 0 | 12 | -12.000 | 0.000 | -12.000 | 0 | 16 | 13 | 62 | -49 | 0.813 | -3.063 |
Total | 45 | 15 | 180 | 66 | 154 | -88 | 10.99 | -20.804 | 5 | 165 | 264 | 616 | -352 | 14.045 | -18.759 |