Details
Date | Time | League | Season |
---|---|---|---|
15 June, 2019 | 11:00 | WFTDA-side Tier 3 North | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Belfast Roller Derby | 332 | Win |
Durham Roller Derby | 83 | Loss |
Belfast Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Hot Cross Bunny | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 27 | 211 | 36 | 175 | 7.815 | 6.481 |
15 | Rebel Rebel | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 31 | 241 | 44 | 197 | 7.774 | 6.355 |
18 | Shutter | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 28 | 187 | 51 | 136 | 6.679 | 4.857 |
28 | Bolics | - | 18 | 12 | 67% | 130 | 37 | 93.000 | 7.222 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
301 | Block Betty | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 15 | 136 | 13 | 123 | 9.067 | 8.200 |
31 | Grunge Bob | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 98 | 24 | 74 | 4.900 | 3.700 |
324 | Hie-Jinkx | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 102 | 46 | 56 | 3.923 | 2.154 |
35 | Kathy Pain | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 12 | 53 | 16 | 37 | 4.417 | 3.083 |
57 | Ultraviolent | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 9 | 72 | 9 | 63 | 8.000 | 7.000 |
6 | Rainbow Flash | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 101 | 45 | 56 | 5.050 | 2.800 |
79 | Razzmakazz | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 92 | 30 | 62 | 5.111 | 3.444 |
8 | Clare Mills | - | 17 | 11 | 65% | 76 | 26 | 50.000 | 4.471 | 2.941 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
860 | Italy | - | 19 | 13 | 68% | 126 | 20 | 106.000 | 6.632 | 5.579 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
999 | Amberlance | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 10 | 35 | 18 | 17 | 3.500 | 1.700 |
Total | 54 | 36 | 200 | 332 | 83 | 249 | 18.325 | 13.687 | 0 | 216 | 1328 | 332 | 996 | 66.236 | 49.774 |
Durham Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Davies | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 28 | 51 | 190 | -139 | 1.821 | -4.964 |
19 | Minhinnett | - | 1 | 0 | 0% | 4 | 11 | -7.000 | 4.000 | -7.000 | 0 | 31 | 51 | 217 | -166 | 1.645 | -5.355 |
24 | Jinkx Monsooz | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 27 | 130 | -103 | 1.038 | -3.962 |
26 | Kim Cognito | - | 14 | 1 | 7% | 20 | 79 | -59.000 | 1.429 | -4.214 | 2 | 16 | 25 | 85 | -60 | 1.563 | -3.750 |
28 | Donkin | - | 14 | 3 | 21% | 28 | 61 | -33.000 | 2.000 | -2.357 | 2 | 18 | 21 | 129 | -108 | 1.167 | -6.000 |
30 | Hannah of Thor | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 31 | 40 | 157 | -117 | 1.290 | -3.774 |
393 | Pinkney | - | 3 | 0 | 0% | 0 | 16 | -16.000 | 0.000 | -5.333 | 0 | 28 | 46 | 132 | -86 | 1.643 | -3.071 |
46 | Smith | - | 16 | 9 | 56% | 21 | 47 | -26.000 | 1.313 | -1.625 | 1 | 12 | 13 | 102 | -89 | 1.083 | -7.417 |
85 | Robinson | - | 9 | 3 | 33% | 6 | 102 | -96.000 | 0.667 | -10.667 | 1 | 5 | 13 | 23 | -10 | 2.600 | -2.000 |
5 1 | Hunter__ | - | 3 | 1 | 33% | 4 | 16 | -12.000 | 1.333 | -4.000 | 0 | 27 | 45 | 163 | -118 | 1.667 | -4.370 |
Total | 60 | 17 | 150 | 83 | 332 | -249 | 10.742 | -35.196 | 6 | 222 | 332 | 1328 | -996 | 15.517 | -44.663 |