Details
Date | Time | League | Season |
---|---|---|---|
30 March, 2019 | 11:00 | WFTDA-side Tier 3 North | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Blackpool Roller Derby | 172 | Win |
Durham Roller Derby | 143 | Loss |
Blackpool Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Breen | Captain | 12 | 7 | 58% | 54 | 31 | 23.000 | 4.500 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
11 | Brennan | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 12 | 35 | 35 | 0 | 2.917 | 0.000 |
114 | Podge | - | 1 | 0 | 0% | 0 | 2 | -2.000 | 0.000 | -2.000 | 0 | 15 | 52 | 47 | 5 | 3.467 | 0.333 |
13 | Baker’s Shovin | - | 14 | 5 | 35% | 91 | 38 | 53.000 | 6.500 | 3.786 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2368 | Gorstbuster | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 10 | 41 | 44 | -3 | 4.100 | -0.300 |
300 | ReLisa the Beast | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 23 | 101 | 91 | 10 | 4.391 | 0.435 |
321 | Anya Marx | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 23 | 101 | 72 | 29 | 4.391 | 1.261 |
35 | Shameless | - | 3 | 0 | 0% | 4 | 12 | -8.000 | 1.333 | -2.667 | 0 | 15 | 67 | 23 | 44 | 4.467 | 2.933 |
555 | Melzilla | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 61 | 63 | -2 | 2.905 | -0.095 |
57 | Hines | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 14 | 49 | 53 | -4 | 3.500 | -0.286 |
69 | Socks n Violence | - | 15 | 5 | 33% | 23 | 60 | -37.000 | 1.533 | -2.467 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
7 | Beef | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 19 | 91 | 48 | 43 | 4.789 | 2.263 |
77 | Blu Neez | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 12 | 34 | 35 | -1 | 2.833 | -0.083 |
84 | Bad Seed | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 16 | 56 | 61 | -5 | 3.500 | -0.313 |
Total | 45 | 17 | 126 | 172 | 143 | 29 | 13.866 | -1.431 | 0 | 180 | 688 | 572 | 116 | 41.26 | 6.148 |
Durham Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Minhinnett | - | 1 | 0 | 0% | 3 | 0 | 3 | 3 | 3 | 1 | 21 | 75 | 71 | 4 | 3.571 | 0.19 |
24 | Jinkx Monsooz | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 80 | -49 | 2.067 | -3.267 |
26 | Kim Cognito | - | 5 | 4 | 80% | 19 | 27 | -8 | 3.8 | -1.6 | 0 | 20 | 71 | 67 | 4 | 3.55 | 0.2 |
28 | Donkin | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 82 | 71 | 11 | 3.565 | 0.478 |
30 | Hannah of Thor | - | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 57 | 63 | -6 | 2.85 | -0.3 |
393 | Pinkney | - | 1 | 0 | 0% | 0 | 20 | -20 | 0 | -20 | 0 | 23 | 65 | 81 | -16 | 2.826 | -0.696 |
55 | Moore | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 41 | 78 | -37 | 3.154 | -2.846 |
46 | Smith | - | 14 | 12 | 85% | 36 | 4 | 32 | 2.571 | 2.286 | 0 | 1 | 4 | 0 | 4 | 4 | 4 |
85 | Robinson | - | 15 | 8 | 53% | 61 | 70 | -9 | 4.067 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nuke Leah Fallout | - | 10 | 4 | 40% | 21 | 51 | -30 | 2.1 | -3 | 0 | 2 | 3 | 0 | 3 | 1.5 | 1.5 |
91 | Johnson | - | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 57 | 96 | -39 | 2.714 | -1.857 |
5 1 | Hunter__ | - | 1 | 0 | 0% | 3 | 0 | 3 | 3 | 3 | 1 | 25 | 86 | 81 | 5 | 3.44 | 0.2 |
Total | 49 | 28 | 258 | 143 | 172 | -29 | 18.538 | -16.914 | 4 | 184 | 572 | 688 | -116 | 33.237 | -2.398 |