Central City B vs
North Wales Roller Derby
North Wales Roller DerbyDetails
| Date | Time | League | Season |
|---|---|---|---|
| 28 April, 2019 | 11:00 | WFTDA Aligned Tier 2 West | 2019 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Central City B | 55 | Loss |
| North Wales Roller Derby | 263 | Win |
Central City B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Smaller Mauler | - | 5 | 0 | 0 | 0% | 0 | 50 | -10.000 | -50.000 | 0.000 | 4 | 10 | 0 | 10 | 2.500 | 2.500 |
| 12 | Annie Smack | - | 11 | 0 | 5 | 45% | 10 | 46 | -3.273 | -36.000 | 0.909 | 1 | 4 | 0 | 4 | 4.000 | 4.000 |
| 14 | Blocker Bye Baby | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 6 | 29 | -23 | 1.200 | -4.600 |
| 24 | Milly Idol | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 26 | 34 | 193 | -159 | 1.308 | -6.115 |
| 2468 | Fearleader | - | 4 | 0 | 0 | 0% | 4 | 50 | -11.500 | -46.000 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 286 | Charlie Scraplin | - | 3 | 3 | 0 | 0% | 4 | 0 | 1.333 | 4.000 | 1.333 | 24 | 36 | 166 | -130 | 1.500 | -5.417 |
| 29 | Harris | - | 3 | 3 | 0 | 0% | 6 | 0 | 2.000 | 6.000 | 2.000 | 25 | 29 | 132 | -103 | 1.160 | -4.120 |
| 3077 | Mim the Merciless | - | 2 | 2 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 14 | 15 | 67 | -52 | 1.071 | -3.714 |
| 33 | Jam Rolly Poley | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 16 | 24 | 94 | -70 | 1.500 | -4.375 |
| 35 | Sharpe | - | 2 | 2 | 0 | 0% | 4 | 0 | 2.000 | 4.000 | 2.000 | 21 | 23 | 133 | -110 | 1.095 | -5.238 |
| 50 | Rita Skate Worth | - | 8 | 0 | 0 | 0% | 4 | 50 | -5.750 | -46.000 | 0.500 | 3 | 0 | 0 | 0 | 0.000 | 0.000 |
| 68 | Power_ | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 4 | 12 | -8 | 2.000 | -4.000 |
| 724 | Mad-Eye Lou-bee | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 6 | 12 | 75 | -63 | 2.000 | -10.500 |
| 8 | Skar Siren | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 19 | 125 | -106 | 1.000 | -5.579 |
| 85 | Roll Darl’ | - | 12 | 0 | 5 | 41% | 23 | 67 | -3.667 | -44.000 | 1.917 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| Total | 50 | 10 | 10 | 86 | 55 | 263 | -28.857 | -208 | 9.659 | 169 | 216 | 1026 | -810 | 20.334 | -47.158 |
North Wales Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1066 | Lady Gwyn O Fear | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 6 | 38 | 13 | 25 | 6.333 | 4.167 |
| 11 | Diddly Squat | - | 10 | 0 | 6 | 60% | 25 | 11 | 1.400 | 14.000 | 2.500 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 132 | Trick Sanchez | - | 9 | 0 | 6 | 66% | 86 | 19 | 7.444 | 67.000 | 9.556 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 14 | Sharp Attack | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 152 | 29 | 123 | 7.238 | 5.857 |
| 162 | Merrill Streak | - | 9 | 0 | 8 | 88% | 103 | 12 | 10.111 | 91.000 | 11.444 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 191 | Jones | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 125 | 34 | 91 | 5.952 | 4.333 |
| 300 | Slamwise Bambi | - | 11 | 0 | 8 | 72% | 41 | 13 | 2.545 | 28.000 | 3.727 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 35 | Mega Pixel | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 54 | 0 | 54 | 5.400 | 5.400 |
| 4 | Deadly Nightjade | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 156 | 29 | 127 | 8.211 | 6.684 |
| 41 | Hurst | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 9 | 45 | 8 | 37 | 5.000 | 4.111 |
| 612 | Max Pain | - | 1 | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 18 | 121 | 14 | 107 | 6.722 | 5.944 |
| 7 | Psyclo | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 148 | 36 | 112 | 7.048 | 5.333 |
| 73 | Brewski | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 93 | 19 | 74 | 9.300 | 7.400 |
| 888 | Chellraiser | - | 1 | 0 | 1 | 100% | 8 | 0 | 8.000 | 8.000 | 8.000 | 15 | 87 | 23 | 64 | 5.800 | 4.267 |
| 9 | Skatie Perry | Captain | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 33 | 15 | 18 | 3.300 | 1.800 |
| Total | 41 | 1 | 29 | 386 | 263 | 55 | 29.5 | 208 | 35.227 | 161 | 1052 | 220 | 832 | 70.304 | 55.296 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 50 | 41 |
| 10 | 1 |
| 10 | 29 |
| 86 | 386 |
| 55 | 263 |
| 263 | 55 |
| -28.857 | 29.5 |
| -208 | 208 |
| 9.659 | 35.227 |
| 169 | 161 |
| 216 | 1052 |
| 1026 | 220 |
| -810 | 832 |
| 20.334 | 70.304 |
| -47.158 | 55.296 |
