Riot City Ravens
vs
Plymouth City Roller Derby
vs
Plymouth City Roller DerbyDetails
| Date | Time | League | Season |
|---|---|---|---|
| 29 June, 2019 | 11:00 | WFTDA Aligned Tier 2 South | 2019 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Riot City Ravens | 235 | Win |
| Plymouth City Roller Derby | 202 | Loss |
Riot City Ravens
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | NucLeah | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 15 | 92 | 96 | -4 | 6.133 | -0.267 |
| 13 | Tattooed Terror | - | 16 | 0 | 4 | 25% | 84 | 135 | -3.188 | -51.000 | 5.250 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| 16 | Millertant | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 26 | 130 | 99 | 31 | 5.000 | 1.192 |
| 23 | Jen-Clawed Van Slamme | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 12 | 57 | 43 | 14 | 4.750 | 1.167 |
| 27 | MegaHurtz | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 14 | 100 | 80 | 20 | 7.143 | 1.429 |
| 290 | Dynamo | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 15 | 92 | 92 | 0 | 6.133 | 0.000 |
| 505 | Major Payne | - | 1 | 1 | 0 | 0% | 10 | 0 | 10.000 | 10.000 | 10.000 | 23 | 138 | 117 | 21 | 6.000 | 0.913 |
| 64 | Squid Vicious | - | 2 | 2 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 28 | 151 | 116 | 35 | 5.393 | 1.250 |
| 7 | Jenkill & Hide | - | 15 | 0 | 9 | 60% | 85 | 42 | 2.867 | 43.000 | 5.667 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 808 | Morganator | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 92 | 99 | -7 | 3.833 | -0.292 |
| 911 | beXtreme | - | 12 | 0 | 9 | 75% | 56 | 25 | 2.583 | 31.000 | 4.667 | 1 | 10 | 0 | 10 | 10.000 | 10.000 |
| 999 | Angel GabriHell | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 15 | 78 | 66 | 12 | 5.200 | 0.800 |
| Total | 46 | 3 | 22 | 160 | 235 | 202 | 12.262 | 33 | 25.584 | 175 | 940 | 808 | 132 | 59.585 | 16.192 |
Plymouth City Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | GingerMiss Prime | - | 1 | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 39 | 183 | 216 | -33 | 4.692 | -0.846 |
| 140 | Skele-skate- ton | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 31 | 156 | 193 | -37 | 5.032 | -1.194 |
| 31 | Hot Topic | - | 19 | 0 | 11 | 58% | 112 | 111 | 0.053 | 1.000 | 5.895 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 32 | Roxy Codone | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 33 | 128 | 162 | -34 | 3.879 | -1.030 |
| 39 | Narced Angel | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 28 | 121 | 158 | -37 | 4.321 | -1.321 |
| 50 | Gingerton | - | 16 | 0 | 6 | 38% | 83 | 96 | -0.813 | -13.000 | 5.188 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 78 | Slams | - | 9 | 1 | 3 | 33% | 7 | 28 | -2.333 | -21.000 | 0.778 | 19 | 112 | 99 | 13 | 5.895 | 0.684 |
| 888 | Storm Cooper_ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 108 | 112 | -4 | 4.909 | -0.182 |
| Total | 45 | 2 | 20 | 129 | 202 | 235 | -3.093 | -33 | 11.861 | 174 | 808 | 940 | -132 | 28.728 | -3.889 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 46 | 45 |
| 3 | 2 |
| 22 | 20 |
| 160 | 129 |
| 235 | 202 |
| 202 | 235 |
| 12.262 | -3.093 |
| 33 | -33 |
| 25.584 | 11.861 |
| 175 | 196 |
| 940 | 916 |
| 808 | 1052 |
| 132 | -136 |
| 59.585 | 33.637 |
| 16.192 | -4.071 |
