Details
Date | Time | League | Season |
---|---|---|---|
9 June, 2019 | 11:00 | WFTDA-side Tier 2 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Suffolk Women’s A | 131 | Loss |
Riot City Ravens | 246 | Win |
Suffolk Women’s A
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0208 | Maltese Mayhem | - | 5 | 1 | 20% | 17 | 30 | -13.000 | 3.400 | -2.600 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
11 | Dr SpankNGrind | - | 12 | 0 | 0% | 27 | 88 | -61.000 | 2.250 | -5.083 | 1 | 9 | 35 | 54 | -19 | 3.889 | -2.111 |
13 | Hurricane Ali | - | 1 | 0 | 0% | 3 | 0 | 3.000 | 3.000 | 3.000 | 1 | 16 | 48 | 118 | -70 | 3.000 | -4.375 |
15 | Suffolk Punch | - | 2 | 1 | 100% | 8 | 0 | 8.000 | 4.000 | 4.000 | 1 | 19 | 58 | 89 | -31 | 3.053 | -1.632 |
177 | Crystal Beth | - | 12 | 4 | 33% | 30 | 89 | -59.000 | 2.500 | -4.917 | 0 | 1 | 4 | 0 | 4 | 4.000 | 4.000 |
212 | The Bechdel Pest | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 7 | 29 | 45 | -16 | 4.143 | -2.286 |
224 | MadHatter | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 14 | 32 | 52 | -20 | 2.286 | -1.429 |
234 | Indi-Hannah Jones | - | 4 | 1 | 100% | 12 | 0 | 12.000 | 3.000 | 3.000 | 3 | 16 | 29 | 63 | -34 | 1.813 | -2.125 |
314 | Bruiseberry Pi | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 7 | 31 | 50 | -19 | 4.429 | -2.714 |
616 | Lady Lucifer | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 71 | 122 | -51 | 3.550 | -2.550 |
666 | Devilbird | - | 10 | 6 | 60% | 34 | 39 | -5.000 | 3.400 | -0.500 | 0 | 4 | 15 | 28 | -13 | 3.750 | -3.250 |
8 | Asterisk | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 57 | 115 | -58 | 2.850 | -2.900 |
81 | Kate Astrophic | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 2 | 8 | 16 | -8 | 4.000 | -4.000 |
907 | Alaskan Assassin | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 9 | 40 | 109 | -69 | 4.444 | -7.667 |
91 | Wilson | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 66 | 119 | -53 | 3.300 | -2.650 |
Total | 46 | 13 | 313 | 131 | 246 | -115 | 21.55 | -3.1 | 6 | 165 | 523 | 980 | -457 | 48.507 | -35.689 |
Riot City Ravens
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | NucLeah | - | 5 | 1 | 20% | 13 | 27 | -14.000 | 2.600 | -2.800 | 0 | 3 | 19 | 4 | 15 | 6.333 | 5.000 |
13 | Tattooed Terror | - | 16 | 9 | 56% | 76 | 55 | 21.000 | 4.750 | 1.313 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
26 | TraumaDoll | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 117 | 49 | 68 | 6.500 | 3.778 |
290 | Dynamo | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 11 | 37 | 27 | 10 | 3.364 | 0.909 |
32 | Boba | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 134 | 55 | 79 | 7.444 | 4.389 |
505 | Major Payne | - | 1 | 1 | 100% | 12 | 3 | 9.000 | 12.000 | 9.000 | 0 | 25 | 177 | 79 | 98 | 7.080 | 3.920 |
547 | Kamikazekins | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 15 | 61 | 41 | 20 | 4.067 | 1.333 |
64 | Squid Vicious | - | 2 | 2 | 100% | 28 | 8 | 20.000 | 14.000 | 10.000 | 0 | 22 | 149 | 78 | 71 | 6.773 | 3.227 |
7 | Jenkill & Hide | - | 16 | 12 | 75% | 106 | 38 | 68.000 | 6.625 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
710 | Melanie Pitstop | - | 2 | 0 | 0% | 11 | 0 | 11.000 | 5.500 | 5.500 | 2 | 25 | 140 | 91 | 49 | 5.600 | 1.960 |
808 | Morganator | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 150 | 100 | 50 | 6.000 | 2.000 |
Total | 42 | 25 | 351 | 246 | 131 | 115 | 45.475 | 27.263 | 2 | 162 | 984 | 524 | 460 | 53.161 | 26.516 |