Details
Date | Time | League | Season |
---|---|---|---|
3 March, 2019 | 11:00 | WFTDA-side Tier 2 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Herts Roller Derby | 228 | Win |
Hereford Roller Derby | 96 | Loss |
Herts Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murder Urs | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 132 | 41 | 91 | 6.286 | 4.333 |
13 | Stings Like Abbie | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 129 | 35 | 94 | 5.160 | 3.760 |
17 | Zee Whizz | - | 11 | 8 | 72% | 50 | 17 | 33.000 | 4.545 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
24 | Kiss of Beth | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 23 | 134 | 47 | 87 | 5.826 | 3.783 |
25 | Vera Offtrack | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 75 | 53 | 22 | 3.571 | 1.048 |
27 | DodgeHer | - | 13 | 11 | 84% | 100 | 28 | 72.000 | 7.692 | 5.538 | 0 | 1 | 16 | 11 | 5 | 16.000 | 5.000 |
29 | Phizzbang | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 85 | 41 | 44 | 4.722 | 2.444 |
44 | Slam!be | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 17 | 85 | 31 | 54 | 5.000 | 3.176 |
48 | Shaw Fire | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 88 | 45 | 43 | 4.400 | 2.150 |
51 | Cole | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 16 | 65 | 36 | 29 | 4.063 | 1.813 |
8 | Lady Foxley | - | 11 | 4 | 36% | 47 | 35 | 12.000 | 4.273 | 1.091 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
85 | Fawn | - | 10 | 3 | 30% | 31 | 16 | 15.000 | 3.100 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
9 | Magpie | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 12 | 70 | 20 | 50 | 5.833 | 4.167 |
98 | Sk’elli’tor | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 6 | 33 | 24 | 9 | 5.500 | 1.500 |
Total | 45 | 26 | 222 | 228 | 96 | 132 | 19.61 | 11.129 | 0 | 180 | 912 | 384 | 528 | 66.361 | 33.174 |
Hereford Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nikkablocker Fury | - | 7 | 3 | 42% | 8 | 28 | -20.000 | 1.143 | -2.857 | 0 | 9 | 36 | 57 | -21 | 4.000 | -2.333 |
195 | Jeff | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 41 | 93 | -52 | 1.708 | -2.167 |
24 | Lady MacBeth | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 28 | 56 | 170 | -114 | 2.000 | -4.071 |
28 | Frau POW! | - | 15 | 5 | 33% | 28 | 72 | -44.000 | 1.867 | -2.933 | 0 | 3 | 6 | 0 | 6 | 2.000 | 2.000 |
437 | Barb Wired | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 54 | 107 | -53 | 2.700 | -2.650 |
50 | Gray | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 23 | 40 | 88 | -48 | 1.739 | -2.087 |
777 | Cruel Justice | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 44 | 145 | -101 | 1.692 | -3.885 |
79 | Raypunzel | - | 17 | 9 | 52% | 50 | 81 | -31.000 | 2.941 | -1.824 | 0 | 4 | 6 | 32 | -26 | 1.500 | -6.500 |
888 | skelobel | - | 6 | 1 | 16% | 10 | 47 | -37.000 | 1.667 | -6.167 | 0 | 18 | 38 | 76 | -38 | 2.111 | -2.111 |
92 | Shouty Parrot | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 63 | 140 | -77 | 2.625 | -3.208 |
Total | 45 | 18 | 143 | 96 | 228 | -132 | 7.618 | -13.781 | 0 | 179 | 384 | 908 | -524 | 22.075 | -27.012 |