Nottingham Roller Derby Arrows
vs
Mansfield Roller Derby
vs
Mansfield Roller DerbyDetails
| Date | Time | League | Season |
|---|---|---|---|
| 9 March, 2019 | 11:00 | WFTDA Aligned Tier 2 East | 2019 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Nottingham Roller Derby Arrows | 223 | Loss |
| Mansfield Roller Derby | 231 | Win |
Nottingham Roller Derby Arrows
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | Gem Aargh | - | 16 | 0 | 7 | 44% | 97 | 93 | 0.25 | 4 | 6.063 | 2 | 4 | 0 | 4 | 2 | 2 |
| 108 | SufferKate | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 78 | 73 | 5 | 5.2 | 0.333 |
| 12 | Alf | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 52 | 93 | -41 | 3.059 | -2.412 |
| 13 | Blockingjay | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 89 | 95 | -6 | 5.933 | -0.4 |
| 152 | Fran Solo | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 12 | 49 | 65 | -16 | 4.083 | -1.333 |
| 1837 | Puck Her Up | - | 3 | 2 | 0 | 0% | 15 | 8 | 2.333 | 7 | 5 | 21 | 77 | 93 | -16 | 3.667 | -0.762 |
| 2 | Damndrea | - | 15 | 0 | 4 | 27% | 67 | 87 | -1.333 | -20 | 4.467 | 3 | 17 | 4 | 13 | 5.667 | 4.333 |
| 300 | Greek Frightening | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 43 | 48 | -5 | 2.867 | -0.333 |
| 41 | Aztek Smaaash | - | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 19 | 116 | 109 | 7 | 6.105 | 0.368 |
| 42 | The Atkins Riot | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 14 | 78 | 68 | 10 | 5.571 | 0.714 |
| 58 | Buckland | - | 13 | 0 | 4 | 31% | 34 | 43 | -0.692 | -9 | 2.615 | 3 | 4 | 0 | 4 | 1.333 | 1.333 |
| 628 | Nicky Situation | - | 4 | 4 | 0 | 0% | 10 | 0 | 2.5 | 10 | 2.5 | 20 | 105 | 119 | -14 | 5.25 | -0.7 |
| 72 | Souza | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 86 | 105 | -19 | 5.059 | -1.118 |
| 911 | Crash Call | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 14 | 94 | 52 | 42 | 6.714 | 3 |
| Total | 52 | 7 | 15 | 102 | 223 | 231 | 3.058 | -8 | 20.645 | 187 | 892 | 924 | -32 | 62.508 | 5.023 |
Mansfield Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | Gempire State | - | 13 | 0 | 9 | 69% | 100 | 67 | 2.538 | 33.000 | 7.692 | 2 | 7 | 13 | -6 | 3.500 | -3.000 |
| 1208 | She-Ra | - | 11 | 0 | 3 | 27% | 52 | 67 | -1.364 | -15.000 | 4.727 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 17 | Morph | - | 11 | 0 | 8 | 73% | 46 | 33 | 1.182 | 13.000 | 4.182 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 203 | Kirk | Captain | 1 | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 25 | 120 | 125 | -5 | 4.800 | -0.200 |
| 22 | Bizzle | - | 1 | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 22 | 118 | 89 | 29 | 5.364 | 1.318 |
| 2401 | Walnut Whip | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 135 | 100 | 35 | 5.625 | 1.458 |
| 3 | Breeze Block | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 112 | 84 | 28 | 5.895 | 1.474 |
| 49 | Hey Arnold | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 83 | 123 | -40 | 4.368 | -2.105 |
| 541 | Rudd, Sweat and Tears | Vice Captain | 10 | 0 | 5 | 50% | 33 | 56 | -2.300 | -23.000 | 3.300 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Bandit | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 8 | 4 | 4 | 8.000 | 4.000 |
| 800 | NucLeah_ | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 20 | 118 | 78 | 40 | 5.900 | 2.000 |
| 85 | Ken’tush This | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 98 | 131 | -33 | 4.083 | -1.375 |
| 86 | Dragon’s Jen | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 125 | 145 | -20 | 5.208 | -0.833 |
| Total | 47 | 2 | 25 | 219 | 231 | 223 | 0.056 | 8 | 19.901 | 182 | 924 | 892 | 32 | 52.743 | 2.737 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 52 | 47 |
| 7 | 2 |
| 15 | 25 |
| 102 | 219 |
| 223 | 231 |
| 231 | 223 |
| 3.058 | 0.056 |
| -8 | 8 |
| 20.645 | 19.901 |
| 187 | 182 |
| 892 | 924 |
| 924 | 892 |
| -32 | 32 |
| 62.508 | 52.743 |
| 5.023 | 2.737 |
