Hallam Hellcats Roller Derby
vs
Hulls Angels Roller Derby
vs
Hulls Angels Roller DerbyDetails
| Date | Time | League | Season |
|---|---|---|---|
| 6 July, 2019 | 11:00 | WFTDA Aligned Tier 2 North | 2019 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Hallam Hellcats Roller Derby | 116 | — |
| Hulls Angels Roller Derby | 183 | Win |
Hallam Hellcats Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rat Eyes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 44 | 32 | 12 | 4.89 | 1.33 |
| 14 | Olive a Sudden | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 73 | 128 | -55 | 2.92 | -2.2 |
| 16 | Abbottoir | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32 | 109 | 125 | -16 | 3.41 | -0.5 |
| 19 | Tinker Dell | - | 11 | 0 | 5 | 0.454545455 | 10 | 39 | -29 | 0.909090909 | -2.636363636 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 | Noo-Matic | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 60 | -30 | 1.67 | -1.67 |
| 25 | RuBlox Cube | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 5 | 38 | -33 | 0.56 | -3.67 |
| 34 | Jenuine Article | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 85 | 90 | -5 | 3.4 | -0.2 |
| 421 | Storm Cooper | - | 3 | 2 | 1 | 33.33% | 8 | 4 | 4 | 2.67 | 1.33 | 22 | 51 | 96 | -45 | 2.318181818 | -2.045454545 |
| 64 | Killer Ree | - | 5 | 4 | 0 | 0 | 0 | 8 | -8 | 0 | -1.6 | 18 | 32 | 101 | -69 | 1.78 | -3.83 |
| 73 | Kerfoot | - | 19 | 0 | 11 | 57.89% | 83 | 69 | 14 | 4.37 | 0.74 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42 | Grimblock | - | 12 | 0 | 2 | 16.67% | 15 | 64 | -49 | 1.25 | -4.083333333 | 5 | 0 | 0 | 0 | 0 | 0 |
| 99 | Feever Bitch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 35 | 66 | -31 | 1.84 | -1.63 |
| Total | 53 | 9 | 19 | 108.344545455 | 116 | 184 | -68 | 9.199090909 | -6.249696969 | 185 | 464 | 736 | -272 | 22.788181818 | -14.415454545 |
Hulls Angels Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thrill Murray | - | 14 | 0 | 11 | 79% | 84 | 10 | 5.286 | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Frost Spite | - | 16 | 0 | 12 | 75% | 69 | 37 | 2 | 32 | 4.313 | 1 | 3 | 0 | 3 | 3 | 3 |
| 19 | F-Bomb | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 29 | 115 | 79 | 36 | 3.966 | 1.241 |
| 20 | Milv | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 34 | 148 | 90 | 58 | 4.353 | 1.706 |
| 21 | Newton Bomb | - | 9 | 9 | 0 | 0% | 23 | 0 | 2.556 | 23 | 2.556 | 23 | 35 | 84 | -49 | 1.522 | -2.13 |
| 30 | Melon Collie | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 33 | 154 | 61 | 93 | 4.667 | 2.818 |
| 33 | Purd_ | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 25 | 110 | 81 | 29 | 4.4 | 1.16 |
| 6 | Dani | - | 14 | 0 | 2 | 14% | 5 | 69 | -4.571 | -64 | 0.357 | 9 | 23 | 0 | 23 | 2.556 | 2.556 |
| 85 | Wilken | - | 1 | 1 | 0 | 0% | 3 | 0 | 3 | 3 | 3 | 32 | 148 | 69 | 79 | 4.625 | 2.469 |
| Total | 54 | 10 | 25 | 168 | 184 | 116 | 8.271 | 68 | 16.226 | 186 | 736 | 464 | 272 | 29.089 | 12.82 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 53 | 54 |
| 9 | 10 |
| 19 | 25 |
| 108.344545455 | 168 |
| 116 | 184 |
| 184 | 116 |
| -68 | 8.271 |
| 9.199090909 | 68 |
| -6.249696969 | 16.226 |
| 185 | 186 |
| 464 | 736 |
| 736 | 464 |
| -272 | 272 |
| 22.788181818 | 29.089 |
| -14.415454545 | 12.82 |
