Details
Date | Time | League | Season |
---|---|---|---|
1 June, 2019 | 11:00 | WFTDA-side Tier 2 North | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Arcadia Roller Derby | 181 | Loss |
Hallam Hellcats Roller Derby | 183 | Win |
Arcadia Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | Kat 09 Tails | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 70 | 90 | -20 | 2.800 | -0.800 |
120 | Irn Brusies | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 117 | 110 | 7 | 4.875 | 0.292 |
17 | Cheapskate | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 111 | 93 | 18 | 5.550 | 0.900 |
175 | Goodwall | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 16 | 44 | 52 | -8 | 2.750 | -0.500 |
3 | Dave | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 27 | 121 | 117 | 4 | 4.481 | 0.148 |
314 | Slice | - | 15 | 6 | 40% | 30 | 53 | -23.000 | 2.000 | -1.533 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
4 | Tori Bee | - | 19 | 14 | 74% | 131 | 61 | 70.000 | 6.895 | 3.684 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
40 | Jenn | - | 1 | 0 | #VALUE! | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 25 | 68 | 75 | -7 | 2.720 | -0.280 |
6 | Stevenson | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 5 | 18 | 16 | 2 | 3.600 | 0.400 |
72 | Catman | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 13 | 27 | 50 | -23 | 2.077 | -1.769 |
76 | Grievous Angel | - | 15 | 4 | 27% | 20 | 69 | -49.000 | 1.333 | -3.267 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
77 | Ginger Fear | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 14 | 88 | 44 | 44 | 6.286 | 3.143 |
8 | Charlie | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 60 | 85 | -25 | 2.308 | -0.962 |
Total | 50 | 24 | 141 | 181 | 183 | -2 | 10.228 | -1.116 | 1 | 197 | 724 | 732 | -8 | 37.447 | 0.572 |
Hallam Hellcats Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rat Eyes | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 19 | 84 | 73 | 11 | 4.421 | 0.579 |
14 | Olive a Sudden | - | 1 | 0 | 0% | 3 | 0 | 3.000 | 3.000 | 3.000 | 1 | 38 | 149 | 122 | 27 | 3.921 | 0.711 |
16 | Abbottoir | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 30 | 110 | 96 | 14 | 3.667 | 0.467 |
19 | Tinker Dell | - | 12 | 5 | 42% | 39 | 25 | 14.000 | 3.250 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
25 | RuBlox Cube | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 12 | 50 | 62 | -12 | 4.167 | -1.000 |
34 | Jenuine Article | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 35 | 133 | 138 | -5 | 3.800 | -0.143 |
64 | Killer Ree | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 35 | 122 | 124 | -2 | 3.486 | -0.057 |
73 | Kerfoot | - | 21 | 7 | 33% | 75 | 99 | -24.000 | 3.571 | -1.143 | 0 | 2 | 3 | 0 | 3 | 1.500 | 1.500 |
83 | Grimblok | - | 16 | 10 | 63% | 66 | 57 | 9.000 | 4.125 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
99 | Feever Bitch | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 81 | 109 | -28 | 3.240 | -1.120 |
Total | 51 | 22 | 138 | 183 | 181 | 2 | 13.946 | 3.587 | 2 | 197 | 732 | 724 | 8 | 28.202 | 0.937 |