Details
Date | Time | League | Season |
---|---|---|---|
1 June, 2019 | 11:00 | WFTDA-side Tier 2 North | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Granite City Northern Fights | 63 | Loss |
Hulls Angels Roller Derby | 252 | Win |
Granite City Northern Fights
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Caley Kapowski | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 22 | 31 | 107 | -76 | 1.409 | -3.455 |
20 | Ash | - | 4 | 0 | 0% | 0 | 26 | -26.000 | 0.000 | -6.500 | 0 | 2 | 3 | 0 | 3 | 1.500 | 1.500 |
21 | Tinytaes | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 38 | 173 | -135 | 1.462 | -5.192 |
221 | Hit Me Spiers | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 18 | 110 | -92 | 0.750 | -3.833 |
230 | Lara Craft | - | 17 | 0 | 0% | 17 | 97 | -80.000 | 1.000 | -4.706 | 0 | 7 | 9 | 0 | 9 | 1.286 | 1.286 |
27 | Un-Fairley | - | 10 | 2 | 100% | 13 | 0 | 13.000 | 1.300 | 1.300 | 8 | 27 | 23 | 156 | -133 | 0.852 | -4.926 |
314 | Lizzee Rascal | - | 6 | 0 | 0% | 9 | 0 | 9.000 | 1.500 | 1.500 | 5 | 27 | 35 | 164 | -129 | 1.296 | -4.778 |
05 | Tequila SlamHer | - | 2 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 28 | 37 | 156 | -119 | 1.321 | -4.250 |
64 | Skeevy Wonder | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 28 | 90 | -62 | 1.556 | -3.444 |
705 | Block ‘n’ Deck’er | - | 5 | 0 | 0% | 2 | 45 | -43.000 | 0.400 | -8.600 | 0 | 15 | 30 | 52 | -22 | 2.000 | -1.467 |
727 | Thunderkads | - | 17 | 5 | 29% | 22 | 84 | -62.000 | 1.294 | -3.647 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 |
Total | 61 | 7 | 129 | 63 | 252 | -189 | 5.494 | -20.653 | 15 | 199 | 252 | 1008 | -756 | 13.432 | -28.559 |
Hulls Angels Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Thrill Murray | - | 14 | 13 | 93% | 82 | 8 | 74 | 5.857 | 5.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Frost Spite | - | 14 | 10 | 71% | 76 | 19 | 57 | 5.429 | 4.071 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
19 | F-Bomb | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 112 | 34 | 78 | 4.667 | 3.25 |
20 | Milv | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 145 | 35 | 110 | 5 | 3.793 |
21 | Newton Bomb | - | 1 | 0 | 0% | 2 | 0 | 2 | 2 | 2 | 1 | 18 | 84 | 21 | 63 | 4.667 | 3.5 |
30 | Melon Collie | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 171 | 51 | 120 | 5.344 | 3.75 |
33 | Purd_ | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 179 | 40 | 139 | 5.967 | 4.633 |
57 | Hi Jaxxx | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 153 | 35 | 118 | 6.375 | 4.917 |
6 | Dani | - | 9 | 7 | 78% | 38 | 22 | 16 | 4.222 | 1.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Dread Metal | - | 9 | 8 | 89% | 54 | 14 | 40 | 6 | 4.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Wilken | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 162 | 36 | 126 | 6 | 4.667 |
Total | 47 | 38 | 331 | 252 | 63 | 189 | 23.508 | 17.579 | 1 | 185 | 1008 | 252 | 756 | 40.02 | 30.51 |