Details
Date | Time | League | Season |
---|---|---|---|
23 March, 2019 | 11:00 | WFTDA-side Tier 2 North | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Granite City Northern Fights | 83 | Loss |
Hallam Hellcats Roller Derby | 208 | Win |
Granite City Northern Fights
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Caley Kapowski | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 39 | 133 | -94 | 1.625 | -3.917 |
21 | Tinytaes | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 42 | 95 | -53 | 1.615 | -2.038 |
221 | Hit Me Spiers | - | 2 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 22 | 44 | 83 | -39 | 2.000 | -1.773 |
230 | Lara Craft | - | 12 | 3 | 25% | 11 | 79 | -68.000 | 0.917 | -5.667 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
27 | Un-Fairley | - | 8 | 3 | 38% | 11 | 29 | -18.000 | 1.375 | -2.250 | 0 | 10 | 21 | 28 | -7 | 2.100 | -0.700 |
05 | Tequila SlamHer | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 26 | 43 | 137 | -94 | 1.654 | -3.615 |
64 | Skeevy Wonder | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 22 | 35 | 79 | -44 | 1.591 | -2.000 |
705 | Block ‘n’ Deck’er | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 17 | 27 | 96 | -69 | 1.588 | -4.059 |
727 | Thunderkads | - | 13 | 6 | 46% | 33 | 43 | -10.000 | 2.538 | -0.769 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
913 | Mean MaSheena | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 39 | 123 | -84 | 1.560 | -3.360 |
917 | Lus Morals | - | 15 | 7 | 47% | 28 | 57 | -29.000 | 1.867 | -1.933 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
924 | Faytal Damage | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 42 | 58 | -16 | 2.000 | -0.762 |
Total | 51 | 19 | 156 | 83 | 208 | -125 | 6.697 | -10.619 | 3 | 195 | 332 | 832 | -500 | 15.733 | -22.224 |
Hallam Hellcats Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rat Eyes | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 14 | 45 | 23 | 22 | 3.214 | 1.571 |
14 | Olive a Sudden | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 32 | 108 | 45 | 63 | 3.375 | 1.969 |
16 | Abbottoir | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 33 | 189 | 69 | 120 | 5.727 | 3.636 |
34 | Jenuine Article | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 34 | 145 | 64 | 81 | 4.265 | 2.382 |
421 | Storm Cooper | - | 4 | 2 | 50% | 5 | 2 | 3.000 | 1.250 | 0.750 | 1 | 19 | 58 | 42 | 16 | 3.053 | 0.842 |
64 | Killer Ree | - | 6 | 0 | 0% | 7 | 22 | -15.000 | 1.167 | -2.500 | 1 | 20 | 118 | 34 | 84 | 5.900 | 4.200 |
73 | Kerfoot | - | 17 | 11 | 64% | 103 | 22 | 81.000 | 6.059 | 4.765 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
800 | Carnage | - | 5 | 4 | 80% | 17 | 8 | 9.000 | 3.400 | 1.800 | 0 | 20 | 73 | 29 | 44 | 3.650 | 2.200 |
83 | Grimblok | - | 18 | 12 | 66% | 76 | 29 | 47.000 | 4.222 | 2.611 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
99 | Feever Bitch | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 96 | 26 | 70 | 4.571 | 3.333 |
Total | 50 | 29 | 260 | 208 | 83 | 125 | 16.098 | 7.426 | 2 | 194 | 832 | 332 | 500 | 33.755 | 20.133 |