Details
Date | Time | League | Season |
---|---|---|---|
24 March, 2019 | 11:00 | WFTDA-side Tier 1 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
SWAT Roller Derby | 176 | Win |
Cambridge Rollerbillies | 162 | Loss |
SWAT Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | Zowie Kapowie | - | 4 | 3 | 75% | 22 | 14 | 8.000 | 5.500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Elsie Emasculator | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 27 | -2 | 3.125 | -0.250 |
1337 | Dot Slash | - | 8 | 4 | 50% | 24 | 33 | -9.000 | 3.000 | -1.125 | 0 | 5 | 17 | 0 | 17 | 3.400 | 3.400 |
17 | Whizz Kiz | - | 10 | 7 | 70% | 40 | 14 | 26.000 | 4.000 | 2.600 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
128 | Annasaurus Wrecks | - | 12 | 11 | 92% | 61 | 45 | 16.000 | 5.083 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | Salcatraz | - | 12 | 4 | 33% | 18 | 48 | -30.000 | 1.500 | -2.500 | 0 | 2 | 0 | 8 | -8 | 0.000 | -4.000 |
317 | Curse-T | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 68 | 53 | 15 | 4.857 | 1.071 |
42 | Queena Hearts | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 54 | 39 | 15 | 3.857 | 1.071 |
85 | Jet Scream | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 65 | 75 | -10 | 4.643 | -0.714 |
55 | Sandy SurfWhacks | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 81 | 44 | 37 | 4.263 | 1.947 |
84 | Dirty Ballerina | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 70 | 65 | 5 | 3.333 | 0.238 |
1980 | Barber;Anne | - | 3 | 0 | 0% | 8 | 8 | 0.000 | 2.667 | 0.000 | 2 | 21 | 59 | 78 | -19 | 2.810 | -0.905 |
97 | Storm Chase-Her | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 81 | 107 | -26 | 3.522 | -1.130 |
59 | Grin Ripper | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 90 | 94 | -4 | 3.750 | -0.167 |
94 | Fitzpatrick | - | 2 | 0 | 0% | 3 | 0 | 3.000 | 1.500 | 1.500 | 2 | 27 | 94 | 58 | 36 | 3.481 | 1.333 |
Total | 51 | 29 | 320 | 176 | 162 | 14 | 23.25 | 3.808 | 4 | 192 | 704 | 648 | 56 | 41.041 | 1.894 |
Cambridge Rollerbillies
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Genghis Sian | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 28 | -4 | 4 | -0.667 |
999 | Oblivon Newton-John | - | 16 | 5 | 31% | 52 | 70 | -18 | 3.25 | -1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Donna K Baps | - | 17 | 6 | 35% | 68 | 66 | 2 | 4 | 0.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | The Law | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 63 | 58 | 5 | 3.5 | 0.278 |
69 | Hermaphroditie | - | 14 | 6 | 42% | 42 | 40 | 2 | 3 | 0.143 | 0 | 5 | 19 | 13 | 6 | 3.8 | 1.2 |
8238 | Hedders | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 80 | 83 | -3 | 3.81 | -0.143 |
1918 | Smacktivist | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 80 | 95 | -15 | 3.333 | -0.625 |
101 | Betty McBoom | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 75 | 84 | -9 | 3 | -0.36 |
76 | Fluffatron | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 88 | 98 | -10 | 3.52 | -0.4 |
9 | Janegerous | - | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 106 | 119 | -13 | 3.533 | -0.433 |
49 | Aine Costello | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 113 | 126 | -13 | 3.229 | -0.371 |
Total | 48 | 17 | 108 | 162 | 176 | -14 | 10.25 | -0.864 | 1 | 189 | 648 | 704 | -56 | 31.725 | -1.521 |