Details
Date | Time | League | Season |
---|---|---|---|
1 June, 2019 | 11:00 | WFTDA-side Tier 1 North | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Liverpool Roller Birds | 316 | Win |
Sheffield Steel Roller Derby | 96 | Loss |
Liverpool Roller Birds
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | Ruckus | - | 9 | 8 | 88% | 106 | 16 | 90.000 | 11.778 | 10.000 | 0 | 2 | 23 | 12 | 11 | 11.500 | 5.500 |
14 | Gem Fatale | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1 | 7 | 0 | 7 | 7.000 | 7.000 |
15 | Ellwand | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 23 | 217 | 45 | 172 | 9.435 | 7.478 |
2199 | K-Trix | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 5 | 48 | 4 | 44 | 9.600 | 8.800 |
27 | Daria Dynamite | - | 9 | 4 | 44% | 57 | 34 | 23.000 | 6.333 | 2.556 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
289 | Corey Maim | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 103 | 51 | 52 | 5.722 | 2.889 |
4 | LJ | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 16 | 101 | 31 | 70 | 6.313 | 4.375 |
411 | Palmer | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 23 | 231 | 57 | 174 | 10.043 | 7.565 |
49 | Fox_ | - | 10 | 7 | 70% | 92 | 21 | 71.000 | 9.200 | 7.100 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
52 | Booth | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 119 | 59 | 60 | 5.667 | 2.857 |
764 | Tids | - | 11 | 6 | 54% | 61 | 25 | 36.000 | 5.545 | 3.273 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
947 | Basha Bloodaxe | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 11 | 65 | 27 | 38 | 5.909 | 3.455 |
950 | Snarlie Manson | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 13 | 137 | 46 | 91 | 10.538 | 7.000 |
993 | Kate Rolo | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 23 | 213 | 52 | 161 | 9.261 | 7.000 |
Total | 40 | 25 | 256 | 316 | 96 | 220 | 32.856 | 22.929 | 1 | 157 | 1264 | 384 | 880 | 90.988 | 63.919 |
Sheffield Steel Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Atha’s sin | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 64 | 230 | -166 | 3.048 | -7.905 |
33 | Alpha Betty P’Skatey | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 16 | 56 | 180 | -124 | 3.500 | -7.750 |
37 | Dando Unchained | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 32 | 86 | -54 | 1.778 | -3.000 |
4 | ADHDemon | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 23 | 60 | 240 | -180 | 2.609 | -7.826 |
496 | Cherry Thunder | - | 8 | 0 | 0% | 31 | 48 | -17.000 | 3.875 | -2.125 | 5 | 18 | 33 | 174 | -141 | 1.833 | -7.833 |
5 | Madge Juicer | - | 12 | 5 | 41% | 28 | 93 | -65.000 | 2.333 | -5.417 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
6 | Luna Trick | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 22 | 44 | 124 | -80 | 2.000 | -3.636 |
665 | Rage Against the MaSheena | - | 9 | 1 | 11% | 8 | 88 | -80.000 | 0.889 | -8.889 | 0 | 2 | 3 | 0 | 3 | 1.500 | 1.500 |
77 | Comic Slams | - | 15 | 7 | 46% | 26 | 87 | -61.000 | 1.733 | -4.067 | 0 | 3 | 23 | 0 | 23 | 7.667 | 7.667 |
801 | Q | - | 2 | 0 | 0% | 3 | 0 | 3.000 | 1.500 | 1.500 | 2 | 17 | 25 | 82 | -57 | 1.471 | -3.353 |
83 | Cyndi Slaughter | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 21 | 44 | 148 | -104 | 2.095 | -4.952 |
Total | 46 | 13 | 98 | 96 | 316 | -220 | 10.33 | -18.998 | 7 | 163 | 384 | 1264 | -880 | 27.501 | -37.088 |