Details
Date | Time | League | Season |
---|---|---|---|
20 July, 2019 | 11:00 | MRDA-side Tier 2 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Kent Men’s Roller Derby | 222 | Win |
Dorset Knobs Roller Derby | 146 | Loss |
Kent Men’s Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pro | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 80 | 52 | 28 | 4.444 | 1.556 |
105 | Mal Pack-A | - | 12 | 7 | 58% | 48 | 30 | 18.000 | 4.000 | 1.500 | 0 | 3 | 11 | 8 | 3 | 3.667 | 1.000 |
117 | Chief | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 13 | 93 | 52 | 41 | 7.154 | 3.154 |
14 | Beskydrock | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 10 | 34 | 43 | -9 | 3.400 | -0.900 |
17 | Tigs | - | 14 | 7 | 50% | 68 | 53 | 15.000 | 4.857 | 1.071 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
1912 | Skate Winslet | - | 1 | 1 | 100% | 6 | 15 | -9.000 | 6.000 | -9.000 | 0 | 9 | 59 | 27 | 32 | 6.556 | 3.556 |
273 | Blizzard of Oz | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 8 | 26 | 18 | 8 | 3.250 | 1.000 |
47 | K-Train | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 10 | 14 | 34 | -20 | 1.400 | -2.000 |
63 | Quigley | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 19 | 102 | 59 | 43 | 5.368 | 2.263 |
66 | Brute | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 137 | 82 | 55 | 6.850 | 2.750 |
70 | Studas Priest | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 14 | 64 | 31 | 33 | 4.571 | 2.357 |
789 | Nesta Vipers | - | 14 | 8 | 57% | 81 | 34 | 47.000 | 5.786 | 3.357 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
808 | Bang | - | 3 | 1 | 50% | 17 | 14 | 3.000 | 5.667 | 1.000 | 1 | 17 | 96 | 61 | 35 | 5.647 | 2.059 |
99 | Trouble | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 12 | 50 | 46 | 4 | 4.167 | 0.333 |
Total | 44 | 24 | 315 | 220 | 146 | 74 | 26.31 | -2.072 | 1 | 153 | 766 | 513 | 253 | 56.474 | 17.128 |
Dorset Knobs Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tai Cheetah | - | 2 | 0 | 0% | 6 | 0 | 6.000 | 3.000 | 3.000 | 2 | 23 | 61 | 107 | -46 | 2.652 | -2.000 |
02 | Special Kay | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 22 | 80 | 119 | -39 | 3.636 | -1.773 |
03 | Wolf Nipplechips | - | 3 | 1 | 33% | 6 | 39 | -33.000 | 2.000 | -11.000 | 0 | 13 | 42 | 83 | -41 | 3.231 | -3.154 |
10 | Ben Ton Hammer | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 21 | 96 | 112 | -16 | 4.571 | -0.762 |
109 | Boomstick | - | 9 | 3 | 33% | 32 | 30 | 2.000 | 3.556 | 0.222 | 0 | 9 | 20 | 25 | -5 | 2.222 | -0.556 |
27 | Half Life | - | 15 | 10 | 67% | 58 | 30 | 28.000 | 3.867 | 1.867 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
333 | MacDeath | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 27 | 87 | 128 | -41 | 3.222 | -1.519 |
40 | Warslammer | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 15 | 45 | 79 | -34 | 3.000 | -2.267 |
420 | AlexIsOnFire | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 86 | 122 | -36 | 3.440 | -1.440 |
9 | Little Shef | - | 16 | 4 | 25% | 44 | 121 | -77.000 | 2.750 | -4.813 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
953 | Crash Baldicoot | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 19 | 67 | 105 | -38 | 3.526 | -2.000 |
Total | 46 | 18 | 158 | 146 | 220 | -74 | 15.173 | -10.724 | 3 | 175 | 584 | 880 | -296 | 29.5 | -15.471 |