Suffolk Men’s Roller Derby
vs
Portsmouth Scurvy Wenches
vs
Portsmouth Scurvy WenchesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 20 July, 2019 | 11:00 | MRDA Aligned Tier 2 South | 2019 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Suffolk Men’s Roller Derby | 205 | Win |
| Portsmouth Scurvy Wenches | 135 | Loss |
Suffolk Men’s Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jushin Thunder Lager | - | 17 | 0 | 9 | 53% | 60 | 54 | 0.353 | 6.000 | 3.529 | 1 | 0 | 12 | -12 | 0.000 | -12.000 |
| 10 | Love Sausage | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 27 | 120 | 70 | 50 | 4.444 | 1.852 |
| 18 | Captain Wow | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 27 | 113 | 111 | 2 | 4.185 | 0.074 |
| 1977 | Bass Invader | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 27 | 108 | 25 | 83 | 4.000 | 3.074 |
| 222 | Tomfoolery | - | 1 | 0 | 0 | 0% | 0 | 12 | -12.000 | -12.000 | 0.000 | 23 | 94 | 14 | 80 | 4.087 | 3.478 |
| 3000 | Pigeon Johnson | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 73 | 66 | 7 | 3.042 | 0.292 |
| 31 | Niko Blocker Gorey | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 17 | 88 | 67 | 21 | 5.176 | 1.235 |
| 316 | Rolling Suplex | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 28 | 120 | 113 | 7 | 4.286 | 0.250 |
| 33 | Tagg Chi | - | 16 | 0 | 11 | 69% | 60 | 22 | 2.375 | 38.000 | 3.750 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 404 | Floorless | - | 17 | 0 | 13 | 77% | 85 | 47 | 2.235 | 38.000 | 5.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 626 | Haribo Smyte | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 12 | 47 | 19 | 28 | 3.917 | 2.333 |
| 7810 | Bull e Dozer | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 18 | 57 | 43 | 14 | 3.167 | 0.778 |
| Total | 51 | 0 | 33 | 199 | 205 | 135 | -7.037 | 70 | 12.279 | 204 | 820 | 540 | 280 | 36.304 | 1.366 |
Portsmouth Scurvy Wenches
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Dale Force | - | 2 | 0 | 0 | 0% | 0 | 15 | -7.500 | -15.000 | 0.000 | 18 | 38 | 60 | -22 | 2.111 | -1.222 |
| 181 | James Smackavoy | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 38 | 43 | -5 | 3.800 | -0.500 |
| 20 | Cosmic Ginge | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 25 | 77 | 105 | -28 | 3.080 | -1.120 |
| 31 | Dropkick Molly | - | 6 | 3 | 1 | 33% | 3 | 4 | -0.167 | -1.000 | 0.500 | 20 | 54 | 75 | -21 | 2.700 | -1.050 |
| 337 | H-Bomb_ | - | 17 | 0 | 4 | 24% | 19 | 97 | -4.588 | -78.000 | 1.118 | 3 | 12 | 0 | 12 | 4.000 | 4.000 |
| 42 | Alpha Papa | - | 19 | 0 | 9 | 47% | 75 | 44 | 1.632 | 31.000 | 3.947 | 1 | 3 | 0 | 3 | 3.000 | 3.000 |
| 91 | Goose | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 18 | 35 | 78 | -43 | 1.944 | -2.389 |
| 540 | Psyclone | - | 6 | 0 | 2 | 33% | 7 | 14 | -1.167 | -7.000 | 1.167 | 19 | 88 | 69 | 19 | 4.632 | 1.000 |
| 626 | Daddy Pig | - | 4 | 0 | 0 | 0% | 19 | 31 | -3.000 | -12.000 | 4.750 | 12 | 19 | 55 | -36 | 1.583 | -3.000 |
| 69 | Berry Naughty | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 26 | 57 | 109 | -52 | 2.192 | -2.000 |
| 7 | Buns Of Anarchy | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 39 | 40 | -1 | 3.900 | -0.100 |
| 73 | BeaTraxx Kiddo | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 15 | 26 | -11 | 3.000 | -2.200 |
| 76 | Rolls | - | 2 | 2 | 0 | 0% | 12 | 0 | 6.000 | 12.000 | 6.000 | 26 | 41 | 96 | -55 | 1.577 | -2.115 |
| 84 | Harold Bashup | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 11 | 6 | 34 | -28 | 0.545 | -2.545 |
| 88 | Bux Capacitor | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 18 | 30 | -12 | 3.600 | -2.400 |
| Total | 56 | 5 | 16 | 137 | 135 | 205 | -8.79 | -70 | 17.482 | 209 | 540 | 820 | -280 | 41.664 | -12.641 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 51 | 56 |
| 0 | 5 |
| 33 | 16 |
| 199 | 137 |
| 205 | 135 |
| 135 | 205 |
| -7.037 | -8.79 |
| 70 | -70 |
| 12.279 | 17.482 |
| 204 | 209 |
| 820 | 540 |
| 540 | 820 |
| 280 | -280 |
| 36.304 | 41.664 |
| 1.366 | -12.641 |
