Details
Date | Time | League | Season |
---|---|---|---|
18 May, 2019 | 11:00 | MRDA-side Tier 2 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Portsmouth Scurvy Wenches | 80 | Loss |
Kent Men’s Roller Derby | 328 | Win |
Portsmouth Scurvy Wenches
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Max Kane | - | 2 | 0 | 0% | 4 | 12 | -8.000 | 2.000 | -4.000 | 1 | 15 | 27 | 125 | -98 | 1.800 | -6.533 |
09 | Dale Force | - | 5 | 0 | 0% | 4 | 12 | -8.000 | 0.800 | -1.600 | 4 | 12 | 26 | 135 | -109 | 2.167 | -9.083 |
20 | Cosmic Ginge | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 11 | 37 | 119 | -82 | 3.364 | -7.455 |
26 | Flossiraptor | - | 6 | 1 | 16% | 0 | 51 | -51.000 | 0.000 | -8.500 | 0 | 3 | 0 | 12 | -12 | 0.000 | -4.000 |
31 | Dropkick Molly | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 17 | 53 | 200 | -147 | 3.118 | -8.647 |
337 | H-Bomb_ | - | 8 | 2 | 25% | 26 | 66 | -40.000 | 3.250 | -5.000 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
42 | Alpha Papa | - | 8 | 3 | 37% | 24 | 79 | -55.000 | 3.000 | -6.875 | 0 | 3 | 4 | 12 | -8 | 1.333 | -2.667 |
540 | Psyclone | - | 5 | 1 | 100% | 14 | 0 | 14.000 | 2.800 | 2.800 | 4 | 14 | 21 | 130 | -109 | 1.500 | -7.786 |
626 | Daddy Pig | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 9 | 18 | 53 | -35 | 2.000 | -3.889 |
69 | Berry Naughty | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 17 | 44 | 184 | -140 | 2.588 | -8.235 |
7 | Buns Of Anarchy | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 9 | 22 | 79 | -57 | 2.444 | -6.333 |
76 | Rolls | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 18 | 34 | 128 | -94 | 1.889 | -5.222 |
84 | Harold Bashup | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 6 | 12 | 83 | -71 | 2.000 | -11.833 |
88 | Bux Capacitor | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 7 | 7 | 52 | -45 | 1.000 | -6.429 |
99 | Nina Nunchucks | - | 9 | 0 | 0% | 8 | 108 | -100.000 | 0.889 | -11.111 | 0 | 4 | 15 | 0 | 15 | 3.750 | 3.750 |
Total | 44 | 7 | 178 | 80 | 328 | -248 | 12.739 | -34.286 | 10 | 146 | 320 | 1312 | -992 | 28.953 | -84.362 |
Kent Men’s Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pro | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 13 | 124 | 41 | 83 | 9.538 | 6.385 |
105 | Mal Pack-A | - | 8 | 8 | 100% | 97 | 12 | 85.000 | 12.125 | 10.625 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
117 | Chief | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 6 | 79 | 8 | 71 | 13.167 | 11.833 |
14 | Beskydrock | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 8 | 77 | 26 | 51 | 9.625 | 6.375 |
17 | Tigs | - | 8 | 7 | 88% | 63 | 19 | 44.000 | 7.875 | 5.500 | 0 | 2 | 17 | 1 | 16 | 8.500 | 8.000 |
1912 | Skate Winslet | - | 3 | 1 | 33% | 10 | 14 | -4.000 | 3.333 | -1.333 | 0 | 14 | 132 | 19 | 113 | 9.429 | 8.071 |
28 | Liannarchy | - | 6 | 4 | 67% | 38 | 8 | 30.000 | 6.333 | 5.000 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
47 | K-Train | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 13 | 132 | 42 | 90 | 10.154 | 6.923 |
63 | Quigley | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 14 | 134 | 23 | 111 | 9.571 | 7.929 |
66 | Brute | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 188 | 32 | 156 | 10.444 | 8.667 |
789 | Nesta Vipers | - | 8 | 6 | 75% | 104 | 27 | 77.000 | 13.000 | 9.625 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
808 | Bang | - | 2 | 1 | 50% | 16 | 0 | 16.000 | 8.000 | 8.000 | 1 | 15 | 144 | 44 | 100 | 9.600 | 6.667 |
99 | Trouble | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 17 | 160 | 52 | 108 | 9.412 | 6.353 |
Total | 35 | 27 | 413 | 328 | 80 | 248 | 50.666 | 37.417 | 1 | 121 | 1187 | 288 | 899 | 99.44 | 77.203 |