Suffolk Men’s Roller Derby  vs
 vs  Kent Men’s Roller Derby
 Kent Men’s Roller Derby
 vs
 vs  Kent Men’s Roller Derby
 Kent Men’s Roller DerbyDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 16 March, 2019 | 11:00 | MRDA Aligned Tier 2 South | 2019 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Suffolk Men’s Roller Derby | 52 | Loss | 
| Kent Men’s Roller Derby | 307 | Win | 
Suffolk Men’s Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Love Sausage | - | 7 | 0 | 2 | 28% | 4 | 56 | -7.429 | -52.000 | 0.571 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 
| 1977 | Bass Invader | - | 1 | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 28 | 137 | -109 | 1.333 | -5.190 | 
| 222 | Tomfoolery | - | 10 | 3 | 3 | 42% | 22 | 75 | -5.300 | -53.000 | 2.200 | 13 | 8 | 71 | -63 | 0.615 | -4.846 | 
| 31 | Niko Blocker Gorey | - | 1 | 1 | 0 | 0% | 3 | 0 | 3.000 | 3.000 | 3.000 | 24 | 25 | 183 | -158 | 1.042 | -6.583 | 
| 316 | Rolling Suplex | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 23 | 31 | 183 | -152 | 1.348 | -6.609 | 
| 33 | Tagg Chi | - | 13 | 1 | 0 | 0% | 1 | 73 | -5.538 | -72.000 | 0.077 | 9 | 10 | 36 | -26 | 1.111 | -2.889 | 
| 404 | Floorless | - | 17 | 0 | 5 | 29% | 16 | 103 | -5.118 | -87.000 | 0.941 | 6 | 12 | 0 | 12 | 2.000 | 2.000 | 
| 4640 | Swift to Swerve | - | 6 | 6 | 0 | 0% | 6 | 0 | 1.000 | 6.000 | 1.000 | 21 | 18 | 113 | -95 | 0.857 | -4.524 | 
| 56 | Bad Grandad | - | 1 | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 25 | 167 | -142 | 1.042 | -5.917 | 
| 7810 | Bull e Dozer | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 27 | 154 | -127 | 1.286 | -6.048 | 
| 89 | Blitzo del Toro | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 23 | 24 | 184 | -160 | 1.043 | -6.957 | 
| Total | 56 | 13 | 10 | 99 | 52 | 307 | -19.385 | -255 | 7.789 | 185 | 208 | 1228 | -1020 | 11.677 | -47.563 | 
Kent Men’s Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pro | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 140 | 34 | 106 | 7.368 | 5.579 | 
| 105 | Mal Pack-A | - | 11 | 0 | 9 | 81% | 85 | 19 | 6.000 | 66.000 | 7.727 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 
| 107 | HitManChang | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 11 | 78 | 15 | 63 | 7.091 | 5.727 | 
| 117 | Chief | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 16 | 121 | 15 | 106 | 7.563 | 6.625 | 
| 17 | Tigs | - | 9 | 0 | 6 | 66% | 60 | 6 | 6.000 | 54.000 | 6.667 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 
| 20 | Drop And Give Me | - | 5 | 0 | 3 | 60% | 4 | 1 | 0.600 | 3.000 | 0.800 | 2 | 0 | 8 | -8 | 0.000 | -4.000 | 
| 238 | Chang-Tave | - | 7 | 0 | 4 | 57% | 44 | 14 | 4.286 | 30.000 | 6.286 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 
| 47 | K-Train | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 106 | 30 | 76 | 5.579 | 4.000 | 
| 63 | Quigley | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 18 | 129 | 17 | 112 | 7.167 | 6.222 | 
| 66 | Brute | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 190 | 21 | 169 | 7.917 | 7.042 | 
| 70 | Studas Priest | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 120 | 24 | 96 | 6.316 | 5.053 | 
| 789 | Nesta Vipers | - | 10 | 0 | 9 | 90% | 86 | 4 | 8.200 | 82.000 | 8.600 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 
| 808 | Bang | - | 2 | 1 | 1 | 50% | 28 | 8 | 10.000 | 20.000 | 14.000 | 21 | 163 | 11 | 152 | 7.762 | 7.238 | 
| Total | 44 | 1 | 32 | 404 | 307 | 52 | 35.086 | 255 | 44.08 | 149 | 1047 | 175 | 872 | 56.763 | 43.486 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 56 | 44 | 
| 13 | 1 | 
| 10 | 32 | 
| 99 | 404 | 
| 52 | 307 | 
| 307 | 52 | 
| -19.385 | 35.086 | 
| -255 | 255 | 
| 7.789 | 44.08 | 
| 185 | 173 | 
| 208 | 1228 | 
| 1228 | 208 | 
| -1020 | 1020 | 
| 11.677 | 64.305 | 
| -47.563 | 49.653 | 
