Details
Date | Time | League | Season |
---|---|---|---|
29 June, 2019 | 11:00 | MRDA-side Tier 2 North | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Knights of Oldham | 85 | Loss |
Teesside Skate Invaders | 211 | Win |
Knights of Oldham
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Si-clops | - | 4 | 1 | 33% | 14 | 15 | -1.000 | 3.500 | -0.250 | 1 | 18 | 31 | 73 | -42 | 1.722 | -2.333 |
100 | Taylor-Dawson | - | 3 | 0 | 0% | 0 | 16 | -16.000 | 0.000 | -5.333 | 0 | 24 | 54 | 118 | -64 | 2.250 | -2.667 |
11 | Ace of Skates | - | 6 | 3 | 50% | 6 | 14 | -8.000 | 1.000 | -1.333 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
883 | Dammit Granite | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 51 | 107 | -56 | 1.962 | -2.154 |
1566 | Darth Tayto | - | 15 | 5 | 33% | 29 | 37 | -8.000 | 1.933 | -0.533 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
8 | Droid | - | 2 | 1 | 100% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 15 | 20 | 46 | -26 | 1.333 | -1.733 |
48 | Menace Reynolds | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 41 | 97 | -56 | 1.640 | -2.240 |
5 | Jonny | - | 14 | 7 | 50% | 36 | 90 | -54.000 | 2.571 | -3.857 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
53 | Calamity James | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 29 | 73 | -44 | 1.208 | -1.833 |
669 | War Cub | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 50 | 130 | -80 | 2.083 | -3.333 |
773 | Soup | - | 6 | 1 | 17% | 4 | 23 | -19.000 | 0.667 | -3.167 | 0 | 16 | 33 | 62 | -29 | 2.063 | -1.813 |
095 | Jarvis Shocker | - | 1 | 0 | 0% | 0 | 12 | -12.000 | 0.000 | -12.000 | 0 | 25 | 45 | 118 | -73 | 1.800 | -2.920 |
Total | 51 | 18 | 283 | 89 | 207 | -118 | 9.671 | -26.473 | 2 | 197 | 354 | 824 | -470 | 16.061 | -21.026 |
Teesside Skate Invaders
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | Col-lateral Damage | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 30 | 131 | 36 | 95 | 4.367 | 3.167 |
10 | Packman | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 39 | 164 | 73 | 91 | 4.205 | 2.333 |
28 | Johnny Bloxville | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 43 | 192 | 77 | 115 | 4.465 | 2.674 |
3110 | Lord Jack Skatington | - | 19 | 10 | 53% | 85 | 37 | 48.000 | 4.474 | 2.526 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
51 | Walter Fight | Captain | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 43 | 183 | 81 | 102 | 4.256 | 2.372 |
01 | Mario | - | 12 | 9 | 75% | 42 | 17 | 25.000 | 3.500 | 2.083 | 0 | 5 | 20 | 19 | 1 | 4.000 | 0.200 |
812 | Sparktacus | - | 18 | 12 | 67% | 80 | 35 | 45.000 | 4.444 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
149 | Pinky and the Pain | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 36 | 138 | 70 | 68 | 3.833 | 1.889 |
Total | 49 | 31 | 195 | 207 | 89 | 118 | 12.418 | 7.109 | 0 | 196 | 828 | 356 | 472 | 25.126 | 12.635 |