Details
Date | Time | League | Season |
---|---|---|---|
9 February, 2019 | 11:00 | MRDA-side Tier 2 North | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
The Inhuman League | 62 | Loss |
North Wales Mens | 289 | Win |
The Inhuman League
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stuntman Psyk | - | 15 | 4 | 27% | 25 | 99 | -74.000 | 1.667 | -4.933 | 4 | 11 | 3 | 77 | -74 | 0.273 | -6.727 |
007 | Dodger Moore | - | 2 | 0 | 0% | 0 | 20 | -20.000 | 0.000 | -10.000 | 1 | 14 | 23 | 85 | -62 | 1.643 | -4.429 |
03 | Kellraiser | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 14 | 16 | 149 | -133 | 1.143 | -9.500 |
10 | Phallic Baldwin | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 15 | 28 | 143 | -115 | 1.867 | -7.667 |
101 | 4D | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 16 | 45 | 145 | -100 | 2.813 | -6.250 |
5 | Gavisgone | - | 4 | 0 | 0% | 3 | 41 | -38.000 | 0.750 | -9.500 | 0 | 9 | 15 | 69 | -54 | 1.667 | -6.000 |
5446 | Megadeaf | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 10 | 24 | 70 | -46 | 2.400 | -4.600 |
644 | Gigantor | Captain | 2 | 0 | 0% | 0 | 15 | -15.000 | 0.000 | -7.500 | 1 | 13 | 30 | 81 | -51 | 2.308 | -3.923 |
6319 | Pipkin | - | 2 | 0 | 0% | 0 | 12 | -12.000 | 0.000 | -6.000 | 1 | 12 | 9 | 95 | -86 | 0.750 | -7.167 |
87 | Hoof | - | 15 | 3 | 20% | 31 | 94 | -63.000 | 2.067 | -4.200 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 |
95 | KD | - | 2 | 1 | 50% | 0 | 8 | -8.000 | 0.000 | -4.000 | 1 | 15 | 29 | 116 | -87 | 1.933 | -5.800 |
96 | Curl Power | - | 2 | 0 | 0% | 3 | 0 | 3.000 | 1.500 | 1.500 | 2 | 15 | 26 | 126 | -100 | 1.733 | -6.667 |
Total | 45 | 8 | 97 | 62 | 289 | -227 | 5.984 | -44.633 | 11 | 147 | 248 | 1156 | -908 | 18.53 | -68.73 |
North Wales Mens
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bad Twin | - | 10 | 8 | 80% | 83 | 23 | 60 | 8.3 | 6 | 0 | 1 | 8 | 0 | 8 | 8 | 8 |
106 | Lilley | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 139 | 32 | 107 | 7.722 | 5.944 |
182 | Tom Thump | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 153 | 37 | 116 | 7.65 | 5.8 |
19 | Spike Killagain | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 142 | 30 | 112 | 8.875 | 7 |
3 | Bankai | - | 4 | 4 | 100% | 64 | 4 | 60 | 16 | 15 | 0 | 9 | 85 | 10 | 75 | 9.444 | 8.333 |
322 | Scritcial | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 150 | 38 | 112 | 8.333 | 6.222 |
44 | Ninjam | - | 10 | 7 | 70% | 75 | 6 | 69 | 7.5 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 | J-Wrecks | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 142 | 27 | 115 | 8.875 | 7.188 |
95 | McLeod | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 179 | 32 | 147 | 8.95 | 7.35 |
96 | Mushiewookie | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 158 | 38 | 120 | 8.778 | 6.667 |
97 | Hyper-Link | - | 11 | 5 | 50% | 67 | 29 | 38 | 6.091 | 3.455 | 1 | 1 | 0 | 4 | -4 | 0 | -4 |
Total | 35 | 24 | 300 | 289 | 62 | 227 | 37.891 | 31.355 | 1 | 137 | 1156 | 248 | 908 | 76.627 | 58.504 |