Details
Date | Time | League | Season |
---|---|---|---|
15 June, 2019 | 11:00 | MRDA-side Tier 1 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Bristol Co-Ed All Stars | 359 | Win |
Oxford Men’s Roller Derby | 55 | Loss |
Bristol Co-Ed All Stars
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
045 | Abnorman | - | 15 | 11 | 73% | 95 | 13 | 82.000 | 6.333 | 5.467 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
100 | Insane Bolt | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 15 | 125 | 37 | 88 | 8.333 | 5.867 |
14 | Lex Lethal | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 16 | 145 | 27 | 118 | 9.063 | 7.375 |
161 | Hard N Sharpe | - | 11 | 10 | 91% | 110 | 9 | 101.000 | 10.000 | 9.182 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
1986 | Firefly | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 17 | 130 | 36 | 94 | 7.647 | 5.529 |
237 | Tough | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 189 | 25 | 164 | 9.450 | 8.200 |
337 | ElderLee | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 174 | 15 | 159 | 8.700 | 7.950 |
4 | Divine Roth | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 20 | 198 | 33 | 165 | 9.900 | 8.250 |
426 | So-Scrawny Weaver | - | 4 | 2 | 50% | 23 | 14 | 9.000 | 5.750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
501 | Annie Mayhem | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 9 | 48 | 9 | 39 | 5.333 | 4.333 |
514 | Frank N Hurter | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 19 | 124 | 18 | 106 | 6.526 | 5.579 |
57 | Luklear Blast | - | 13 | 12 | 92% | 131 | 19 | 112.000 | 10.077 | 8.615 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
85 | Raven Lunatic | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 123 | 10 | 113 | 6.833 | 6.278 |
999 | Black Thorn | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 180 | 10 | 170 | 10.000 | 9.444 |
Total | 43 | 35 | 306 | 359 | 55 | 304 | 32.16 | 25.514 | 0 | 172 | 1436 | 220 | 1216 | 81.785 | 68.805 |
Oxford Men’s Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bear__ | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 26 | 37 | 215 | -178 | 1.423 | -6.846 |
135 | Proble-Matt-Ic | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 20 | 30 | 181 | -151 | 1.500 | -7.550 |
12 | Slade | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 20 | 185 | -165 | 0.833 | -6.875 |
909 | Jay Low | - | 11 | 1 | 9% | 28 | 65 | -37.000 | 2.545 | -3.364 | 0 | 2 | 1 | 4 | -3 | 0.500 | -1.500 |
34 | Stevil Genius | - | 5 | 0 | 0% | 4 | 0 | 4.000 | 0.800 | 0.800 | 5 | 29 | 45 | 252 | -207 | 1.552 | -7.138 |
5000 | Captain Caveman | - | 3 | 0 | 0% | 0 | 3 | -3.000 | 0.000 | -1.000 | 2 | 25 | 18 | 172 | -154 | 0.720 | -6.160 |
6 | Zero | - | 2 | 0 | 0% | 4 | 0 | 4.000 | 2.000 | 2.000 | 2 | 20 | 37 | 186 | -149 | 1.850 | -7.450 |
7 | Green | - | 16 | 5 | 31% | 19 | 86 | -67.000 | 1.188 | -4.188 | 1 | 3 | 0 | 25 | -25 | 0.000 | -8.333 |
88 | Dancing Diamond | - | 16 | 0 | 0% | 0 | 205 | -205.000 | 0.000 | -12.813 | 0 | 10 | 8 | 0 | 8 | 0.800 | 0.800 |
9 | Shift | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 24 | 24 | 216 | -192 | 1.000 | -8.000 |
Total | 54 | 6 | 40 | 55 | 359 | -304 | 6.533 | -18.565 | 11 | 183 | 220 | 1436 | -1216 | 10.178 | -59.052 |