Lincolnshire Thugly Ducklings vs
Crash Test Brummies
Crash Test BrummiesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 15 June, 2019 | 11:00 | MRDA Aligned Tier 1 South | 2019 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Lincolnshire Thugly Ducklings | 275 | Win |
| Crash Test Brummies | 162 | Loss |
Lincolnshire Thugly Ducklings
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 041 | Jason Slaysthem | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 28 | 189 | 93 | 96 | 6.750 | 3.429 |
| 13 | Fenickety | - | 1 | 0 | 1 | 100% | 8 | 3 | 5.000 | 5.000 | 8.000 | 16 | 125 | 64 | 61 | 7.813 | 3.813 |
| 1337 | Bear Skillz | - | 15 | 0 | 8 | 53% | 118 | 61 | 3.800 | 57.000 | 7.867 | 1 | 0 | 15 | -15 | 0.000 | -15.000 |
| 26 | Romaniac | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 29 | 182 | 111 | 71 | 6.276 | 2.448 |
| 316 | Skate Plissken | - | 15 | 0 | 10 | 67% | 117 | 49 | 4.533 | 68.000 | 7.800 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 34 | Danger Zone | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 31 | 213 | 137 | 76 | 6.871 | 2.452 |
| 404 | Counterfeit | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 28 | 179 | 106 | 73 | 6.393 | 2.607 |
| 45 | Jackpot | - | 9 | 0 | 4 | 44% | 32 | 49 | -1.889 | -17.000 | 3.556 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Wodge | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 27 | 212 | 122 | 90 | 7.852 | 3.333 |
| Total | 40 | 0 | 23 | 264 | 275 | 162 | 11.444 | 113 | 27.223 | 160 | 1100 | 648 | 452 | 41.955 | 3.082 |
Crash Test Brummies
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Urbs | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 15 | 53 | 82 | -29 | 3.533 | -1.933 |
| 13 | Doom | - | 4 | 3 | 0 | 0% | 1 | 8 | -1.750 | -7.000 | 0.250 | 22 | 81 | 113 | -32 | 3.682 | -1.455 |
| 134 | Villon Aero | - | 13 | 0 | 6 | 46% | 67 | 72 | -0.385 | -5.000 | 5.154 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 17 | Bad Daddy Yan | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 89 | 158 | -69 | 3.708 | -2.875 |
| 2013 | Titanium Bolt | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 8 | 19 | -11 | 2.000 | -2.750 |
| 2114 | RG Bargy | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 18 | 76 | 167 | -91 | 4.222 | -5.056 |
| 3 | Samurai Saint | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 6 | 20 | 26 | -6 | 3.333 | -1.000 |
| 309 | Noob | - | 14 | 0 | 7 | 50% | 64 | 111 | -3.357 | -47.000 | 4.571 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 418 | Notorious B.I.G.G.S. | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 51 | 60 | -9 | 7.286 | -1.286 |
| 712 | Clark Vader | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 33 | 69 | -36 | 6.600 | -7.200 |
| Mr Hazard_ | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 97 | 179 | -82 | 4.619 | -3.905 | |
| 79 | The Big LeBrewski | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 15 | 50 | 110 | -60 | 3.333 | -4.000 |
| 8 | Dudley | - | 12 | 0 | 4 | 33% | 30 | 84 | -4.500 | -54.000 | 2.500 | 2 | 1 | 0 | 1 | 0.500 | 0.500 |
| 81 | Drinkwater | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 22 | 85 | 114 | -29 | 3.864 | -1.318 |
| Total | 43 | 3 | 17 | 129 | 162 | 275 | -9.992 | -113 | 12.475 | 162 | 644 | 1097 | -453 | 46.68 | -32.278 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 40 | 43 |
| 0 | 3 |
| 23 | 17 |
| 264 | 129 |
| 275 | 162 |
| 162 | 275 |
| 11.444 | -9.992 |
| 113 | -113 |
| 27.223 | 12.475 |
| 160 | 162 |
| 1100 | 644 |
| 648 | 1097 |
| 452 | -453 |
| 41.955 | 46.68 |
| 3.082 | -32.278 |
