Details
Date | Time | League | Season |
---|---|---|---|
9 February, 2019 | 11:00 | MRDA-side Tier 1 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Mild Discomfort | 129 | Loss |
Lincolnshire Thugly Ducklings | 188 | Win |
Mild Discomfort
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Saint | - | 10 | 3 | 30% | 20 | 51 | -31 | 2 | -3.1 | 0 | 4 | 3 | 24 | -21 | 0.75 | -5.25 |
08 | Kaizen | - | 6 | 0 | 0% | 5 | 10 | -5 | 0.833 | -0.833 | 5 | 21 | 55 | 63 | -8 | 2.619 | -0.381 |
87 | Lea | - | 4 | 0 | 0% | 3 | 24 | -21 | 0.75 | -5.25 | 4 | 22 | 78 | 96 | -18 | 3.545 | -0.818 |
1111 | MacGregor | - | 10 | 4 | 40% | 19 | 36 | -17 | 1.9 | -1.7 | 0 | 3 | 4 | 0 | 4 | 1.333 | 1.333 |
1664 | Jam Master Jay | - | 13 | 7 | 54% | 54 | 47 | 7 | 4.154 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
300 | Logan Nighthawk | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 72 | 97 | -25 | 3.789 | -1.316 |
303 | Crush of Blood | - | 1 | 0 | 0% | 5 | 0 | 5 | 5 | 5 | 1 | 22 | 53 | 91 | -38 | 2.409 | -1.727 |
427 | Jimanji | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 45 | 93 | -48 | 2.813 | -3 |
525 | Warnicorn Stampede | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 60 | -40 | 2 | -4 |
64 | Snakebite | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 28 | 7 | 5 | 1 |
69 | Guy Pie | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 62 | 89 | -27 | 3.263 | -1.421 |
812 | Kill Brix | - | 7 | 2 | 29% | 24 | 20 | 4 | 3.429 | 0.571 | 0 | 5 | 6 | 14 | -8 | 1.2 | -1.6 |
914 | Clynch Mob | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 34 | 3 | 5.286 | 0.429 |
925 | Thornflakes | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 50 | 63 | -13 | 2.632 | -0.684 |
Total | 51 | 16 | 153 | 130 | 188 | -58 | 18.066 | -4.774 | 10 | 174 | 520 | 752 | -232 | 36.639 | -17.435 |
Lincolnshire Thugly Ducklings
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
041 | Jason Slaysthem | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 146 | 102 | 44 | 4.867 | 1.467 |
1337 | Bear Skillz | - | 14 | 5 | 36% | 36 | 65 | -29 | 2.571 | -2.071 | 0 | 8 | 47 | 3 | 44 | 5.875 | 5.5 |
26 | Romaniac | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 134 | 90 | 44 | 4.786 | 1.571 |
2612 | KP | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 124 | 93 | 31 | 4.133 | 1.033 |
316 | Skate Plissken | - | 15 | 12 | 80% | 77 | 16 | 61 | 5.133 | 4.067 | 0 | 1 | 4 | 5 | -1 | 4 | -1 |
45 | Jackpot | - | 9 | 3 | 33% | 25 | 37 | -12 | 2.778 | -1.333 | 0 | 2 | 10 | 1 | 9 | 5 | 4.5 |
8 | Gazzabyte | - | 2 | 0 | 0% | 4 | 0 | 4 | 2 | 2 | 2 | 29 | 109 | 80 | 29 | 3.759 | 1 |
853 | Dorny | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 118 | 60 | 58 | 4.72 | 2.32 |
86 | Doug Hisgrave | - | 10 | 1 | 10% | 46 | 12 | 34 | 4.6 | 3.4 | 7 | 20 | 60 | 86 | -26 | 3 | -1.3 |
Total | 50 | 21 | 159 | 188 | 130 | 58 | 17.082 | 6.063 | 9 | 173 | 752 | 520 | 232 | 40.14 | 15.091 |