Details
Date | Time | League | Season |
---|---|---|---|
9 February, 2019 | 11:00 | MRDA-side Tier 1 South | 2019 |
Results
Team | Game Points | Outcome |
---|---|---|
Crash Test Brummies | 103 | Loss |
Bristol Co-Ed All Stars | 234 | Win |
Crash Test Brummies
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Urbs | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 4 | 8 | 42 | -34 | 2.000 | -8.500 |
02 | Nuke Jukem | - | 11 | 6 | 55% | 34 | 43 | -9.000 | 3.091 | -0.818 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
13 | Doom | - | 2 | 0 | 0% | 5 | 24 | -19.000 | 2.500 | -9.500 | 1 | 15 | 37 | 63 | -26 | 2.467 | -1.733 |
134 | Villon Aero | - | 12 | 3 | 25% | 38 | 61 | -23.000 | 3.167 | -1.917 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
14 | Blockerbye Baby | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1 | 3 | 0 | 3 | 3.000 | 3.000 |
17 | Bad Daddy Yan | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 20 | 58 | 123 | -65 | 2.900 | -3.250 |
16 | Harkness | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 16 | 34 | 102 | -68 | 2.125 | -4.250 |
2114 | RG Bargy | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 18 | 45 | 111 | -66 | 2.500 | -3.667 |
418 | Notorious B.I.G.G.S. | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 2 | 10 | 16 | -6 | 5.000 | -3.000 |
6 | Sonics Rampage | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 8 | 38 | 22 | 16 | 4.750 | 2.000 |
712 | Clark Vader | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 5 | 4 | 60 | -56 | 0.800 | -11.200 |
79 | The Big LeBrewski | - | 2 | 0 | 0% | 0 | 7 | -7.000 | 0.000 | -3.500 | 1 | 20 | 49 | 150 | -101 | 2.450 | -5.050 |
8 | Dudley | - | 13 | 2 | 15% | 22 | 99 | -77.000 | 1.692 | -5.923 | 0 | 1 | 5 | 0 | 5 | 5.000 | 5.000 |
81 | Drinkwater | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 22 | 59 | 117 | -58 | 2.682 | -2.636 |
Total | 41 | 11 | 95 | 99 | 234 | -135 | 10.45 | -21.658 | 3 | 134 | 350 | 806 | -456 | 35.674 | -33.286 |
Bristol Co-Ed All Stars
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
045 | Abnorman | - | 12 | 9 | 75% | 60 | 27 | 33 | 5 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Insane Bolt | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 132 | 59 | 73 | 6.947 | 3.842 |
12 | Latimer | - | 4 | 2 | 50% | 14 | 18 | -4 | 3.5 | -1 | 0 | 1 | 3 | 0 | 3 | 3 | 3 |
14 | Lex Lethal | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 143 | 64 | 79 | 7.526 | 4.158 |
161 | Hard N Sharpe | - | 1 | 0 | 0% | 3 | 0 | 3 | 3 | 3 | 1 | 16 | 56 | 37 | 19 | 3.5 | 1.188 |
1986 | Firefly | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 156 | 59 | 97 | 7.8 | 4.85 |
2 | The Soultaker | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 28 | 15 | 4.3 | 1.5 |
4 | Divine Roth | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 164 | 60 | 104 | 8.632 | 5.474 |
57 | Luklear Blast | - | 12 | 9 | 75% | 126 | 27 | 99 | 10.5 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
739 | Mr Hazard | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 77 | 46 | 31 | 4.529 | 1.824 |
8 | Gobs Mac | - | 10 | 6 | 60% | 31 | 31 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Raven Lunatic | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 68 | 27 | 41 | 4.857 | 2.929 |
999 | Black Thorn | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 94 | 32 | 62 | 5.222 | 3.444 |
Total | 39 | 26 | 260 | 234 | 103 | 131 | 25.1 | 13 | 1 | 153 | 936 | 412 | 524 | 56.313 | 32.209 |