Bristol Co-Ed All Stars
vs
Mild Discomfort
vs
Mild DiscomfortDetails
| Date | Time | League | Season |
|---|---|---|---|
| 13 July, 2019 | 11:00 | MRDA Aligned Tier 1 South | 2019 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Bristol Co-Ed All Stars | 146 | Loss |
| Mild Discomfort | 226 | Win |
Bristol Co-Ed All Stars
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Insane Bolt | - | 3 | 3 | 0 | 0% | 3 | 0 | 1.000 | 3.000 | 1.000 | 19 | 67 | 142 | -75 | 3.526 | -3.947 |
| 12 | Latimer | - | 13 | 0 | 2 | 15% | 12 | 117 | -8.077 | -105.000 | 0.923 | 4 | 15 | 0 | 15 | 3.750 | 3.750 |
| 14 | Lex Lethal | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 70 | 133 | -63 | 3.684 | -3.316 |
| 15 | The Taffinator | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 19 | 4 | 15 | 3.800 | 3.000 |
| 1986 | Firefly | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 55 | 48 | 7 | 5.500 | 0.700 |
| 237 | Tough | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 22 | 66 | 77 | -11 | 3.000 | -0.500 |
| 337 | ElderLee | - | 1 | 1 | 0 | 0% | 4 | 0 | 4.000 | 4.000 | 4.000 | 21 | 64 | 86 | -22 | 3.048 | -1.048 |
| 4 | Divine Roth | - | 2 | 2 | 0 | 0% | 12 | 0 | 6.000 | 12.000 | 6.000 | 19 | 64 | 145 | -81 | 3.368 | -4.263 |
| 426 | So-Scrawny Weaver | - | 1 | 0 | 0 | 0% | 0 | 19 | -19.000 | -19.000 | 0.000 | 1 | 4 | 0 | 4 | 4.000 | 4.000 |
| 45 | Abnorman | - | 13 | 0 | 6 | 46% | 55 | 24 | 2.385 | 31.000 | 4.231 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 501 | Annie Mayhem | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 13 | 48 | 97 | -49 | 3.692 | -3.769 |
| 57 | Luklear Blast | - | 15 | 0 | 4 | 27% | 60 | 66 | -0.400 | -6.000 | 4.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 85 | Raven Lunatic | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 53 | 88 | -35 | 2.789 | -1.842 |
| 999 | Black Thorn | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 21 | 59 | 84 | -25 | 2.810 | -1.190 |
| Total | 48 | 6 | 12 | 88 | 146 | 226 | -14.092 | -80 | 20.154 | 174 | 584 | 904 | -320 | 42.967 | -8.425 |
Mild Discomfort
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Saint | - | 10 | 0 | 7 | 70% | 36 | 29 | 0.700 | 7.000 | 3.600 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 1 | Ferris Dueller | - | 6 | 1 | 3 | 50% | 15 | 15 | 0.000 | 0.000 | 2.500 | 11 | 70 | 41 | 29 | 6.364 | 2.636 |
| 1664 | Jam Master Jay | - | 12 | 0 | 9 | 75% | 86 | 29 | 4.750 | 57.000 | 7.167 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | Faron Samedi | - | 11 | 0 | 7 | 64% | 68 | 46 | 2.000 | 22.000 | 6.182 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 300 | Logan Nighthawk | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 23 | 142 | 75 | 67 | 6.174 | 2.913 |
| 303 | Crush of Blood | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 20 | 124 | 78 | 46 | 6.200 | 2.300 |
| 401 | Van Dan | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 19 | 76 | 65 | 11 | 4.000 | 0.579 |
| 427 | Jimanji | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 18 | 80 | 31 | 49 | 4.444 | 2.722 |
| 525 | Warnicorn Stampede | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 24 | 3 | 21 | 3.429 | 3.000 |
| 64 | Snakebite | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 11 | 38 | 25 | 13 | 3.455 | 1.182 |
| 812 | Kill Brix | - | 4 | 0 | 4 | 100% | 21 | 27 | -1.500 | -6.000 | 5.250 | 12 | 80 | 43 | 37 | 6.667 | 3.083 |
| 89 | Law Have Mercy | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 53 | 56 | -3 | 5.300 | -0.300 |
| 914 | Clynch Mob | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 11 | 61 | 46 | 15 | 5.545 | 1.364 |
| 925 | Thornflakes | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 24 | 156 | 110 | 46 | 6.500 | 1.917 |
| 93 | Zombie Queen | - | 0 | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 11 | -11 | 0.000 | -5.500 |
| Total | 43 | 1 | 30 | 359 | 226 | 146 | 5.95 | 80 | 24.699 | 169 | 904 | 584 | 320 | 58.078 | 15.896 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 48 | 43 |
| 6 | 1 |
| 12 | 30 |
| 88 | 359 |
| 146 | 226 |
| 226 | 146 |
| -14.092 | 5.95 |
| -80 | 80 |
| 20.154 | 24.699 |
| 174 | 169 |
| 584 | 904 |
| 904 | 584 |
| -320 | 320 |
| 42.967 | 58.078 |
| -8.425 | 15.896 |
