Glasgow Men’s Roller Derby  vs
 vs  New Wheeled Order
 New Wheeled Order
 vs
 vs  New Wheeled Order
 New Wheeled OrderDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 10 February, 2019 | 11:00 | MRDA Aligned Tier 1 North | 2019 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Glasgow Men’s Roller Derby | 92 | Loss | 
| New Wheeled Order | 360 | Win | 
Glasgow Men’s Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | SPANIEL | - | 2 | 1 | 0 | 0% | 10 | 20 | -5 | -10 | 5 | 22 | 50 | 154 | -104 | 2.273 | -4.727 | 
| 07 | DEAD SHEERAN | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 19 | 42 | 163 | -121 | 2.211 | -6.368 | 
| 10 | OPTIMUS GRIME | - | 4 | 0 | 2 | 50% | 16 | 20 | -1 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 292 | STURDY GIRDERS | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 36 | -20 | 8 | -10 | 
| 4 | JAMES THE 4TH | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 18 | 37 | 183 | -146 | 2.056 | -8.111 | 
| 50 | ROSIE PEACOCK | - | 5 | 2 | 1 | 33% | 0 | 16 | -3.2 | -16 | 0 | 20 | 47 | 202 | -155 | 2.35 | -7.75 | 
| 54 | DARTH EVADER | - | 17 | 2 | 3 | 20% | 38 | 107 | -4.059 | -69 | 2.235 | 5 | 3 | 32 | -29 | 0.6 | -5.8 | 
| 55 | CLARK | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 32 | -29 | 1.5 | -14.5 | 
| 626 | WRIGHTOUS | - | 9 | 2 | 2 | 29% | 20 | 55 | -3.889 | -35 | 2.222 | 13 | 26 | 71 | -45 | 2 | -3.462 | 
| 8 | SEEK & ROLLSTROY | - | 5 | 0 | 0 | 0% | 8 | 74 | -13.2 | -66 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 81 | SKIMBLES | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 113 | -87 | 2.889 | -9.667 | 
| 9 | WHIPLASH | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 42 | 198 | -156 | 2.471 | -9.176 | 
| 91 | DRAGON BAW Z | - | 4 | 0 | 0 | 0% | 0 | 68 | -17 | -68 | 0 | 4 | 10 | 0 | 10 | 2.5 | 2.5 | 
| 93 | CRASH TEST BARBIE | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 19 | 36 | 155 | -119 | 1.895 | -6.263 | 
| 999 | DAZASTER | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 90 | -60 | 2.727 | -5.455 | 
| Total | 46 | 7 | 8 | 132 | 92 | 360 | -47.348 | -268 | 15.057 | 162 | 368 | 1429 | -1061 | 33.472 | -88.779 | 
New Wheeled Order
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 021 | Foggzilla | - | 5 | 0 | 4 | 80% | 40 | 6 | 6.8 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 042 | Lt Damn | - | 8 | 0 | 8 | 100% | 116 | 15 | 12.625 | 101 | 14.5 | 1 | 7 | 7 | 0 | 7 | 0 | 
| 05 | Fish | - | 9 | 0 | 7 | 78% | 96 | 23 | 8.111 | 73 | 10.667 | 4 | 38 | 0 | 38 | 9.5 | 9.5 | 
| 06 | Rufio | - | 9 | 0 | 5 | 56% | 46 | 32 | 1.556 | 14 | 5.111 | 1 | 11 | 0 | 11 | 11 | 11 | 
| 1 | Don Gingovanni | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 19 | 178 | 31 | 147 | 9.368 | 7.737 | 
| 15 | Addison | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 137 | 44 | 93 | 9.133 | 6.2 | 
| 187 | Veggie Kray | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 20 | 186 | 46 | 140 | 9.3 | 7 | 
| 1997 | Cloud Strike | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 19 | 183 | 53 | 130 | 9.632 | 6.842 | 
| 2 | Shrooms | - | 1 | 1 | 0 | 0% | 11 | 0 | 11 | 11 | 11 | 22 | 197 | 61 | 136 | 8.955 | 6.182 | 
| 33 | Shaw | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 141 | 37 | 104 | 9.4 | 6.933 | 
| 672 | Gazooka | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 21 | 185 | 50 | 135 | 8.81 | 6.429 | 
| 747 | Scooby Zoom | - | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 20 | 177 | 39 | 138 | 8.85 | 6.9 | 
| 9 | Philociraptor | - | 8 | 0 | 6 | 75% | 51 | 16 | 4.375 | 35 | 6.375 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 40 | 1 | 30 | 389 | 360 | 92 | 44.467 | 268 | 55.653 | 157 | 1440 | 368 | 1072 | 100.948 | 74.723 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 46 | 40 | 
| 7 | 1 | 
| 8 | 30 | 
| 132 | 389 | 
| 92 | 360 | 
| 360 | 92 | 
| -47.348 | 44.467 | 
| -268 | 268 | 
| 15.057 | 55.653 | 
| 162 | 157 | 
| 368 | 1440 | 
| 1429 | 368 | 
| -1061 | 1072 | 
| 33.472 | 100.948 | 
| -88.779 | 74.723 | 
