Top Tens
Jammer Most Leads
| Rank | Player | Team | Played | JJ | JLP | JL |
|---|---|---|---|---|---|---|
| 1 | Jenkill & Hide | Riot City Ravens | 5 | 80 | 68 | 54 |
| 2 | Brimful of Smash’a | Dorset Raging Gulls | 5 | 81 | 67 | 54 |
| 3 | Fizzle Kicks | Dorset Raging Gulls | 5 | 75 | 63 | 47 |
| 4 | Raypunzel | Hereford Roller Derby | 5 | 84 | 51 | 43 |
| 5 | Palmergeddon | Dorset Roller Derby | 5 | 72 | 50 | 36 |
| 6 | Frau POW! | Hereford Roller Derby | 5 | 79 | 35 | 28 |
| 7 | DodgeHer | Herts Roller Derby | 4 | 42 | 62 | 26 |
| 8 | Dr SpankNGrind | Suffolk Women’s A | 5 | 60 | 42 | 25 |
| 9 | Hot Topic | Plymouth City Roller Derby | 4 | 52 | 48 | 25 |
| 10 | Crystal Beth | Suffolk Women’s A | 4 | 43 | 51 | 22 |
Jammer Most Points
| Rank | Player | Team | Played | JJ | JPF | JPJ |
|---|---|---|---|---|---|---|
| 1 | Jenkill & Hide | Riot City Ravens | 5 | 80 | 419 | 5.24 |
| 2 | Brimful of Smash’a | Dorset Raging Gulls | 5 | 81 | 392 | 4.84 |
| 3 | DodgeHer | Herts Roller Derby | 4 | 42 | 374 | 8.90 |
| 4 | Fizzle Kicks | Dorset Raging Gulls | 5 | 75 | 306 | 4.08 |
| 5 | Palmergeddon | Dorset Roller Derby | 5 | 72 | 271 | 3.76 |
| 6 | Raypunzel | Hereford Roller Derby | 5 | 84 | 241 | 2.87 |
| 7 | Hot Topic | Plymouth City Roller Derby | 4 | 52 | 214 | 4.12 |
| 8 | Tattooed Terror | Riot City Ravens | 5 | 67 | 211 | 3.15 |
| 9 | Frau POW! | Hereford Roller Derby | 5 | 79 | 179 | 2.27 |
| 10 | Gingerton | Plymouth City Roller Derby | 4 | 60 | 166 | 2.77 |
Jammer Points Difference
| Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
|---|---|---|---|---|---|---|---|
| 1 | Brimful of Smash’a | Dorset Raging Gulls | 5 | 81 | 235 | 4.84 | 2.90 |
| 2 | DodgeHer | Herts Roller Derby | 4 | 42 | 228 | 8.90 | 5.43 |
| 3 | Jenkill & Hide | Riot City Ravens | 5 | 80 | 183 | 5.24 | 2.29 |
| 4 | Fizzle Kicks | Dorset Raging Gulls | 5 | 75 | 75 | 4.08 | 1.00 |
| 5 | Squid Vicious | Riot City Ravens | 5 | 16 | 69 | 5.88 | 4.31 |
| 6 | Zee Whizz | Herts Roller Derby | 4 | 38 | 56 | 4.32 | 1.47 |
| 7 | Raypunzel | Hereford Roller Derby | 5 | 84 | 26 | 2.87 | 0.31 |
| 8 | Cherry Drop Ya | Dorset Raging Gulls | 5 | 4 | 25 | 6.25 | 6.25 |
| 9 | Chaos Thor-E | Suffolk Women’s A | 1 | 16 | 16 | 3.63 | 1.00 |
| 10 | Melanie Pitstop | Riot City Ravens | 3 | 7 | 15 | 2.14 | 2.14 |
Blocker Most Points
| Rank | Player | Team | Played | BJ | BPF | BPJ |
|---|---|---|---|---|---|---|
| 1 | Frocious | Dorset Roller Derby | 5 | 124 | 597 | 4.81 |
| 2 | Stone Cold Stunna | Dorset Raging Gulls | 5 | 122 | 590 | 4.84 |
| 3 | Cherry Drop Ya | Dorset Raging Gulls | 5 | 128 | 578 | 4.52 |
| 4 | Major Payne | Riot City Ravens | 5 | 112 | 572 | 5.11 |
| 5 | Jeff | Hereford Roller Derby | 5 | 187 | 513 | 2.74 |
| 6 | Squid Vicious | Riot City Ravens | 5 | 101 | 469 | 4.64 |
| 7 | Blushes | Dorset Raging Gulls | 5 | 116 | 455 | 3.92 |
| 8 | Morganator | Riot City Ravens | 4 | 94 | 452 | 4.81 |
| 9 | Jana Czech U | Dorset Raging Gulls | 5 | 112 | 438 | 3.91 |
| 10 | GingerMiss Prime | Plymouth City Roller Derby | 4 | 116 | 426 | 3.67 |
Blocker Points Difference
| Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|
| 1 | Stone Cold Stunna | Dorset Raging Gulls | 5 | 122 | 208 | 4.84 | 1.70 |
| 2 | Frocious | Dorset Roller Derby | 5 | 124 | 201 | 4.81 | 1.62 |
| 3 | Cherry Drop Ya | Dorset Raging Gulls | 5 | 128 | 171 | 4.52 | 1.34 |
| 4 | Möther Leöpard | Dorset Raging Gulls | 3 | 64 | 163 | 4.64 | 2.55 |
| 5 | Murder Urs | Herts Roller Derby | 2 | 44 | 157 | 5.68 | 3.57 |
| 6 | Major Payne | Riot City Ravens | 5 | 112 | 149 | 5.11 | 1.33 |
| 7 | Blushes | Dorset Raging Gulls | 5 | 116 | 147 | 3.92 | 1.27 |
| 8 | Jana Czech U | Dorset Raging Gulls | 5 | 112 | 137 | 3.91 | 1.22 |
| 9 | Kiss of Beth | Herts Roller Derby | 4 | 65 | 122 | 5.75 | 1.88 |
| 10 | Gonna Need Stitches | Dorset Raging Gulls | 5 | 66 | 115 | 3.82 | 1.74 |
Jammer Stats
| Rank | Player | Team | Played | JJ | JSP | JLP | JL | JPF | JPD | JPA | JPJ | JDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brimful of Smash’a | Dorset Raging Gulls | 5 | 81 | 0 | 67 | 54 | 392 | 235 | 157 | 4.84 | 2.90 |
| 2 | DodgeHer | Herts Roller Derby | 4 | 42 | 0 | 62 | 26 | 374 | 228 | 146 | 8.90 | 5.43 |
| 3 | Jenkill & Hide | Riot City Ravens | 5 | 80 | 0 | 68 | 54 | 419 | 183 | 236 | 5.24 | 2.29 |
| 4 | Fizzle Kicks | Dorset Raging Gulls | 5 | 75 | 0 | 63 | 47 | 306 | 75 | 231 | 4.08 | 1.00 |
| 5 | Squid Vicious | Riot City Ravens | 5 | 16 | 8 | 38 | 6 | 94 | 69 | 25 | 5.88 | 4.31 |
| 6 | Zee Whizz | Herts Roller Derby | 4 | 38 | 0 | 53 | 20 | 164 | 56 | 108 | 4.32 | 1.47 |
| 7 | Raypunzel | Hereford Roller Derby | 5 | 84 | 0 | 51 | 43 | 241 | 26 | 215 | 2.87 | 0.31 |
| 8 | Cherry Drop Ya | Dorset Raging Gulls | 5 | 4 | 4 | 0 | 0 | 25 | 25 | 0 | 6.25 | 6.25 |
| 9 | Chaos Thor-E | Suffolk Women’s A | 1 | 16 | 0 | 69 | 11 | 58 | 16 | 42 | 3.63 | 1.00 |
| 10 | Melanie Pitstop | Riot City Ravens | 3 | 7 | 7 | 0 | 0 | 15 | 15 | 0 | 2.14 | 2.14 |
| 11 | Chaos | Plymouth City Roller Derby | 2 | 32 | 0 | 47 | 15 | 121 | 13 | 108 | 3.78 | 0.41 |
| 12 | Devilbird | Suffolk Women’s A | 3 | 23 | 2 | 52 | 12 | 79 | 12 | 67 | 3.43 | 0.52 |
| 13 | Hurricane Ali | Suffolk Women’s A | 4 | 4 | 4 | 0 | 0 | 11 | 11 | 0 | 2.75 | 2.75 |
| 14 | Major Payne | Riot City Ravens | 5 | 3 | 1 | 67 | 2 | 29 | 11 | 18 | 9.67 | 3.67 |
| 15 | Indi-Hannah Jones | Suffolk Women’s A | 5 | 12 | 6 | 25 | 3 | 41 | 9 | 32 | 3.42 | 0.75 |
| 16 | Lady Lucifer | Suffolk Women’s A | 5 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 3.00 | 3.00 |
| 17 | Boba | Riot City Ravens | 2 | 2 | 2 | 0 | 0 | 8 | 8 | 0 | 4.00 | 4.00 |
| 18 | Storm Cooper_ | Plymouth City Roller Derby | 4 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 3.50 | 3.50 |
| 19 | Cruel Justice | Hereford Roller Derby | 5 | 10 | 2 | 10 | 1 | 32 | 5 | 27 | 3.20 | 0.50 |
| 20 | TraumaDoll | Riot City Ravens | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 4.00 | 4.00 |
| 21 | NucLeah | Riot City Ravens | 5 | 19 | 0 | 58 | 11 | 68 | 4 | 64 | 3.58 | 0.21 |
| 22 | Palmergeddon | Dorset Raging Gulls | 5 | 72 | 0 | 50 | 36 | 271 | 3 | 268 | 3.76 | 0.04 |
| 23 | Blushes | Dorset Raging Gulls | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 24 | Jana Czech U | Dorset Raging Gulls | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Frocious | Dorset Roller Derby | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | Angel GabriHell | Bravens | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | GingerMiss Prime | Plymouth City Roller Derby | 4 | 2 | 1 | 0 | 0 | 0 | -2 | 2 | 0.00 | -1.00 |
| 28 | Fawn | Herts Roller Derby | 4 | 18 | 0 | 33 | 6 | 36 | -4 | 40 | 2.00 | -0.22 |
| 29 | skelobel | Hereford Roller Derby | 3 | 32 | 0 | 41 | 13 | 122 | -7 | 129 | 3.81 | -0.22 |
| 30 | Lady Foxley | Herts Roller Derby | 3 | 35 | 0 | 37 | 13 | 140 | -8 | 148 | 4.00 | -0.23 |
| 31 | beXtreme | Riot City Ravens | 3 | 36 | 0 | 53 | 19 | 107 | -26 | 133 | 2.97 | -0.72 |
| 32 | Hot Topic | Plymouth City Roller Derby | 4 | 52 | 2 | 48 | 25 | 214 | -37 | 251 | 4.12 | -0.71 |
| 33 | Crystal Beth | Suffolk Women’s A | 4 | 43 | 0 | 51 | 22 | 112 | -39 | 151 | 2.60 | -0.91 |
| 34 | Maltese Mayhem | Suffolk Women’s A | 4 | 28 | 1 | 54 | 15 | 82 | -45 | 127 | 2.93 | -1.61 |
| 35 | Suffolk Punch | Suffolk Women’s A | 4 | 15 | 4 | 27 | 4 | 43 | -54 | 97 | 2.87 | -3.60 |
| 36 | Nikkablocker Fury | Hereford Roller Derby | 5 | 23 | 0 | 30 | 7 | 48 | -76 | 124 | 2.09 | -3.30 |
| 37 | Slams | Plymouth City Roller Derby | 4 | 40 | 2 | 30 | 12 | 80 | -79 | 159 | 2.00 | -1.98 |
| 38 | Dr SpankNGrind | Suffolk Women’s A | 5 | 60 | 1 | 42 | 25 | 141 | -115 | 256 | 2.35 | -1.92 |
| 39 | Gingerton | Plymouth City Roller Derby | 4 | 60 | 0 | 28 | 17 | 166 | -116 | 282 | 2.77 | -1.93 |
| 40 | Frau POW! | Hereford Roller Derby | 5 | 79 | 0 | 35 | 28 | 179 | -182 | 361 | 2.27 | -2.30 |
| 41 | Tattooed Terror | Riot City Ravens | 5 | 67 | 0 | 28 | 19 | 211 | -207 | 418 | 3.15 | -3.09 |
Blocker Stats
| Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone Cold Stunna | Dorset Raging Gulls | 5 | 122 | 590 | 382 | 208 | 4.84 | 1.70 |
| 2 | Frocious | Dorset Raging Gulls | 5 | 124 | 597 | 396 | 201 | 4.81 | 1.62 |
| 3 | Cherry Drop Ya | Dorset Raging Gulls | 5 | 128 | 578 | 407 | 171 | 4.52 | 1.34 |
| 4 | Möther Leöpard | Dorset Raging Gulls | 3 | 64 | 297 | 134 | 163 | 4.64 | 2.55 |
| 5 | Murder Urs | Herts Roller Derby | 2 | 44 | 250 | 93 | 157 | 5.68 | 3.57 |
| 6 | Major Payne | Riot City Ravens | 5 | 112 | 572 | 423 | 149 | 5.11 | 1.33 |
| 7 | Blushes | Dorset Raging Gulls | 5 | 116 | 455 | 308 | 147 | 3.92 | 1.27 |
| 8 | Jana Czech U | Dorset Raging Gulls | 5 | 112 | 438 | 301 | 137 | 3.91 | 1.22 |
| 9 | Kiss of Beth | Herts Roller Derby | 4 | 65 | 374 | 252 | 122 | 5.75 | 1.88 |
| 10 | Gonna Need Stitches | Dorset Raging Gulls | 5 | 66 | 252 | 137 | 115 | 3.82 | 1.74 |
| 11 | Hellatrix Deranged | Herts Roller Derby | 3 | 36 | 211 | 115 | 96 | 5.86 | 2.67 |
| 12 | Stings Like Abbie | Herts Roller Derby | 1 | 25 | 129 | 35 | 94 | 5.16 | 3.76 |
| 13 | Shaw Fire | Herts Roller Derby | 3 | 57 | 323 | 231 | 92 | 5.67 | 1.61 |
| 14 | Vendetta | Dorset Raging Gulls | 5 | 66 | 292 | 203 | 89 | 4.42 | 1.35 |
| 15 | Magpie | Herts Roller Derby | 3 | 39 | 173 | 86 | 87 | 4.44 | 2.23 |
| 16 | Fawn | Herts Roller Derby | 4 | 20 | 122 | 41 | 81 | 6.10 | 4.05 |
| 17 | Phizzbang | Herts Roller Derby | 3 | 36 | 177 | 98 | 79 | 4.92 | 2.19 |
| 18 | Melanie Pitstop | Riot City Ravens | 3 | 77 | 360 | 286 | 74 | 4.68 | 0.96 |
| 19 | Cole | Herts Roller Derby | 4 | 63 | 322 | 253 | 69 | 5.11 | 1.10 |
| 20 | Scrim Fandango | Dorset Raging Gulls | 4 | 57 | 220 | 155 | 65 | 3.86 | 1.14 |
| 21 | Slam!be | Herts Roller Derby | 3 | 41 | 191 | 129 | 62 | 4.66 | 1.51 |
| 22 | Wreck-It Bec | Herts Roller Derby | 3 | 30 | 183 | 137 | 46 | 6.10 | 1.53 |
| 23 | Nikkablocker Fury | Hereford Roller Derby | 5 | 94 | 311 | 269 | 42 | 3.31 | 0.45 |
| 24 | Boba | Riot City Ravens | 2 | 39 | 192 | 151 | 41 | 4.92 | 1.05 |
| 25 | Slams | Plymouth City Roller Derby | 4 | 56 | 258 | 221 | 37 | 4.61 | 0.66 |
| 26 | Bex Pistol | Herts Roller Derby | 2 | 22 | 130 | 94 | 36 | 5.91 | 1.64 |
| 27 | Tattooed Terror | Riot City Ravens | 5 | 13 | 34 | 4 | 30 | 2.62 | 2.31 |
| 28 | TraumaDoll | Riot City Ravens | 3 | 54 | 200 | 173 | 27 | 3.70 | 0.50 |
| 29 | Josie Doe | Herts Roller Derby | 3 | 18 | 114 | 88 | 26 | 6.33 | 1.44 |
| 30 | Squid Vicious | Riot City Ravens | 5 | 101 | 469 | 444 | 25 | 4.64 | 0.25 |
| 31 | HackShaw | Riot City Ravens | 1 | 24 | 87 | 62 | 25 | 3.63 | 1.04 |
| 32 | Vera Offtrack | Herts Roller Derby | 1 | 21 | 75 | 53 | 22 | 3.57 | 1.05 |
| 33 | Bruiseberry Pi | Suffolk Women’s A | 4 | 29 | 111 | 90 | 21 | 3.83 | 0.72 |
| 34 | Palmergeddon | Dorset Raging Gulls | 5 | 9 | 30 | 12 | 18 | 3.33 | 2.00 |
| 35 | Square Go | Dorset Raging Gulls | 2 | 6 | 32 | 16 | 16 | 5.33 | 2.67 |
| 36 | Tapp’er Hard | Dorset Raging Gulls | 1 | 12 | 62 | 46 | 16 | 5.17 | 1.33 |
| 37 | Gingerton | Plymouth City Roller Derby | 4 | 7 | 19 | 4 | 15 | 2.71 | 2.14 |
| 38 | Kung Pow! Kim | Suffolk Women’s A | 1 | 17 | 63 | 49 | 14 | 3.71 | 0.82 |
| 39 | beXtreme | Riot City Ravens | 3 | 4 | 14 | 0 | 14 | 3.50 | 3.50 |
| 40 | Dynamo | Riot City Ravens | 3 | 39 | 190 | 177 | 13 | 4.87 | 0.33 |
| 41 | Emmobiliz-her | Riot City Ravens | 2 | 24 | 98 | 89 | 9 | 4.08 | 0.38 |
| 42 | Sk’elli’tor | Herts Roller Derby | 1 | 6 | 33 | 24 | 9 | 5.50 | 1.50 |
| 43 | MegaHurtz | Riot City Ravens | 2 | 20 | 123 | 115 | 8 | 6.15 | 0.40 |
| 44 | Lady MacBeth | Hereford Roller Derby | 2 | 62 | 258 | 250 | 8 | 4.16 | 0.13 |
| 45 | Fizzle Kicks | Dorset Raging Gulls | 5 | 2 | 7 | 0 | 7 | 3.50 | 3.50 |
| 46 | Chaos Thor-E | Suffolk Women’s A | 1 | 1 | 5 | 0 | 5 | 5.00 | 5.00 |
| 47 | DodgeHer | Herts Roller Derby | 4 | 1 | 16 | 11 | 5 | 16.00 | 5.00 |
| 48 | Bobcat | Herts Roller Derby | 2 | 8 | 33 | 28 | 5 | 4.13 | 0.63 |
| 49 | Crystal Beth | Suffolk Women’s A | 4 | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| 50 | Frau POW! | Hereford Roller Derby | 5 | 11 | 22 | 21 | 1 | 2.00 | 0.09 |
| 51 | NucLeah | Riot City Ravens | 5 | 28 | 151 | 151 | 0 | 5.39 | 0.00 |
| 52 | Fairy Tuff | Dorset Raging Gulls | 4 | 37 | 126 | 127 | -1 | 3.41 | -0.03 |
| 53 | Hall Lotta Trouble | Suffolk Women’s A | 1 | 13 | 37 | 43 | -6 | 2.85 | -0.46 |
| 54 | MadHatter | Suffolk Women’s A | 4 | 59 | 167 | 175 | -8 | 2.83 | -0.14 |
| 55 | Angel GabriHell | Riot City Ravens | 3 | 65 | 252 | 260 | -8 | 3.88 | -0.12 |
| 56 | Maltese Mayhem | Suffolk Women’s A | 4 | 14 | 35 | 44 | -9 | 2.50 | -0.64 |
| 57 | Inde’Grrrl | Hereford Roller Derby | 1 | 12 | 24 | 34 | -10 | 2.00 | -0.83 |
| 58 | Jenkill & Hide | Riot City Ravens | 5 | 2 | 0 | 12 | -12 | 0.00 | -6.00 |
| 59 | Screw Loose | Riot City Ravens | 2 | 25 | 88 | 100 | -12 | 3.52 | -0.48 |
| 60 | Dr SpankNGrind | Suffolk Women’s A | 5 | 19 | 48 | 61 | -13 | 2.53 | -0.68 |
| 61 | Bebe Blitz | Plymouth City Roller Derby | 1 | 17 | 59 | 74 | -15 | 3.47 | -0.88 |
| 62 | Badass Navas | Plymouth City Roller Derby | 1 | 8 | 30 | 46 | -16 | 3.75 | -2.00 |
| 63 | Kamikazekins | Riot City Ravens | 3 | 41 | 141 | 160 | -19 | 3.44 | -0.46 |
| 64 | Indi-Hannah Jones | Suffolk Women’s A | 5 | 56 | 138 | 162 | -24 | 2.46 | -0.43 |
| 65 | Wee BAM!Bee | Hereford Roller Derby | 1 | 12 | 27 | 52 | -25 | 2.25 | -2.08 |
| 66 | Raypunzel | Hereford Roller Derby | 5 | 4 | 6 | 32 | -26 | 1.50 | -6.50 |
| 67 | Devilbird | Suffolk Women’s A | 3 | 11 | 28 | 54 | -26 | 2.55 | -2.36 |
| 68 | Jen-Clawed Van Slamme | Riot City Ravens | 3 | 48 | 164 | 192 | -28 | 3.42 | -0.58 |
| 69 | Hot Topic | Plymouth City Roller Derby | 4 | 39 | 77 | 110 | -33 | 1.97 | -0.85 |
| 70 | Millertant | Riot City Ravens | 3 | 59 | 233 | 271 | -38 | 3.95 | -0.64 |
| 71 | skelobel | Hereford Roller Derby | 3 | 18 | 38 | 76 | -38 | 2.11 | -2.11 |
| 72 | The Bechdel Pest | Suffolk Women’s A | 5 | 54 | 151 | 197 | -46 | 2.80 | -0.85 |
| 73 | Barb Wired | Hereford Roller Derby | 1 | 20 | 54 | 107 | -53 | 2.70 | -2.65 |
| 74 | Morganator | Riot City Ravens | 4 | 94 | 452 | 506 | -54 | 4.81 | -0.57 |
| 75 | Suffolk Punch | Suffolk Women’s A | 4 | 75 | 203 | 261 | -58 | 2.71 | -0.77 |
| 76 | GingerMiss Prime | Plymouth City Roller Derby | 4 | 116 | 426 | 486 | -60 | 3.67 | -0.52 |
| 77 | Kate Astrophic | Suffolk Women’s A | 4 | 45 | 174 | 243 | -69 | 3.87 | -1.53 |
| 78 | Wilson | Suffolk Women’s A | 5 | 81 | 295 | 386 | -91 | 3.64 | -1.12 |
| 79 | McKiller | Plymouth City Roller Derby | 3 | 42 | 87 | 181 | -94 | 2.07 | -2.24 |
| 80 | Roxy Codone | Plymouth City Roller Derby | 2 | 55 | 181 | 276 | -95 | 3.29 | -1.73 |
| 81 | Narced Angel | Plymouth City Roller Derby | 2 | 46 | 154 | 250 | -96 | 3.35 | -2.09 |
| 82 | Skele-skate- ton | Plymouth City Roller Derby | 4 | 103 | 386 | 485 | -99 | 3.75 | -0.96 |
| 83 | Lady Lucifer | Suffolk Women’s A | 5 | 96 | 272 | 371 | -99 | 2.83 | -1.03 |
| 84 | Shouty Parrot | Hereford Roller Derby | 4 | 129 | 370 | 471 | -101 | 2.87 | -0.78 |
| 85 | Alaskan Assassin | Suffolk Women’s A | 4 | 38 | 142 | 249 | -107 | 3.74 | -2.82 |
| 86 | Storm Cooper_ | Plymouth City Roller Derby | 4 | 109 | 334 | 458 | -124 | 3.06 | -1.14 |
| 87 | Asterisk | Suffolk Women’s A | 4 | 85 | 255 | 381 | -126 | 3.00 | -1.48 |
| 88 | Snewbs | Plymouth City Roller Derby | 2 | 44 | 108 | 237 | -129 | 2.45 | -2.93 |
| 89 | Hurricane Ali | Suffolk Women’s A | 4 | 57 | 175 | 318 | -143 | 3.07 | -2.51 |
| 90 | Stace Invader | Plymouth City Roller Derby | 3 | 89 | 233 | 380 | -147 | 2.62 | -1.65 |
| 91 | Gray | Hereford Roller Derby | 5 | 154 | 389 | 547 | -158 | 2.53 | -1.03 |
| 92 | Darke Lorde | Hereford Roller Derby | 2 | 47 | 63 | 226 | -163 | 1.34 | -3.47 |
| 93 | Jeff | Hereford Roller Derby | 5 | 187 | 513 | 702 | -189 | 2.74 | -1.01 |
| 94 | Cruel Justice | Hereford Roller Derby | 5 | 155 | 413 | 633 | -220 | 2.66 | -1.42 |






