Top Tens
Jammer Most Leads
| Rank | Player | Team | Played | JJ | JLP | JL |
|---|---|---|---|---|---|---|
| 1 | Hell ‘n’ Back | Nottingham Roller Derby Arrows | 2 | 34 | 79 | 27 |
| 2 | Morph | Mansfield Roller Derby | 3 | 37 | 65 | 24 |
| 3 | Peanut Butt Her & Jam | Nottingham Hellfire Harlots B | 3 | 41 | 54 | 22 |
| 4 | Tormaydo | Nottingham Roller Derby Arrows | 2 | 37 | 51 | 19 |
| 5 | Schnell-B-Cobra | Nottingham Hellfire Harlots B | 3 | 41 | 41 | 17 |
| 6 | Gem Aargh | Nottingham Roller Derby Arrows | 3 | 36 | 44 | 16 |
| 7 | Buckland | Nottingham Roller Derby Arrows | 3 | 33 | 48 | 16 |
| 8 | Little Whippet | Leeds Roller Derby B | 2 | 26 | 62 | 16 |
| 9 | Gempire State | Mansfield Roller Derby | 2 | 25 | 60 | 15 |
| 10 | Bryony Heath | Nottingham Hellfire Harlots B | 3 | 36 | 39 | 14 |
Jammer Most Points
| Rank | Player | Team | Played | JJ | JPF | JPJ |
|---|---|---|---|---|---|---|
| 1 | Morph | Mansfield Roller Derby | 3 | 37 | 161 | 4.35 |
| 2 | Hell ‘n’ Back | Nottingham Roller Derby Arrows | 2 | 34 | 158 | 4.65 |
| 3 | Gempire State | Mansfield Roller Derby | 2 | 25 | 153 | 6.12 |
| 4 | Tormaydo | Nottingham Roller Derby Arrows | 2 | 37 | 140 | 3.78 |
| 5 | Gem Aargh | Nottingham Roller Derby Arrows | 3 | 36 | 131 | 3.64 |
| 6 | Peanut Butt Her & Jam | Nottingham Hellfire Harlots B | 3 | 41 | 121 | 2.95 |
| 7 | Rudd, Sweat and Tears | Mansfield Roller Derby | 2 | 23 | 119 | 5.17 |
| 8 | Bryony Heath | Nottingham Hellfire Harlots B | 3 | 36 | 111 | 3.08 |
| 9 | She-Ra | Mansfield Roller Derby | 2 | 21 | 100 | 4.76 |
| 10 | Buckland | Nottingham Roller Derby Arrows | 3 | 33 | 99 | 3.00 |
Jammer Points Difference
| Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
|---|---|---|---|---|---|---|---|
| 1 | Hell ‘n’ Back | Nottingham Roller Derby Arrows | 2 | 34 | 112 | 4.65 | 3.29 |
| 2 | Morph | Mansfield Roller Derby | 3 | 37 | 56 | 4.35 | 1.51 |
| 3 | Gempire State | Mansfield Roller Derby | 2 | 25 | 46 | 6.12 | 1.84 |
| 4 | Tormaydo | Nottingham Roller Derby Arrows | 2 | 37 | 38 | 3.78 | 1.03 |
| 5 | Peanut Butt Her & Jam | Nottingham Hellfire Harlots B | 3 | 41 | 38 | 2.95 | 0.93 |
| 6 | Rudd, Sweat and Tears | Mansfield Roller Derby | 2 | 23 | 32 | 5.17 | 1.39 |
| 7 | Buckland | Nottingham Roller Derby Arrows | 3 | 33 | 23 | 3.00 | 0.70 |
| 8 | Little Whippet | Leeds Roller Derby B | 2 | 26 | 17 | 3.19 | 0.65 |
| 9 | Puck Her Up | Nottingham Roller Derby Arrows | 3 | 7 | 14 | 3.14 | 2.00 |
| 10 | Alex Arntsen | Nottingham Hellfire Harlots B | 3 | 4 | 13 | 3.25 | 3.25 |
Blocker Most Points
| Rank | Player | Team | Played | BJ | BPF | BPJ |
|---|---|---|---|---|---|---|
| 1 | Walnut Whip | Mansfield Roller Derby | 3 | 65 | 321 | 4.94 |
| 2 | Kirk | Mansfield Roller Derby | 3 | 66 | 298 | 4.52 |
| 3 | Breeze Block | Mansfield Roller Derby | 3 | 57 | 277 | 4.86 |
| 4 | Dragon’s Jen | Mansfield Roller Derby | 3 | 65 | 269 | 4.14 |
| 5 | Blockingjay | Nottingham Roller Derby Arrows | 3 | 52 | 264 | 5.08 |
| 6 | Bizzle | Mansfield Roller Derby | 3 | 58 | 257 | 4.43 |
| 7 | Hey Arnold | Mansfield Roller Derby | 3 | 57 | 237 | 4.16 |
| 8 | Damndrea | Nottingham Roller Derby Arrows | 3 | 49 | 233 | 4.76 |
| 9 | NucLeah_ | Mansfield Roller Derby | 2 | 38 | 228 | 6.00 |
| 10 | Puck Her Up | Nottingham Roller Derby Arrows | 3 | 63 | 226 | 3.59 |
Blocker Points Difference
| Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|
| 1 | Damndrea | Nottingham Roller Derby Arrows | 3 | 49 | 110 | 4.76 | 2.24 |
| 2 | Blockingjay | Nottingham Roller Derby Arrows | 3 | 52 | 106 | 5.08 | 2.04 |
| 3 | Walnut Whip | Mansfield Roller Derby | 3 | 65 | 102 | 4.94 | 1.57 |
| 4 | NucLeah_ | Mansfield Roller Derby | 2 | 38 | 92 | 6.00 | 2.42 |
| 5 | Greek Frightening | Nottingham Roller Derby Arrows | 3 | 50 | 89 | 4.12 | 1.78 |
| 6 | Crash Call | Nottingham Roller Derby Arrows | 3 | 46 | 74 | 4.15 | 1.61 |
| 7 | Finn Furious | Nottingham Hellfire Harlots B | 2 | 47 | 57 | 3.83 | 1.21 |
| 8 | Breeze Block | Mansfield Roller Derby | 3 | 57 | 46 | 4.86 | 0.81 |
| 9 | Gem Aargh | Nottingham Roller Derby Arrows | 3 | 28 | 42 | 2.82 | 1.50 |
| 10 | Puck Her Up | Nottingham Roller Derby Arrows | 3 | 63 | 40 | 3.59 | 0.63 |
Jammer Stats
| Rank | Player | Team | Played | JJ | JSP | JLP | JL | JPF | JPD | JPA | JPJ | JDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hell ‘n’ Back | Nottingham Roller Derby Arrows | 2 | 34 | 0 | 79 | 27 | 158 | 112 | 46 | 4.65 | 3.29 |
| 2 | Morph | Mansfield Roller Derby | 3 | 37 | 1 | 65 | 24 | 161 | 56 | 105 | 4.35 | 1.51 |
| 3 | Gempire State | Mansfield Roller Derby | 2 | 25 | 0 | 60 | 15 | 153 | 46 | 107 | 6.12 | 1.84 |
| 4 | Tormaydo | Nottingham Roller Derby Arrows | 2 | 37 | 0 | 51 | 19 | 140 | 38 | 102 | 3.78 | 1.03 |
| 5 | Peanut Butt Her & Jam | Nottingham Hellfire Harlots B | 3 | 41 | 0 | 54 | 22 | 121 | 38 | 83 | 2.95 | 0.93 |
| 6 | Rudd, Sweat and Tears | Mansfield Roller Derby | 2 | 23 | 0 | 57 | 13 | 119 | 32 | 87 | 5.17 | 1.39 |
| 7 | Buckland | Nottingham Roller Derby Arrows | 3 | 33 | 3 | 48 | 16 | 99 | 23 | 76 | 3.00 | 0.70 |
| 8 | Little Whippet | Leeds Roller Derby B | 2 | 26 | 1 | 62 | 16 | 83 | 17 | 66 | 3.19 | 0.65 |
| 9 | Puck Her Up | Nottingham Roller Derby Arrows | 3 | 7 | 6 | 0 | 0 | 22 | 14 | 8 | 3.14 | 2.00 |
| 10 | Alex Arntsen | Nottingham Hellfire Harlots B | 3 | 4 | 4 | 0 | 0 | 13 | 13 | 0 | 3.25 | 3.25 |
| 11 | Spins n Needles | Nottingham Hellfire Harlots B | 3 | 5 | 5 | 0 | 0 | 13 | 13 | 0 | 2.60 | 2.60 |
| 12 | Mizza Murica | Mansfield Roller Derby | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 10.00 | 10.00 |
| 13 | Grief Lightning | Leeds Roller Derby B | 1 | 16 | 0 | 56 | 9 | 44 | 10 | 34 | 2.75 | 0.63 |
| 14 | Daffothrill | Leeds Roller Derby B | 2 | 3 | 3 | 0 | 0 | 10 | 10 | 0 | 3.33 | 3.33 |
| 15 | Nicky Situation | Nottingham Roller Derby Arrows | 3 | 5 | 5 | 0 | 0 | 10 | 10 | 0 | 2.00 | 2.00 |
| 16 | Bizzle | Mansfield Roller Derby | 3 | 4 | 2 | 50 | 2 | 6 | 6 | 0 | 1.50 | 1.50 |
| 17 | Leanimal | Leeds Roller Derby B | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1.00 | 1.00 |
| 18 | Rhivenge | Nottingham Hellfire Harlots B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Aztek Smaaash | Nottingham Roller Derby Arrows | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Janey Canuckle | Nottingham Hellfire Harlots B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | Kitastrophe | Leeds Roller Derby B | 2 | 23 | 0 | 48 | 11 | 57 | -2 | 59 | 2.48 | -0.09 |
| 22 | Kirk | Sheffield Steel Roller Derby | 3 | 6 | 2 | 33 | 2 | 10 | -4 | 14 | 1.67 | -0.67 |
| 23 | Pollykilla | Leeds Roller Derby B | 3 | 2 | 1 | 0 | 0 | 2 | -5 | 7 | 1.00 | -2.50 |
| 24 | Holy Moly | Leeds Roller Derby B | 2 | 11 | 0 | 64 | 7 | 36 | -10 | 46 | 3.27 | -0.91 |
| 25 | WIld Berry | Leeds Roller Derby B | 3 | 3 | 2 | 0 | 0 | 3 | -10 | 13 | 1.00 | -3.33 |
| 26 | She-Ra | Mansfield Roller Derby | 2 | 21 | 0 | 29 | 6 | 100 | -19 | 119 | 4.76 | -0.90 |
| 27 | Damndrea | Nottingham Roller Derby Arrows | 3 | 16 | 1 | 25 | 4 | 67 | -20 | 87 | 4.19 | -1.25 |
| 28 | Drrt Cheap | Leeds Roller Derby B | 2 | 8 | 0 | 25 | 2 | 20 | -20 | 40 | 2.50 | -2.50 |
| 29 | Schnell-B-Cobra | Nottingham Hellfire Harlots B | 3 | 41 | 0 | 41 | 17 | 98 | -21 | 119 | 2.39 | -0.51 |
| 30 | Gem Aargh | Nottingham Roller Derby Arrows | 3 | 36 | 1 | 44 | 16 | 131 | -28 | 159 | 3.64 | -0.78 |
| 31 | Bryony Heath | Nottingham Hellfire Harlots B | 3 | 36 | 0 | 39 | 14 | 111 | -28 | 139 | 3.08 | -0.78 |
| 32 | Dreadblocks | Leeds Roller Derby B | 3 | 21 | 0 | 38 | 8 | 53 | -40 | 93 | 2.52 | -1.90 |
| 33 | Watson | Nottingham Hellfire Harlots B | 3 | 35 | 0 | 37 | 13 | 63 | -72 | 135 | 1.80 | -2.06 |
| 34 | Scotch Wroth | Mansfield Roller Derby | 2 | 24 | 0 | 29 | 7 | 45 | -79 | 124 | 1.88 | -3.29 |
Blocker Stats
| Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damndrea | Nottingham Roller Derby Arrows | 3 | 49 | 233 | 123 | 110 | 4.76 | 2.24 |
| 2 | Blockingjay | Nottingham Roller Derby Arrows | 3 | 52 | 264 | 158 | 106 | 5.08 | 2.04 |
| 3 | Walnut Whip | Mansfield Roller Derby | 3 | 65 | 321 | 219 | 102 | 4.94 | 1.57 |
| 4 | NucLeah_ | Mansfield Roller Derby | 2 | 38 | 228 | 136 | 92 | 6.00 | 2.42 |
| 5 | Greek Frightening | Nottingham Roller Derby Arrows | 3 | 50 | 206 | 117 | 89 | 4.12 | 1.78 |
| 6 | Crash Call | Nottingham Roller Derby Arrows | 3 | 46 | 191 | 117 | 74 | 4.15 | 1.61 |
| 7 | Finn Furious | Nottingham Hellfire Harlots B | 2 | 47 | 180 | 123 | 57 | 3.83 | 1.21 |
| 8 | Breeze Block | Mansfield Roller Derby | 3 | 57 | 277 | 231 | 46 | 4.86 | 0.81 |
| 9 | Gem Aargh | Nottingham Roller Derby Arrows | 3 | 28 | 79 | 37 | 42 | 2.82 | 1.50 |
| 10 | Puck Her Up | Nottingham Roller Derby Arrows | 3 | 63 | 226 | 186 | 40 | 3.59 | 0.63 |
| 11 | Kirk | Mansfield Roller Derby | 3 | 66 | 298 | 264 | 34 | 4.52 | 0.52 |
| 12 | Bizzle | Mansfield Roller Derby | 3 | 58 | 257 | 226 | 31 | 4.43 | 0.53 |
| 13 | The Atkins Riot | Nottingham Roller Derby Arrows | 2 | 33 | 148 | 118 | 30 | 4.48 | 0.91 |
| 14 | Rox N Roll | Nottingham Roller Derby Arrows | 1 | 19 | 79 | 54 | 25 | 4.16 | 1.32 |
| 15 | Cavegirl | Nottingham Hellfire Harlots B | 1 | 11 | 43 | 23 | 20 | 3.91 | 1.82 |
| 16 | Buckland | Nottingham Roller Derby Arrows | 3 | 23 | 60 | 41 | 19 | 2.61 | 0.83 |
| 17 | Alpacalypse Nigh | Mansfield Roller Derby | 1 | 7 | 30 | 11 | 19 | 4.29 | 2.71 |
| 18 | Skate Bush | Nottingham Roller Derby Arrows | 1 | 14 | 53 | 37 | 16 | 3.79 | 1.14 |
| 19 | Watson | Nottingham Hellfire Harlots B | 3 | 6 | 15 | 0 | 15 | 2.50 | 2.50 |
| 20 | Alf | Nottingham Roller Derby Arrows | 3 | 49 | 154 | 139 | 15 | 3.14 | 0.31 |
| 21 | Janey Canuckle | Nottingham Hellfire Harlots B | 3 | 74 | 211 | 197 | 14 | 2.85 | 0.19 |
| 22 | Stomps | Mansfield Roller Derby | 1 | 20 | 76 | 62 | 14 | 3.80 | 0.70 |
| 23 | Fran Solo | Nottingham Roller Derby Arrows | 2 | 29 | 129 | 116 | 13 | 4.45 | 0.45 |
| 24 | Pollykilla | Leeds Roller Derby B | 3 | 60 | 195 | 183 | 12 | 3.25 | 0.20 |
| 25 | Spensation | Nottingham Hellfire Harlots B | 3 | 68 | 210 | 200 | 10 | 3.09 | 0.15 |
| 26 | Holy Moly | Leeds Roller Derby B | 2 | 39 | 107 | 98 | 9 | 2.74 | 0.23 |
| 27 | Karma Violet | Leeds Roller Derby B | 1 | 20 | 59 | 50 | 9 | 2.95 | 0.45 |
| 28 | Aztek Smaaash | Nottingham Roller Derby Arrows | 1 | 19 | 116 | 109 | 7 | 6.11 | 0.37 |
| 29 | Peanut Butt Her & Jam | Nottingham Hellfire Harlots B | 3 | 2 | 7 | 0 | 7 | 3.50 | 3.50 |
| 30 | Nicky Situation | Nottingham Roller Derby Arrows | 3 | 56 | 209 | 203 | 6 | 3.73 | 0.11 |
| 31 | SufferKate | Nottingham Roller Derby Arrows | 1 | 15 | 78 | 73 | 5 | 5.20 | 0.33 |
| 32 | Bandit | Mansfield Roller Derby | 1 | 1 | 8 | 4 | 4 | 8.00 | 4.00 |
| 33 | Tormaydo | Nottingham Roller Derby Arrows | 2 | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| 34 | Schnell-B-Cobra | Nottingham Hellfire Harlots B | 3 | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| 35 | Scotch Wroth | Mansfield Roller Derby | 2 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
| 36 | Sabotage | Nottingham Roller Derby Arrows | 1 | 23 | 77 | 76 | 1 | 3.35 | 0.04 |
| 37 | Hell ‘n’ Back | Nottingham Roller Derby Arrows | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 38 | Rhivenge | Nottingham Hellfire Harlots B | 3 | 77 | 207 | 207 | 0 | 2.69 | 0.00 |
| 39 | Zombrini | Nottingham Hellfire Harlots | 2 | 24 | 79 | 79 | 0 | 3.29 | 0.00 |
| 40 | Rudd, Sweat and Tears | Mansfield Roller Derby | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 41 | She-Ra | Mansfield Roller Derby | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 42 | Psychocath | Nottingham Hellfire Harlots B | 1 | 4 | 23 | 23 | 0 | 5.75 | 0.00 |
| 43 | Souza | Nottingham Roller Derby Arrows | 3 | 54 | 202 | 208 | -6 | 3.74 | -0.11 |
| 44 | Gempire State | Mansfield Roller Derby | 2 | 2 | 7 | 13 | -6 | 3.50 | -3.00 |
| 45 | Ravenge | Leeds Roller Derby B | 2 | 22 | 42 | 49 | -7 | 1.91 | -0.32 |
| 46 | Ken’tush This | Mansfield Roller Derby | 2 | 43 | 194 | 201 | -7 | 4.51 | -0.16 |
| 47 | Jen of Iniquity | Mansfield Roller Derby | 2 | 42 | 137 | 144 | -7 | 3.26 | -0.17 |
| 48 | Mizza Murica | Mansfield Roller Derby | 1 | 19 | 73 | 82 | -9 | 3.84 | -0.47 |
| 49 | Gilbertson | Nottingham Hellfire Harlots B | 2 | 26 | 76 | 86 | -10 | 2.92 | -0.38 |
| 50 | Little Whippet | Leeds Roller Derby B | 2 | 3 | 2 | 13 | -11 | 0.67 | -3.67 |
| 51 | Drrt Cheap | Leeds Roller Derby B | 2 | 8 | 9 | 21 | -12 | 1.13 | -1.50 |
| 52 | Bea Bea | Nottingham Hellfire Harlots B | 3 | 54 | 123 | 136 | -13 | 2.28 | -0.24 |
| 53 | Dave__ | Nottingham Hellfire Harlots B | 2 | 15 | 53 | 68 | -15 | 3.53 | -1.00 |
| 54 | Fiona Brutes | Leeds Roller Derby B | 2 | 23 | 94 | 110 | -16 | 4.09 | -0.70 |
| 55 | Dreadblocks | Leeds Roller Derby B | 3 | 33 | 98 | 117 | -19 | 2.97 | -0.58 |
| 56 | Morph | Mansfield Roller Derby | 3 | 1 | 0 | 20 | -20 | 0.00 | -20.00 |
| 57 | Acid Pain | Leeds Roller Derby B | 3 | 62 | 191 | 215 | -24 | 3.08 | -0.39 |
| 58 | Krash Bandicute | Leeds Roller Derby B | 1 | 12 | 34 | 67 | -33 | 2.83 | -2.75 |
| 59 | AnnaHELation | Nottingham Hellfire Harlots B | 1 | 11 | 5 | 47 | -42 | 0.45 | -3.82 |
| 60 | Bussey | Leeds Roller Derby B | 2 | 30 | 102 | 147 | -45 | 3.40 | -1.50 |
| 61 | Dragon’s Jen | Mansfield Roller Derby | 3 | 65 | 269 | 320 | -51 | 4.14 | -0.78 |
| 62 | Hey Arnold | Mansfield Roller Derby | 3 | 57 | 237 | 291 | -54 | 4.16 | -0.95 |
| 63 | Daffothrill | Leeds Roller Derby B | 2 | 33 | 91 | 155 | -64 | 2.76 | -1.94 |
| 64 | Lyd Vicious_ | Nottingham Hellfire Harlots B | 3 | 71 | 177 | 249 | -72 | 2.49 | -1.01 |
| 65 | Alex Arntsen | Nottingham Hellfire Harlots B | 3 | 69 | 159 | 235 | -76 | 2.30 | -1.10 |
| 66 | Pearl Recklace | Leeds Roller Derby B | 3 | 44 | 115 | 192 | -77 | 2.61 | -1.75 |
| 67 | WIld Berry | Leeds Roller Derby B | 3 | 73 | 191 | 275 | -84 | 2.62 | -1.15 |
| 68 | Peryl Streep | Leeds Roller Derby B | 3 | 74 | 197 | 293 | -96 | 2.66 | -1.30 |
| 69 | Leanimal | Leeds Roller Derby B | 3 | 73 | 147 | 251 | -104 | 2.01 | -1.42 |
| 70 | Spins n Needles | Nottingham Hellfire Harlots B | 3 | 61 | 104 | 231 | -127 | 1.70 | -2.08 |




