Top Tens
Jammer Most Leads
| Rank | Player | Team | Played | JJ | JLP | JL |
|---|---|---|---|---|---|---|
| 1 | Basha ROO | Bairn City Rollers | 5 | 76 | 66 | 50 |
| 2 | Nicolas Rage | Tyne and Fear B | 5 | 64 | 64 | 41 |
| 3 | Hoof | The Inhuman League | 5 | 96 | 38 | 36 |
| 4 | GODDAMNica | Bairn City Rollers | 5 | 64 | 56 | 36 |
| 5 | Gigantor_ | Tyne and Fear B | 5 | 57 | 61 | 35 |
| 6 | Pablo Diablo | Tyne and Fear B | 5 | 57 | 60 | 34 |
| 7 | Lord Jack Skatington | Teesside Skate Invaders | 4 | 69 | 46 | 32 |
| 8 | Gavisgone | The Inhuman League | 5 | 55 | 53 | 29 |
| 9 | Hyper-Link | North Wales Mens | 4 | 41 | 71 | 29 |
| 10 | Sparktacus | Teesside Skate Invaders | 4 | 65 | 45 | 29 |
Jammer Most Points
| Rank | Player | Team | Played | JJ | JPF | JPJ |
|---|---|---|---|---|---|---|
| 1 | Basha ROO | Bairn City Rollers | 5 | 76 | 484 | 6.37 |
| 2 | Nicolas Rage | Tyne and Fear B | 5 | 64 | 398 | 6.22 |
| 3 | Pablo Diablo | Tyne and Fear B | 5 | 57 | 387 | 6.79 |
| 4 | Gigantor_ | Tyne and Fear B | 5 | 57 | 386 | 6.77 |
| 5 | Hoof | The Inhuman League | 5 | 96 | 352 | 3.67 |
| 6 | Hyper-Link | North Wales Mens | 4 | 41 | 316 | 7.71 |
| 7 | Bankai | North Wales Mens | 4 | 30 | 292 | 9.73 |
| 8 | Bad Twin | North Wales Mens | 4 | 37 | 236 | 6.38 |
| 9 | GODDAMNica | Bairn City Rollers | 5 | 64 | 233 | 3.64 |
| 10 | Gavisgone | The Inhuman League | 5 | 55 | 216 | 3.93 |
Jammer Points Difference
| Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
|---|---|---|---|---|---|---|---|
| 1 | Hyper-Link | North Wales Mens | 4 | 41 | 247 | 7.71 | 6.02 |
| 2 | Nicolas Rage | Tyne and Fear B | 5 | 64 | 235 | 6.22 | 3.67 |
| 3 | Bankai | North Wales Mens | 4 | 30 | 233 | 9.73 | 7.77 |
| 4 | Basha ROO | Bairn City Rollers | 5 | 76 | 233 | 6.37 | 3.07 |
| 5 | Gigantor_ | Tyne and Fear B | 5 | 57 | 197 | 6.77 | 3.46 |
| 6 | Pablo Diablo | Tyne and Fear B | 5 | 57 | 183 | 6.79 | 3.21 |
| 7 | Bad Twin | North Wales Mens | 4 | 37 | 160 | 6.38 | 4.32 |
| 8 | Ninjam | North Wales Mens | 2 | 18 | 84 | 6.50 | 4.67 |
| 9 | Hughes Got Lead? | North Wales Mens | 2 | 8 | 72 | 9.25 | 9.00 |
| 10 | Princess | Tyne and Fear B | 5 | 14 | 55 | 6.64 | 3.93 |
Blocker Most Points
| Rank | Player | Team | Played | BJ | BPF | BPJ |
|---|---|---|---|---|---|---|
| 1 | Fubar | Tyne and Fear B | 5 | 125 | 886 | 7.09 |
| 2 | Sniper | Tyne and Fear B | 5 | 121 | 855 | 7.07 |
| 3 | Princess | Tyne and Fear B | 5 | 90 | 635 | 7.06 |
| 4 | Mushiewookie | North Wales Mens | 4 | 74 | 621 | 8.39 |
| 5 | Ellie Mental | Tyne and Fear B | 4 | 98 | 597 | 6.09 |
| 6 | Calamity Jen | Bairn City Rollers | 5 | 107 | 503 | 4.70 |
| 7 | Fraggle | Tyne and Fear B | 3 | 67 | 498 | 7.43 |
| 8 | McLeod | North Wales Mens | 4 | 59 | 488 | 8.27 |
| 9 | Eek | Tyne and Fear | 3 | 63 | 484 | 7.68 |
| 10 | Spike Killagain | North Wales Mens | 4 | 63 | 475 | 7.54 |
Blocker Points Difference
| Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|
| 1 | Fubar | Tyne and Fear B | 5 | 125 | 500 | 7.09 | 4.00 |
| 2 | Mushiewookie | North Wales Mens | 4 | 74 | 497 | 8.39 | 6.72 |
| 3 | Sniper | Tyne and Fear B | 5 | 121 | 377 | 7.07 | 3.12 |
| 4 | McLeod | North Wales Mens | 4 | 59 | 369 | 8.27 | 6.25 |
| 5 | Princess | Tyne and Fear B | 5 | 90 | 365 | 7.06 | 4.06 |
| 6 | Spike Killagain | North Wales Mens | 4 | 63 | 364 | 7.54 | 5.78 |
| 7 | Scritcial | North Wales Mens | 3 | 48 | 340 | 8.96 | 7.08 |
| 8 | EarthSquirm Jim | North Wales Mens | 3 | 52 | 328 | 7.96 | 6.31 |
| 9 | Fraggle | Tyne and Fear B | 3 | 67 | 310 | 7.43 | 4.63 |
| 10 | D. Boom | North Wales Mens | 3 | 59 | 305 | 7.22 | 5.17 |
Jammer Stats
| Rank | Player | Team | Played | JJ | JSP | JLP | JL | JPF | JPD | JPA | JPJ | JDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyper-Link | North Wales Mens | 4 | 41 | 1 | 71 | 29 | 316 | 247 | 69 | 7.71 | 6.02 |
| 2 | Nicolas Rage | Tyne and Fear B | 5 | 64 | 0 | 64 | 41 | 398 | 235 | 163 | 6.22 | 3.67 |
| 3 | Bankai | North Wales Mens | 4 | 30 | 0 | 77 | 23 | 292 | 233 | 59 | 9.73 | 7.77 |
| 4 | Basha ROO | Bairn City Rollers | 5 | 76 | 1 | 66 | 50 | 484 | 233 | 251 | 6.37 | 3.07 |
| 5 | Gigantor_ | Tyne and Fear B | 5 | 57 | 0 | 61 | 35 | 386 | 197 | 189 | 6.77 | 3.46 |
| 6 | Pablo Diablo | Tyne and Fear B | 5 | 57 | 1 | 60 | 34 | 387 | 183 | 204 | 6.79 | 3.21 |
| 7 | Bad Twin | North Wales Mens | 4 | 37 | 1 | 59 | 22 | 236 | 160 | 76 | 6.38 | 4.32 |
| 8 | Ninjam | North Wales Mens | 2 | 18 | 0 | 72 | 13 | 117 | 84 | 33 | 6.50 | 4.67 |
| 9 | Hughes Got Lead? | North Wales Mens | 2 | 8 | 1 | 88 | 7 | 74 | 72 | 2 | 9.25 | 9.00 |
| 10 | Princess | Tyne and Fear B | 5 | 14 | 6 | 29 | 4 | 93 | 55 | 38 | 6.64 | 3.93 |
| 11 | Gavisgone | The Inhuman League | 5 | 55 | 0 | 53 | 29 | 216 | 49 | 167 | 3.93 | 0.89 |
| 12 | Mario | Teesside Skate Invaders | 4 | 23 | 4 | 61 | 14 | 69 | 37 | 32 | 3.00 | 1.61 |
| 13 | Lilley | North Wales Mens | 3 | 10 | 4 | 50 | 5 | 45 | 35 | 10 | 4.50 | 3.50 |
| 14 | Moo | Tyne and Fear B | 1 | 2 | 1 | 50 | 1 | 23 | 23 | 0 | 11.50 | 11.50 |
| 15 | EarthSquirm Jim | North Wales Mens | 3 | 4 | 3 | 25 | 1 | 33 | 21 | 12 | 8.25 | 5.25 |
| 16 | Alien Al | The Inhuman League | 3 | 17 | 0 | 47 | 8 | 70 | 21 | 49 | 4.12 | 1.24 |
| 17 | Fubar | Tyne and Fear B | 5 | 7 | 4 | 29 | 2 | 29 | 11 | 18 | 4.14 | 1.57 |
| 18 | Steven Gibb | Bairn City Rollers | 2 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 2.67 | 2.67 |
| 19 | Tom Thump | North Wales Mens | 3 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 7.00 | 7.00 |
| 20 | Pinky and the Pain | Teesside Skate Invaders | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 4.00 | 4.00 |
| 21 | Curl Power | The Inhuman League | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 1.50 | 1.50 |
| 22 | Despicable V | Bairn City Rollers | 5 | 10 | 8 | 10 | 1 | 16 | 2 | 14 | 1.60 | 0.20 |
| 23 | Paul My Pants Down | Knights of Oldham | 3 | 4 | 1 | 50 | 2 | 17 | 1 | 16 | 4.25 | 0.25 |
| 24 | Worzel Scrimmidge | Teesside Skate Invaders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Phallic Baldwin | The Inhuman League | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | Betty Whoop-ass | Central Belters | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | D. Boom | North Wales Mens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 28 | Pipkin | The Inhuman League | 4 | 5 | 4 | 0 | 0 | 12 | 0 | 12 | 2.40 | 0.00 |
| 29 | Nakker Wagon | Teesside Skate Invaders | 1 | 2 | 1 | 0 | 0 | 12 | -4 | 16 | 6.00 | -2.00 |
| 30 | Droid | Knights of Oldham | 5 | 7 | 4 | 14 | 1 | 3 | -5 | 8 | 0.43 | -0.71 |
| 31 | Gigantor | The Inhuman League | 5 | 4 | 3 | 0 | 0 | 10 | -5 | 15 | 2.50 | -1.25 |
| 32 | Si-clops | Knights of Oldham | 3 | 15 | 8 | 20 | 3 | 31 | -6 | 37 | 2.07 | -0.40 |
| 33 | Dave_ | Knights of Oldham | 4 | 6 | 5 | 0 | 0 | 12 | -7 | 19 | 2.00 | -1.17 |
| 34 | J-Wrecks | North Wales Mens | 3 | 2 | 0 | 50 | 1 | 4 | -7 | 11 | 2.00 | -3.50 |
| 35 | Riva Styx | The Inhuman League | 2 | 3 | 0 | 33 | 1 | 0 | -9 | 9 | 0.00 | -3.00 |
| 36 | Mushiewookie | North Wales Mens | 4 | 3 | 1 | 0 | 0 | 4 | -14 | 18 | 1.33 | -4.67 |
| 37 | Ellie Mental | Tyne and Fear B | 4 | 2 | 1 | 0 | 0 | 10 | -16 | 26 | 5.00 | -8.00 |
| 38 | KD | The Inhuman League | 5 | 12 | 2 | 50 | 6 | 42 | -17 | 59 | 3.50 | -1.42 |
| 39 | Dodger Moore | The Inhuman League | 2 | 3 | 2 | 0 | 0 | 0 | -20 | 20 | 0.00 | -6.67 |
| 40 | Dita von Cheese | Bairn City Rollers | 4 | 5 | 3 | 0 | 0 | 7 | -25 | 32 | 1.40 | -5.00 |
| 41 | Jarvis Shocker | Knights of Oldham | 5 | 14 | 4 | 14 | 2 | 40 | -31 | 71 | 2.86 | -2.21 |
| 42 | Ace of Skates | Knights of Oldham | 3 | 15 | 0 | 60 | 9 | 36 | -33 | 69 | 2.40 | -2.20 |
| 43 | Walter Fight | Teesside Skate Invaders | 4 | 4 | 2 | 0 | 0 | 0 | -33 | 33 | 0.00 | -8.25 |
| 44 | Lord Jack Skatington | Teesside Skate Invaders | 4 | 69 | 0 | 46 | 32 | 159 | -34 | 193 | 2.30 | -0.49 |
| 45 | Stuntman Psyk | The Inhuman League | 5 | 39 | 5 | 38 | 15 | 138 | -46 | 184 | 3.54 | -1.18 |
| 46 | GODDAMNica | Bairn City Rollers | 5 | 64 | 0 | 56 | 36 | 233 | -66 | 299 | 3.64 | -1.03 |
| 47 | Johnny Bloxville | Teesside Skate Invaders | 4 | 33 | 3 | 42 | 14 | 46 | -68 | 114 | 1.39 | -2.06 |
| 48 | Sparktacus | Teesside Skate Invaders | 4 | 65 | 0 | 45 | 29 | 188 | -70 | 258 | 2.89 | -1.08 |
| 49 | Taylor-Dawson | Knights of Oldham | 5 | 18 | 4 | 6 | 1 | 31 | -76 | 107 | 1.72 | -4.22 |
| 50 | Soup | Knights of Oldham | 5 | 17 | 1 | 18 | 3 | 26 | -93 | 119 | 1.53 | -5.47 |
| 51 | Chlocaine | Bairn City Rollers | 4 | 36 | 2 | 22 | 8 | 83 | -96 | 179 | 2.31 | -2.67 |
| 52 | Judge Fredd | Teesside Skate Invaders | 1 | 9 | 2 | 0 | 0 | 6 | -99 | 105 | 0.67 | -11.00 |
| 53 | Stunami | Bairn City Rollers | 5 | 35 | 2 | 20 | 7 | 120 | -123 | 243 | 3.43 | -3.51 |
| 54 | Achiles Wheel | Knights of Oldham | 4 | 41 | 3 | 27 | 11 | 40 | -172 | 212 | 0.98 | -4.20 |
| 55 | Jonny | Knights of Oldham | 5 | 61 | 1 | 41 | 25 | 115 | -217 | 332 | 1.89 | -3.56 |
| 56 | Hoof | The Inhuman League | 5 | 96 | 0 | 38 | 36 | 352 | -247 | 599 | 3.67 | -2.57 |
| 57 | Darth Tayto | Knights of Oldham | 4 | 47 | 0 | 17 | 8 | 67 | -274 | 341 | 1.43 | -5.83 |
Blocker Stats
| Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fubar | Tyne and Fear B | 5 | 125 | 886 | 386 | 500 | 7.09 | 4.00 |
| 2 | Mushiewookie | North Wales Mens | 4 | 74 | 621 | 124 | 497 | 8.39 | 6.72 |
| 3 | Sniper | Tyne and Fear B | 5 | 121 | 855 | 478 | 377 | 7.07 | 3.12 |
| 4 | McLeod | North Wales Mens | 4 | 59 | 488 | 119 | 369 | 8.27 | 6.25 |
| 5 | Princess | Tyne and Fear B | 5 | 90 | 635 | 270 | 365 | 7.06 | 4.06 |
| 6 | Spike Killagain | North Wales Mens | 4 | 63 | 475 | 111 | 364 | 7.54 | 5.78 |
| 7 | Scritcial | North Wales Mens | 3 | 48 | 430 | 90 | 340 | 8.96 | 7.08 |
| 8 | EarthSquirm Jim | North Wales Mens | 3 | 52 | 414 | 86 | 328 | 7.96 | 6.31 |
| 9 | Fraggle | Tyne and Fear B | 3 | 67 | 498 | 188 | 310 | 7.43 | 4.63 |
| 10 | D. Boom | North Wales Mens | 3 | 59 | 426 | 121 | 305 | 7.22 | 5.17 |
| 11 | Ellie Mental | Tyne and Fear B | 4 | 98 | 597 | 309 | 288 | 6.09 | 2.94 |
| 12 | J-Wrecks | North Wales Mens | 3 | 48 | 387 | 117 | 270 | 8.06 | 5.63 |
| 13 | Tom Thump | North Wales Mens | 3 | 62 | 428 | 174 | 254 | 6.90 | 4.10 |
| 14 | Hughes Got Lead? | North Wales Mens | 2 | 28 | 274 | 24 | 250 | 9.79 | 8.93 |
| 15 | Eek | Tyne and Fear B | 3 | 63 | 484 | 270 | 214 | 7.68 | 3.40 |
| 16 | The Mark Horse | Tyne and Fear B | 3 | 70 | 430 | 244 | 186 | 6.14 | 2.66 |
| 17 | Lilley | North Wales Mens | 3 | 49 | 311 | 139 | 172 | 6.35 | 3.51 |
| 18 | Dalai Karma | Tyne and Fear B | 2 | 49 | 300 | 130 | 170 | 6.12 | 3.47 |
| 19 | Steven Gibb | Bairn City Rollers | 2 | 43 | 217 | 82 | 135 | 5.05 | 3.14 |
| 20 | Bankai | North Wales Mens | 4 | 21 | 145 | 27 | 118 | 6.90 | 5.62 |
| 21 | Moo | Tyne and Fear B | 1 | 23 | 155 | 38 | 117 | 6.74 | 5.09 |
| 22 | Alien Al | The Inhuman League | 3 | 47 | 221 | 117 | 104 | 4.70 | 2.21 |
| 23 | Springblock | Tyne and Fear B | 1 | 18 | 140 | 38 | 102 | 7.78 | 5.67 |
| 24 | Bad Twin | North Wales Mens | 4 | 13 | 104 | 21 | 83 | 8.00 | 6.38 |
| 25 | rEd Baron | Bairn City Rollers | 1 | 15 | 139 | 59 | 80 | 9.27 | 5.33 |
| 26 | Stunami | Bairn City Rollers | 5 | 37 | 179 | 107 | 72 | 4.84 | 1.95 |
| 27 | Barnabash | Bairn City Rollers | 1 | 11 | 103 | 36 | 67 | 9.36 | 6.09 |
| 28 | Sparky | Bairn City Rollers | 1 | 15 | 138 | 73 | 65 | 9.20 | 4.33 |
| 29 | Labradon’t | Bairn City Rollers | 2 | 25 | 118 | 53 | 65 | 4.72 | 2.60 |
| 30 | Dita von Cheese | Bairn City Rollers | 4 | 72 | 405 | 352 | 53 | 5.63 | 0.74 |
| 31 | Hawkeye the NOO! | Bairn City Rollers | 1 | 15 | 89 | 42 | 47 | 5.93 | 3.13 |
| 32 | Krang | Bairn City Rollers | 1 | 9 | 50 | 15 | 35 | 5.56 | 3.89 |
| 33 | Hoof | The Inhuman League | 5 | 11 | 48 | 14 | 34 | 4.36 | 3.09 |
| 34 | iHorror | Bairn City Rollers | 5 | 83 | 348 | 319 | 29 | 4.19 | 0.35 |
| 35 | Nicolas Rage | Tyne and Fear B | 5 | 16 | 79 | 63 | 16 | 4.94 | 1.00 |
| 36 | Calamity Jen | Bairn City Rollers | 5 | 107 | 503 | 490 | 13 | 4.70 | 0.12 |
| 37 | Riva Styx | The Inhuman League | 2 | 36 | 193 | 182 | 11 | 5.36 | 0.31 |
| 38 | Johnny Bloxville | Teesside Skate Invaders | 4 | 84 | 276 | 268 | 8 | 3.29 | 0.10 |
| 39 | Darth Tayto | Knights of Oldham | 4 | 11 | 8 | 0 | 8 | 0.73 | 0.73 |
| 40 | Ninjam | North Wales Mens | 2 | 1 | 7 | 0 | 7 | 7.00 | 7.00 |
| 41 | Sparktacus | Teesside Skate Invaders | 4 | 4 | 4 | 0 | 4 | 1.00 | 1.00 |
| 42 | Bammy Zuko | Bairn City Rollers | 2 | 23 | 149 | 145 | 4 | 6.48 | 0.17 |
| 43 | GODDAMNica | Bairn City Rollers | 5 | 7 | 9 | 6 | 3 | 1.29 | 0.43 |
| 44 | Gigantor_ | Tyne and Fear B | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 45 | Lord Jack Skatington | Chaos Engine | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 46 | Hyper-Link | North Wales Mens | 4 | 3 | 2 | 4 | -2 | 0.67 | -0.67 |
| 47 | Basha ROO | Bairn City Rollers | 5 | 2 | 0 | 8 | -8 | 0.00 | -4.00 |
| 48 | Dodger Moore | The Inhuman League | 2 | 41 | 101 | 115 | -14 | 2.46 | -0.34 |
| 49 | Packman | Teesside Skate Invaders | 3 | 122 | 328 | 343 | -15 | 2.69 | -0.12 |
| 50 | Gallus Copper | Bairn City Rollers | 2 | 25 | 121 | 138 | -17 | 4.84 | -0.68 |
| 51 | Jonny | Knights of Oldham | 5 | 10 | 15 | 33 | -18 | 1.50 | -1.80 |
| 52 | Pinky and the Pain | Teesside Skate Invaders | 3 | 130 | 328 | 348 | -20 | 2.52 | -0.15 |
| 53 | Pablo Diablo | Tyne and Fear B | 5 | 5 | 4 | 29 | -25 | 0.80 | -5.00 |
| 54 | M T Soule | Knights of Oldham | 1 | 13 | 29 | 67 | -38 | 2.23 | -2.92 |
| 55 | Nakker Wagon | Teesside Skate Invaders | 1 | 25 | 59 | 98 | -39 | 2.36 | -1.56 |
| 56 | KD | The Inhuman League | 5 | 92 | 349 | 392 | -43 | 3.79 | -0.47 |
| 57 | Betty Whoop-ass | Bairn City Rollers | 5 | 101 | 452 | 498 | -46 | 4.48 | -0.46 |
| 58 | Chlocaine | Bairn City Rollers | 4 | 28 | 74 | 123 | -49 | 2.64 | -1.75 |
| 59 | Fin | The Inhuman League | 2 | 37 | 171 | 230 | -59 | 4.62 | -1.59 |
| 60 | Ace of Skates | Knights of Oldham | 3 | 12 | 10 | 76 | -66 | 0.83 | -5.50 |
| 61 | Curl Power | The Inhuman League | 4 | 72 | 244 | 314 | -70 | 3.39 | -0.97 |
| 62 | SOLO | Bairn City Rollers | 3 | 43 | 232 | 308 | -76 | 5.40 | -1.77 |
| 63 | Gavisgone | The Inhuman League | 5 | 11 | 32 | 117 | -85 | 2.91 | -7.73 |
| 64 | Megadeaf | The Inhuman League | 4 | 46 | 156 | 245 | -89 | 3.39 | -1.93 |
| 65 | Judge Fredd | Teesside Skate Invaders | 1 | 18 | 37 | 129 | -92 | 2.06 | -5.11 |
| 66 | Calamity James | Knights of Oldham | 2 | 39 | 80 | 182 | -102 | 2.05 | -2.62 |
| 67 | Pipkin | The Inhuman League | 4 | 74 | 265 | 383 | -118 | 3.58 | -1.59 |
| 68 | Achiles Wheel | Knights of Oldham | 4 | 28 | 48 | 169 | -121 | 1.71 | -4.32 |
| 69 | CBoobies | Bairn City Rollers | 1 | 11 | 8 | 131 | -123 | 0.73 | -11.18 |
| 70 | Stuntman Psyk | The Inhuman League | 5 | 69 | 247 | 373 | -126 | 3.58 | -1.83 |
| 71 | Despicable V | Bairn City Rollers | 5 | 92 | 326 | 454 | -128 | 3.54 | -1.39 |
| 72 | 4D | The Inhuman League | 5 | 105 | 450 | 584 | -134 | 4.29 | -1.28 |
| 73 | Kellraiser | The Inhuman League | 5 | 87 | 329 | 475 | -146 | 3.78 | -1.68 |
| 74 | Phallic Baldwin | The Inhuman League | 3 | 54 | 181 | 334 | -153 | 3.35 | -2.83 |
| 75 | Paul My Pants Down | Knights of Oldham | 3 | 32 | 57 | 225 | -168 | 1.78 | -5.25 |
| 76 | Col-lateral Damage | Teesside Skate Invaders | 4 | 114 | 273 | 446 | -173 | 2.39 | -1.52 |
| 77 | Worzel Scrimmidge | Teesside Skate Invaders | 1 | 25 | 53 | 234 | -181 | 2.12 | -7.24 |
| 78 | Walter Fight | Teesside Skate Invaders | 4 | 157 | 409 | 596 | -187 | 2.61 | -1.19 |
| 79 | Gigantor | The Inhuman League | 5 | 109 | 385 | 581 | -196 | 3.53 | -1.80 |
| 80 | Menace Reynolds | Knights of Oldham | 4 | 74 | 183 | 387 | -204 | 2.47 | -2.76 |
| 81 | Lila de Thrash | Bairn City Rollers | 5 | 90 | 317 | 525 | -208 | 3.52 | -2.31 |
| 82 | Si-clops | Knights of Oldham | 3 | 49 | 51 | 280 | -229 | 1.04 | -4.67 |
| 83 | Dave_ | Knights of Oldham | 4 | 65 | 127 | 390 | -263 | 1.95 | -4.05 |
| 84 | Soup | Knights of Oldham | 5 | 76 | 135 | 423 | -288 | 1.78 | -3.79 |
| 85 | Dammit Granite | Knights of Oldham | 4 | 89 | 180 | 471 | -291 | 2.02 | -3.27 |
| 86 | Mario | Teesside Skate Invaders | 4 | 105 | 169 | 530 | -361 | 1.61 | -3.44 |
| 87 | Taylor-Dawson | Knights of Oldham | 5 | 90 | 162 | 547 | -385 | 1.80 | -4.28 |
| 88 | Droid | Knights of Oldham | 5 | 94 | 196 | 649 | -453 | 2.09 | -4.82 |
| 89 | Jarvis Shocker | Knights of Oldham | 5 | 102 | 191 | 694 | -503 | 1.87 | -4.93 |
| 90 | War Cub | Knights of Oldham | 5 | 101 | 195 | 723 | -528 | 1.93 | -5.23 |





