Game Statistics - 28 Jul 2019
Jammer Stats
Severn Roller Torrent
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Aggro Vera | 15 | 23 | 23 | 0 | 16 | 69.57 | 141 | 50 | 91 | 6.13 | 3.96 |
| 2 | Buffy Shovers | 1630 | 10 | 5 | 0 | 1 | 20.00 | 11 | 23 | -12 | 2.20 | -2.40 |
| 3 | Thistle Scratch | 31 | 37 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 4 | Ricochet | 7 | 18 | 18 | 0 | 6 | 33.33 | 44 | 45 | -1 | 2.44 | -0.06 |
Stoke City Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Lotta Trouble | 1604 | 7 | 7 | 0 | 2 | 28.57 | 12 | 41 | -29 | 1.71 | -4.14 |
| 2 | Brio Hazard | 29 | 11 | 11 | 0 | 5 | 45.45 | 22 | 38 | -16 | 2.00 | -1.45 |
| 3 | Thudd | 305 | 15 | 9 | 0 | 6 | 66.67 | 33 | 30 | 3 | 3.67 | 0.33 |
| 4 | Booty Vicious | 455 | 10 | 2 | 0 | 0 | 0.00 | 0 | 29 | -29 | 0.00 | -14.50 |
| 5 | Master Baker | 67 | 16 | 3 | 0 | 1 | 33.33 | 7 | 12 | -5 | 2.33 | -1.67 |
| 6 | Vaseneen | 75 | 14 | 14 | 0 | 8 | 57.14 | 44 | 54 | -10 | 3.14 | -0.71 |
Blocker Stats
Severn Roller Torrent
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Buffy Shovers | 1630 | 10 | 6 | 11 | 18 | -7 | 1.83 | -1.17 |
| Sgt. Shunt | 24 | 33 | 33 | 179 | 78 | 101 | 5.42 | 3.06 |
| Thistle Scratch | 31 | 37 | 37 | 132 | 92 | 40 | 3.57 | 1.08 |
| Quad Have Mercy | 44 | 37 | 37 | 173 | 86 | 87 | 4.68 | 2.35 |
| Firebolt Supreme | 91 | 38 | 38 | 163 | 108 | 55 | 4.29 | 1.45 |
| Predator | 99 | 34 | 34 | 158 | 90 | 68 | 4.65 | 2.00 |
Stoke City Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| SpartaCursed | 00 | 23 | 23 | 52 | 86 | -34 | 2.26 | -1.48 |
| Apocalipstick | 023 | 16 | 16 | 27 | 102 | -75 | 1.69 | -4.69 |
| Knicker Blocker Fury | 12 | 19 | 19 | 58 | 79 | -21 | 3.05 | -1.11 |
| Sonic Boon | 17 | 7 | 7 | 31 | 23 | 8 | 4.43 | 1.14 |
| Clawed | 20 | 23 | 23 | 44 | 98 | -54 | 1.91 | -2.35 |
| Lemmy Atom | 223 | 17 | 17 | 39 | 65 | -26 | 2.29 | -1.53 |
| Thudd | 305 | 15 | 6 | 21 | 17 | 4 | 3.50 | 0.67 |
| All That Yas | 347 | 12 | 12 | 30 | 40 | -10 | 2.50 | -0.83 |
| Booty Vicious | 455 | 10 | 8 | 20 | 31 | -11 | 2.50 | -1.38 |
| Master Baker | 67 | 16 | 13 | 42 | 44 | -2 | 3.23 | -0.15 |
| Dump Truck | 7 | 24 | 24 | 61 | 131 | -70 | 2.54 | -2.92 |
| Daisy Pain | 8 | 16 | 16 | 47 | 100 | -53 | 2.94 | -3.31 |