Jammer Stats
Blackpool Roller Coasters
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Breen | 1001 | 12 | 12 | 0 | 7 | 58.33 | 54 | 31 | 23 | 4.50 | 1.92 |
| 2 | Podge | 114 | 16 | 1 | 0 | 0 | 0.00 | 0 | 2 | -2 | 0.00 | -2.00 |
| 3 | Baker's Shovin | 13 | 14 | 14 | 0 | 5 | 35.71 | 91 | 38 | 53 | 6.50 | 3.79 |
| 4 | Shameless | 35 | 18 | 3 | 0 | 0 | 0.00 | 4 | 12 | -8 | 1.33 | -2.67 |
| 5 | Socks n Violence | 69 | 15 | 15 | 0 | 5 | 33.33 | 23 | 60 | -37 | 1.53 | -2.47 |
Durham Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Minhinnett | 19 | 21 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 2 | Kim Cognito | 26 | 24 | 5 | 0 | 4 | 80.00 | 19 | 27 | -8 | 3.80 | -1.60 |
| 3 | Hannah of Thor | 30 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Pinkney | 393 | 23 | 1 | 0 | 0 | 0.00 | 0 | 20 | -20 | 0.00 | -20.00 |
| 5 | Smith | 61 | 15 | 14 | 0 | 12 | 85.71 | 36 | 4 | 32 | 2.57 | 2.29 |
| 6 | Robinson | 85 | 15 | 15 | 0 | 8 | 53.33 | 61 | 70 | -9 | 4.07 | -0.60 |
| 7 | Nuke Leah Fallout | 88 | 10 | 10 | 0 | 4 | 40.00 | 21 | 51 | -30 | 2.10 | -3.00 |
| 8 | Johnson | 91 | 21 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Hunter | 934 | 25 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
Blocker Stats
Blackpool Roller Coasters
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Brennan | 11 | 12 | 12 | 35 | 35 | 0 | 2.92 | 0.00 |
| Podge | 114 | 16 | 15 | 52 | 47 | 5 | 3.47 | 0.33 |
| Gorstbuster | 2368 | 10 | 10 | 41 | 44 | -3 | 4.10 | -0.30 |
| ReLisa the Beast | 300 | 23 | 23 | 101 | 91 | 10 | 4.39 | 0.43 |
| Anya Marx | 321 | 23 | 23 | 101 | 72 | 29 | 4.39 | 1.26 |
| Shameless | 35 | 18 | 15 | 67 | 23 | 44 | 4.47 | 2.93 |
| Melzilla | 555 | 21 | 21 | 61 | 63 | -2 | 2.90 | -0.10 |
| Hines | 57 | 14 | 14 | 49 | 53 | -4 | 3.50 | -0.29 |
| Beef | 7 | 19 | 19 | 91 | 48 | 43 | 4.79 | 2.26 |
| Blu Neez | 77 | 12 | 12 | 34 | 35 | -1 | 2.83 | -0.08 |
| Bad Seed | 84 | 16 | 16 | 56 | 61 | -5 | 3.50 | -0.31 |
Durham Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Minhinnett | 19 | 21 | 21 | 75 | 71 | 4 | 3.57 | 0.19 |
| Jinkx Monsooz | 24 | 15 | 15 | 31 | 80 | -49 | 2.07 | -3.27 |
| Kim Cognito | 26 | 24 | 20 | 71 | 67 | 4 | 3.55 | 0.20 |
| Donkin | 28 | 23 | 23 | 82 | 71 | 11 | 3.57 | 0.48 |
| Hannah of Thor | 30 | 20 | 20 | 57 | 63 | -6 | 2.85 | -0.30 |
| Pinkney | 393 | 23 | 23 | 65 | 81 | -16 | 2.83 | -0.70 |
| Moore | 55 | 13 | 13 | 41 | 78 | -37 | 3.15 | -2.85 |
| Smith | 61 | 15 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Nuke Leah Fallout | 88 | 10 | 2 | 3 | 0 | 3 | 1.50 | 1.50 |
| Johnson | 91 | 21 | 21 | 57 | 96 | -39 | 2.71 | -1.86 |
| Hunter | 934 | 25 | 25 | 86 | 81 | 5 | 3.44 | 0.20 |