Jammer Stats
Hallam Hellcats Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tinker Dell | 19 | 13 | 13 | 0 | 5 | 38.46 | 42 | 61 | -19 | 3.23 | -1.46 |
| 2 | Kerfoot | 73 | 15 | 15 | 0 | 5 | 33.33 | 50 | 72 | -22 | 3.33 | -1.47 |
| 3 | Grimblok | 83 | 13 | 13 | 0 | 6 | 46.15 | 45 | 47 | -2 | 3.46 | -0.15 |
Wirral Wave Breakers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Friend or Fo | 13 | 23 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Cubbs | 239 | 18 | 6 | 1 | 2 | 33.33 | 19 | 23 | -4 | 3.17 | -0.67 |
| 3 | Al Mangleyou | 247 | 9 | 8 | 0 | 4 | 50.00 | 33 | 27 | 6 | 4.13 | 0.75 |
| 4 | Sting Rae | 303 | 5 | 4 | 0 | 2 | 50.00 | 3 | 24 | -21 | 0.75 | -5.25 |
| 5 | McKill | 426 | 12 | 4 | 0 | 2 | 50.00 | 16 | 21 | -5 | 4.00 | -1.25 |
| 6 | Smashworth | 612 | 20 | 20 | 0 | 13 | 65.00 | 109 | 42 | 67 | 5.45 | 3.35 |
Blocker Stats
Hallam Hellcats Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Rat Eyes | 13 | 8 | 8 | 17 | 51 | -34 | 2.13 | -4.25 |
| Olive A Sudden | 14 | 28 | 28 | 85 | 133 | -48 | 3.04 | -1.71 |
| Abbottoir | 16 | 31 | 31 | 120 | 130 | -10 | 3.87 | -0.32 |
| RuBlox Cube | 25 | 7 | 7 | 31 | 15 | 16 | 4.43 | 2.29 |
| Storm Cooper | 421 | 23 | 23 | 75 | 120 | -45 | 3.26 | -1.96 |
| Killer Ree | 64 | 23 | 23 | 50 | 119 | -69 | 2.17 | -3.00 |
| Carnage | 800 | 25 | 25 | 115 | 80 | 35 | 4.60 | 1.40 |
| Feever Bitch | 99 | 19 | 19 | 55 | 72 | -17 | 2.89 | -0.89 |
Wirral Wave Breakers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Friend or Fo | 13 | 23 | 23 | 101 | 91 | 10 | 4.39 | 0.43 |
| Lovelock | 138 | 32 | 32 | 153 | 93 | 60 | 4.78 | 1.88 |
| Cubbs | 239 | 18 | 13 | 34 | 62 | -28 | 2.62 | -2.15 |
| Al Mangleyou | 247 | 9 | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| Dany Stormborn | 3 | 34 | 34 | 157 | 116 | 41 | 4.62 | 1.21 |
| Lula Doom | 30 | 1 | 1 | 0 | 7 | -7 | 0.00 | -7.00 |
| Sting Rae | 303 | 5 | 2 | 0 | 3 | -3 | 0.00 | -1.50 |
| McKill | 426 | 12 | 8 | 45 | 44 | 1 | 5.63 | 0.13 |
| Voodoom | 847 | 26 | 26 | 131 | 34 | 97 | 5.04 | 3.73 |
| Corker | 9 | 25 | 25 | 95 | 98 | -3 | 3.80 | -0.12 |