Jammer Stats
Mansfield Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Gempire State | 1111 | 12 | 12 | 0 | 6 | 50.00 | 53 | 40 | 13 | 4.42 | 1.08 |
| 2 | She-Ra | 1208 | 10 | 10 | 0 | 3 | 30.00 | 48 | 52 | -4 | 4.80 | -0.40 |
| 3 | Morph | 17 | 11 | 11 | 0 | 5 | 45.45 | 29 | 32 | -3 | 2.64 | -0.27 |
| 4 | Oh Zo Nasty | 203 | 26 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Scotch Wroth | 505 | 12 | 12 | 0 | 4 | 33.33 | 18 | 51 | -33 | 1.50 | -2.75 |
Nottingham Hellfire Harlots B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Spins n Needles | 101 | 15 | 3 | 3 | 0 | 0.00 | 13 | 0 | 13 | 4.33 | 4.33 |
| 2 | Bryony Heath | 17 | 11 | 11 | 0 | 6 | 54.55 | 56 | 50 | 6 | 5.09 | 0.55 |
| 3 | Rhivenge | 18 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Watson | 3 | 11 | 11 | 0 | 6 | 54.55 | 23 | 36 | -13 | 2.09 | -1.18 |
| 5 | Schnell-B-Cobra | 427 | 12 | 12 | 0 | 7 | 58.33 | 23 | 23 | 0 | 1.92 | 0.00 |
| 6 | Alex Arntsen | 46 | 18 | 3 | 3 | 0 | 0.00 | 13 | 0 | 13 | 4.33 | 4.33 |
| 7 | Peanur Butt Her & Jam | 64 | 11 | 11 | 0 | 6 | 54.55 | 47 | 39 | 8 | 4.27 | 0.73 |
| 8 | Janey Canuckle | 67 | 18 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Mansfield Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jen of Iniquity | 117 | 24 | 24 | 58 | 90 | -32 | 2.42 | -1.33 |
| Oh Zo Nasty | 203 | 26 | 26 | 100 | 107 | -7 | 3.85 | -0.27 |
| Bizzle | 22 | 21 | 21 | 47 | 97 | -50 | 2.24 | -2.38 |
| Walnut Whip | 2401 | 20 | 20 | 58 | 73 | -15 | 2.90 | -0.75 |
| Breeze Block | 3 | 22 | 22 | 84 | 64 | 20 | 3.82 | 0.91 |
| Hey Arnold | 49 | 22 | 22 | 86 | 95 | -9 | 3.91 | -0.41 |
| Scotch Wroth | 505 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Stomps | 836 | 20 | 20 | 76 | 62 | 14 | 3.80 | 0.70 |
| Dragon's Jen | 86 | 25 | 25 | 83 | 112 | -29 | 3.32 | -1.16 |
Nottingham Hellfire Harlots B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Finn Furious | 005 | 23 | 23 | 118 | 78 | 40 | 5.13 | 1.74 |
| Spins n Needles | 101 | 15 | 15 | 31 | 45 | -14 | 2.07 | -0.93 |
| Dave | 15 | 9 | 9 | 24 | 22 | 2 | 2.67 | 0.22 |
| Rhivenge | 18 | 20 | 20 | 91 | 68 | 23 | 4.55 | 1.15 |
| Watson | 3 | 11 | 5 | 15 | 0 | 15 | 3.00 | 3.00 |
| Zombrini | 35 | 13 | 13 | 34 | 48 | -14 | 2.62 | -1.08 |
| Schnell-B-Cobra | 427 | 12 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Alex Arntsen | 46 | 18 | 18 | 46 | 58 | -12 | 2.56 | -0.67 |
| Harley Scrim | 5050 | 19 | 19 | 56 | 70 | -14 | 2.95 | -0.74 |
| Peanur Butt Her & Jam | 64 | 11 | 2 | 7 | 0 | 7 | 3.50 | 3.50 |
| Janey Canuckle | 67 | 18 | 18 | 82 | 53 | 29 | 4.56 | 1.61 |
| Gilbertson | 7906 | 14 | 14 | 51 | 56 | -5 | 3.64 | -0.36 |
| Bea Bea | 8 | 13 | 13 | 29 | 20 | 9 | 2.23 | 0.69 |
| Spensation | 838 | 18 | 18 | 112 | 74 | 38 | 6.22 | 2.11 |