Game Statistics - 09 Feb 2019
Jammer Stats
London Batter C Power
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Strayhem | 207 | 12 | 12 | 0 | 10 | 83.33 | 85 | 19 | 66 | 7.08 | 5.50 |
| 2 | Jemolition | 41 | 2 | 2 | 0 | 1 | 50.00 | 4 | 3 | 1 | 2.00 | 0.50 |
| 3 | Rudi Roue | 52 | 10 | 10 | 0 | 7 | 70.00 | 88 | 21 | 67 | 8.80 | 6.70 |
| 4 | Beat-her Parker | 62 | 3 | 3 | 0 | 3 | 100.00 | 25 | 6 | 19 | 8.33 | 6.33 |
| 5 | Punching Ovaries | 68 | 11 | 11 | 0 | 7 | 63.64 | 107 | 14 | 93 | 9.73 | 8.45 |
SWAT Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Annasaurus Wrecks | 128 | 15 | 13 | 0 | 0 | 0.00 | 23 | 156 | -133 | 1.77 | -10.23 |
| 2 | Barber;Anne | 1980 | 14 | 13 | 0 | 4 | 30.77 | 12 | 76 | -64 | 0.92 | -4.92 |
| 3 | Elsie Emasculator | 2 | 7 | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.00 |
| 4 | Sandy SurfWhacks | 55 | 19 | 4 | 1 | 2 | 50.00 | 3 | 24 | -21 | 0.75 | -5.25 |
| 5 | Grin Ripper | 59 | 16 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Fitzpatrick | 94 | 20 | 8 | 3 | 1 | 12.50 | 24 | 25 | -1 | 3.00 | -0.13 |
| 7 | Storm Chase-Her | 97 | 19 | 5 | 1 | 0 | 0.00 | 0 | 28 | -28 | 0.00 | -5.60 |
Blocker Stats
London Batter C Power
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Swann | 1971 | 20 | 20 | 195 | 39 | 156 | 9.75 | 7.80 |
| Dire Ria | 2222 | 14 | 14 | 118 | 20 | 98 | 8.43 | 7.00 |
| Dodge | 23 | 22 | 22 | 176 | 33 | 143 | 8.00 | 6.50 |
| Camer Rattattack | 237 | 20 | 20 | 138 | 25 | 113 | 6.90 | 5.65 |
| DETROIT | 75 | 13 | 13 | 104 | 31 | 73 | 8.00 | 5.62 |
| Swift | 89 | 21 | 21 | 172 | 33 | 139 | 8.19 | 6.62 |
| Sirius Whack | 934 | 22 | 22 | 161 | 34 | 127 | 7.32 | 5.77 |
| Bet | 999 | 20 | 20 | 172 | 37 | 135 | 8.60 | 6.75 |
SWAT Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Annasaurus Wrecks | 128 | 15 | 5 | 13 | 0 | 13 | 2.60 | 2.60 |
| Friday | 13 | 16 | 16 | 27 | 145 | -118 | 1.69 | -7.38 |
| Barber;Anne | 1980 | 14 | 4 | 7 | 4 | 3 | 1.75 | 0.75 |
| Elsie Emasculator | 2 | 7 | 7 | 3 | 60 | -57 | 0.43 | -8.14 |
| Curse-T | 317 | 18 | 18 | 30 | 143 | -113 | 1.67 | -6.28 |
| Queena Hearts | 42 | 19 | 19 | 23 | 178 | -155 | 1.21 | -8.16 |
| Smashtronaut | 45 | 8 | 8 | 9 | 67 | -58 | 1.13 | -7.25 |
| Sandy SurfWhacks | 55 | 19 | 17 | 38 | 113 | -75 | 2.24 | -4.41 |
| Grin Ripper | 59 | 16 | 16 | 16 | 178 | -162 | 1.00 | -10.13 |
| Dirty Ballerina | 84 | 19 | 19 | 48 | 131 | -83 | 2.53 | -4.37 |
| Fitzpatrick | 94 | 20 | 15 | 19 | 86 | -67 | 1.27 | -4.47 |
| Storm Chase-Her | 97 | 19 | 16 | 19 | 131 | -112 | 1.19 | -7.00 |