Game Statistics - 17 Feb 2019
Jammer Stats
Auld Reekie Braw Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tenacious C | 269 | 22 | 1 | 0 | 1 | 100.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 2 | DeeDee | 34 | 24 | 1 | 0 | 0 | 0.00 | 7 | 4 | 3 | 7.00 | 3.00 |
| 3 | Kami-Tazzy | 360 | 13 | 13 | 0 | 8 | 61.54 | 40 | 24 | 16 | 3.08 | 1.23 |
| 4 | Purely Belt-Her | 51 | 13 | 12 | 0 | 8 | 66.67 | 79 | 27 | 52 | 6.58 | 4.33 |
| 5 | Crash Kale-ision Course | 612 | 11 | 10 | 0 | 5 | 50.00 | 21 | 24 | -3 | 2.10 | -0.30 |
| 6 | Track Adder | 91 | 12 | 12 | 0 | 9 | 75.00 | 62 | 23 | 39 | 5.17 | 3.25 |
Rainy City Reckoning
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Astrid Death | 15 | 11 | 11 | 0 | 2 | 18.18 | 27 | 60 | -33 | 2.45 | -3.00 |
| 2 | Furious George | 37 | 15 | 15 | 0 | 7 | 46.67 | 32 | 55 | -23 | 2.13 | -1.53 |
| 3 | Bumram | 669 | 25 | 2 | 2 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 1.00 |
| 4 | Hel Razor | 701 | 13 | 9 | 0 | 1 | 11.11 | 10 | 63 | -53 | 1.11 | -5.89 |
| 5 | Gnarly Rae Jepsen | 873 | 14 | 14 | 0 | 7 | 50.00 | 31 | 39 | -8 | 2.21 | -0.57 |
| 6 | Tiny Ruth | 92 | 25 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Auld Reekie Braw Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| PowerHouse | 006 | 22 | 22 | 107 | 40 | 67 | 4.86 | 3.05 |
| Fury Eyes Only | 007 | 15 | 15 | 86 | 33 | 53 | 5.73 | 3.53 |
| Hardy | 125 | 12 | 12 | 55 | 25 | 30 | 4.58 | 2.50 |
| Tenacious C | 269 | 22 | 21 | 97 | 30 | 67 | 4.62 | 3.19 |
| Ejyafjalla Fearless | 28 | 20 | 20 | 80 | 52 | 28 | 4.00 | 1.40 |
| Booga | 29 | 17 | 17 | 82 | 29 | 53 | 4.82 | 3.12 |
| DeeDee | 34 | 24 | 23 | 91 | 53 | 38 | 3.96 | 1.65 |
| Finding Nimmo | 42 | 17 | 17 | 71 | 42 | 29 | 4.18 | 1.71 |
| Maxx Attaxx | 501 | 22 | 22 | 91 | 59 | 32 | 4.14 | 1.45 |
| Purely Belt-Her | 51 | 13 | 1 | 9 | 0 | 9 | 9.00 | 9.00 |
| Crash Kale-ision Course | 612 | 11 | 1 | 7 | 0 | 7 | 7.00 | 7.00 |
| Professor McGonnamaul | 73 | 6 | 6 | 24 | 12 | 12 | 4.00 | 2.00 |
| Parks and Wreck | 90 | 19 | 19 | 68 | 33 | 35 | 3.58 | 1.84 |
Rainy City Reckoning
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Astrid Death | 15 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Headrush | 1804 | 21 | 21 | 26 | 85 | -59 | 1.24 | -2.81 |
| She Cargo | 181 | 27 | 27 | 67 | 123 | -56 | 2.48 | -2.07 |
| Dreaded Mermaid | 184 | 17 | 17 | 33 | 74 | -41 | 1.94 | -2.41 |
| Cachoperra | 27 | 28 | 28 | 69 | 126 | -57 | 2.46 | -2.04 |
| Mandamonium | 47 | 26 | 26 | 74 | 102 | -28 | 2.85 | -1.08 |
| Bumram | 669 | 25 | 25 | 33 | 126 | -93 | 1.32 | -3.72 |
| Hel Razor | 701 | 13 | 6 | 11 | 9 | 2 | 1.83 | 0.33 |
| Luce Wheel | 91 | 23 | 23 | 35 | 108 | -73 | 1.52 | -3.17 |
| Tiny Ruth | 92 | 25 | 25 | 60 | 115 | -55 | 2.40 | -2.20 |