Jammer Stats
Suffolk Roller Derby Mens
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Love Sausage | 10 | 7 | 7 | 0 | 2 | 28.57 | 4 | 56 | -52 | 0.57 | -7.43 |
| 2 | Bass Invader | 1977 | 21 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | tomfoolery | 222 | 19 | 10 | 3 | 3 | 30.00 | 22 | 75 | -53 | 2.20 | -5.30 |
| 4 | Niko Blocker Gorey | 31 | 24 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 5 | Tagg Chi | 33 | 15 | 13 | 1 | 0 | 0.00 | 1 | 73 | -72 | 0.08 | -5.54 |
| 6 | Floorless | 404 | 17 | 17 | 0 | 5 | 29.41 | 16 | 103 | -87 | 0.94 | -5.12 |
| 7 | Swift to Swerve | 4640 | 21 | 6 | 6 | 0 | 0.00 | 6 | 0 | 6 | 1.00 | 1.00 |
| 8 | Bad Grandad | 56 | 24 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Mal Pack-a | 105 | 11 | 11 | 0 | 9 | 81.82 | 85 | 19 | 66 | 7.73 | 6.00 |
| 2 | Tigs | 17 | 9 | 9 | 0 | 6 | 66.67 | 60 | 6 | 54 | 6.67 | 6.00 |
| 3 | Drop and Give Me | 20 | 6 | 5 | 0 | 3 | 60.00 | 4 | 5 | -1 | 0.80 | -0.20 |
| 4 | Chang-Tave | 238 | 7 | 7 | 0 | 4 | 57.14 | 44 | 14 | 30 | 6.29 | 4.29 |
| 5 | Nesta Vipers | 789 | 10 | 10 | 0 | 9 | 90.00 | 86 | 4 | 82 | 8.60 | 8.20 |
| 6 | Bang | 808 | 22 | 2 | 1 | 1 | 50.00 | 28 | 4 | 24 | 14.00 | 12.00 |
Blocker Stats
Suffolk Roller Derby Mens
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Bass Invader | 1977 | 21 | 21 | 28 | 137 | -109 | 1.33 | -5.19 |
| tomfoolery | 222 | 19 | 13 | 8 | 71 | -63 | 0.62 | -4.85 |
| Niko Blocker Gorey | 31 | 24 | 24 | 25 | 183 | -158 | 1.04 | -6.58 |
| Rolling Suplex | 316 | 23 | 23 | 31 | 183 | -152 | 1.35 | -6.61 |
| Tagg Chi | 33 | 15 | 9 | 10 | 36 | -26 | 1.11 | -2.89 |
| Floorless | 404 | 17 | 6 | 12 | 0 | 12 | 2.00 | 2.00 |
| Swift to Swerve | 4640 | 21 | 21 | 18 | 113 | -95 | 0.86 | -4.52 |
| Bad Grandad | 56 | 24 | 24 | 25 | 167 | -142 | 1.04 | -5.92 |
| Bull e Dozer | 7810 | 21 | 21 | 27 | 154 | -127 | 1.29 | -6.05 |
| Blitzo Del Toro | 89 | 23 | 23 | 24 | 184 | -160 | 1.04 | -6.96 |
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pro | 0 | 19 | 19 | 140 | 34 | 106 | 7.37 | 5.58 |
| Hitmanchang | 107 | 11 | 11 | 78 | 15 | 63 | 7.09 | 5.73 |
| Chief | 117 | 16 | 16 | 121 | 15 | 106 | 7.56 | 6.63 |
| Ronjib | 19 | 24 | 24 | 181 | 33 | 148 | 7.54 | 6.17 |
| Drop and Give Me | 20 | 6 | 2 | 0 | 4 | -4 | 0.00 | -2.00 |
| K-Train | 47 | 19 | 19 | 106 | 30 | 76 | 5.58 | 4.00 |
| Quigley | 63 | 18 | 18 | 129 | 17 | 112 | 7.17 | 6.22 |
| Brute | 66 | 24 | 24 | 190 | 21 | 169 | 7.92 | 7.04 |
| Studas Priest | 70 | 19 | 19 | 120 | 24 | 96 | 6.32 | 5.05 |
| Bang | 808 | 22 | 21 | 163 | 15 | 148 | 7.76 | 7.05 |