Game Statistics - 11 May 2019
Jammer Stats
Tyne and Fear B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Pablo Diablo | 13 | 11 | 11 | 0 | 9 | 81.82 | 112 | 36 | 76 | 10.18 | 6.91 |
| 2 | Fubar | 137 | 22 | 1 | 0 | 1 | 100.00 | 20 | 14 | 6 | 20.00 | 6.00 |
| 3 | Princess | 27 | 13 | 3 | 1 | 1 | 33.33 | 28 | 12 | 16 | 9.33 | 5.33 |
| 4 | Gigantor | 35 | 12 | 12 | 0 | 7 | 58.33 | 56 | 18 | 38 | 4.67 | 3.17 |
| 5 | Nicolas Rage | 83 | 15 | 13 | 0 | 9 | 69.23 | 79 | 14 | 65 | 6.08 | 5.00 |
Knights of Oldham
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Taylor-Dawson | 100 | 16 | 4 | 2 | 0 | 0.00 | 7 | 16 | -9 | 1.75 | -2.25 |
| 2 | Darth Tayto | 1566 | 13 | 13 | 0 | 1 | 7.69 | 20 | 117 | -97 | 1.54 | -7.46 |
| 3 | Paul My Pants Down | 1969 | 14 | 3 | 0 | 2 | 66.67 | 17 | 16 | 1 | 5.67 | 0.33 |
| 4 | Archiles Wheel | 22 | 12 | 8 | 1 | 1 | 12.50 | 6 | 53 | -47 | 0.75 | -5.88 |
| 5 | Dave | 333 | 19 | 1 | 0 | 0 | 0.00 | 0 | 19 | -19 | 0.00 | -19.00 |
| 6 | Jonny | 5 | 13 | 10 | 1 | 6 | 60.00 | 18 | 20 | -2 | 1.80 | -0.20 |
| 7 | Soup | 73 | 17 | 3 | 0 | 0 | 0.00 | 22 | 48 | -26 | 7.33 | -8.67 |
| 8 | Jarvis Shocker | 95 | 17 | 3 | 2 | 0 | 0.00 | 4 | 6 | -2 | 1.33 | -0.67 |
Blocker Stats
Tyne and Fear B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Fraggel | 1212 | 21 | 21 | 153 | 34 | 119 | 7.29 | 5.67 |
| Fubar | 137 | 22 | 21 | 133 | 48 | 85 | 6.33 | 4.05 |
| Eek | 1905 | 23 | 23 | 213 | 73 | 140 | 9.26 | 6.09 |
| Sniper | 2 | 21 | 21 | 157 | 70 | 87 | 7.48 | 4.14 |
| Ellie Mental | 206 | 20 | 20 | 153 | 47 | 106 | 7.65 | 5.30 |
| Springblock | 222 | 18 | 18 | 140 | 38 | 102 | 7.78 | 5.67 |
| Princess | 27 | 13 | 11 | 55 | 14 | 41 | 5.00 | 3.73 |
| The Mark Horse | 34 | 19 | 19 | 152 | 30 | 122 | 8.00 | 6.42 |
| Nicolas Rage | 83 | 15 | 3 | 24 | 22 | 2 | 8.00 | 0.67 |
Knights of Oldham
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Taylor-Dawson | 100 | 16 | 14 | 37 | 123 | -86 | 2.64 | -6.14 |
| Dammit Granite | 12 | 17 | 17 | 32 | 132 | -100 | 1.88 | -5.88 |
| Darth Tayto | 1566 | 13 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
| Paul My Pants Down | 1969 | 14 | 11 | 36 | 83 | -47 | 3.27 | -4.27 |
| Archiles Wheel | 22 | 12 | 7 | 7 | 50 | -43 | 1.00 | -6.14 |
| Dave | 333 | 19 | 18 | 51 | 103 | -52 | 2.83 | -2.89 |
| Droid | 4 | 19 | 19 | 56 | 138 | -82 | 2.95 | -4.32 |
| Menace Reynolds | 48 | 13 | 13 | 24 | 111 | -87 | 1.85 | -6.69 |
| Jonny | 5 | 13 | 4 | 3 | 26 | -23 | 0.75 | -5.75 |
| War Cub | 669 | 12 | 12 | 22 | 102 | -80 | 1.83 | -6.67 |
| Soup | 73 | 17 | 14 | 17 | 73 | -56 | 1.21 | -4.00 |
| M T Soule | 78 | 13 | 13 | 29 | 67 | -38 | 2.23 | -2.92 |
| Jarvis Shocker | 95 | 17 | 17 | 58 | 172 | -114 | 3.41 | -6.71 |