Game Statistics - 09 Feb 2019
Jammer Stats
Knights of Oldham
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Si-clops | 0 | 23 | 3 | 0 | 2 | 66.67 | 13 | 2 | 11 | 4.33 | 3.67 |
| 2 | Taylor-Dawson | 100 | 20 | 4 | 1 | 0 | 0.00 | 0 | 19 | -19 | 0.00 | -4.75 |
| 3 | Ace of Skates | 11 | 9 | 2 | 0 | 2 | 100.00 | 12 | 0 | 12 | 6.00 | 6.00 |
| 4 | Darth Tayto | 1566 | 9 | 9 | 0 | 1 | 11.11 | 15 | 53 | -38 | 1.67 | -4.22 |
| 5 | Achiles Wheel | 22 | 15 | 14 | 0 | 6 | 42.86 | 19 | 46 | -27 | 1.36 | -1.93 |
| 6 | Dave | 333 | 23 | 2 | 2 | 0 | 0.00 | 12 | 0 | 12 | 6.00 | 6.00 |
| 7 | Droid | 4 | 20 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Jonny | 5 | 14 | 14 | 0 | 8 | 57.14 | 37 | 60 | -23 | 2.64 | -1.64 |
| 9 | Soup | 73 | 21 | 2 | 0 | 0 | 0.00 | 0 | 15 | -15 | 0.00 | -7.50 |
| 10 | Jarvis Shocker | 95 | 23 | 1 | 0 | 0 | 0.00 | 0 | 14 | -14 | 0.00 | -14.00 |
Bairn City Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Basha Roo | 198 | 17 | 16 | 0 | 14 | 87.50 | 112 | 22 | 90 | 7.00 | 5.63 |
| 2 | Steven Gibb | 5 | 25 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Stunami | 52 | 15 | 8 | 1 | 3 | 37.50 | 32 | 18 | 14 | 4.00 | 1.75 |
| 4 | Despicable V | 9 | 17 | 2 | 2 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 1.50 |
| 5 | Chlocaine | 91 | 14 | 11 | 1 | 2 | 18.18 | 15 | 39 | -24 | 1.36 | -2.18 |
| 6 | Bambi | 92 | 15 | 15 | 0 | 10 | 66.67 | 47 | 29 | 18 | 3.13 | 1.20 |
Blocker Stats
Knights of Oldham
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Si-clops | 0 | 23 | 20 | 17 | 77 | -60 | 0.85 | -3.00 |
| Taylor-Dawson | 100 | 20 | 17 | 42 | 62 | -20 | 2.47 | -1.18 |
| Ace of Skates | 11 | 9 | 8 | 10 | 51 | -41 | 1.25 | -5.13 |
| Dammit Granite | 12 | 23 | 23 | 42 | 100 | -58 | 1.83 | -2.52 |
| Darth Tayto | 1566 | 9 | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| Paul My Pants Down | 1969 | 2 | 2 | 0 | 7 | -7 | 0.00 | -3.50 |
| Achiles Wheel | 22 | 15 | 2 | 0 | 12 | -12 | 0.00 | -6.00 |
| Dave | 333 | 23 | 23 | 50 | 108 | -58 | 2.17 | -2.52 |
| Droid | 4 | 20 | 20 | 48 | 115 | -67 | 2.40 | -3.35 |
| Menace Reynolds | 48 | 16 | 16 | 59 | 62 | -3 | 3.69 | -0.19 |
| War Cub | 669 | 22 | 22 | 65 | 92 | -27 | 2.95 | -1.23 |
| Soup | 73 | 21 | 19 | 46 | 42 | 4 | 2.42 | 0.21 |
| Jarvis Shocker | 95 | 23 | 23 | 49 | 108 | -59 | 2.13 | -2.57 |
Bairn City Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Calamity Jen | 1 | 26 | 26 | 114 | 33 | 81 | 4.38 | 3.12 |
| Krang | 117 | 9 | 9 | 50 | 15 | 35 | 5.56 | 3.89 |
| Betty Whoop-ass | 133 | 26 | 26 | 114 | 72 | 42 | 4.38 | 1.62 |
| Basha Roo | 198 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Labradon't | 262 | 10 | 10 | 44 | 14 | 30 | 4.40 | 3.00 |
| Hawkeye The Noo! | 4077 | 15 | 15 | 89 | 42 | 47 | 5.93 | 3.13 |
| Steven Gibb | 5 | 25 | 25 | 90 | 37 | 53 | 3.60 | 2.12 |
| Stunami | 52 | 15 | 8 | 44 | 13 | 31 | 5.50 | 3.88 |
| Lila de Thrash | 56 | 24 | 24 | 102 | 74 | 28 | 4.25 | 1.17 |
| iHorror | 67 | 27 | 27 | 120 | 39 | 81 | 4.44 | 3.00 |
| Despicable V | 9 | 17 | 17 | 61 | 73 | -12 | 3.59 | -0.71 |
| Chlocaine | 91 | 14 | 9 | 8 | 20 | -12 | 0.89 | -1.33 |
| Bambi | 92 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |