Jammer Stats
Bristol Roller Derby All-Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Hard N Sharpe | 161 | 11 | 11 | 0 | 10 | 90.91 | 110 | 9 | 101 | 10.00 | 9.18 |
| 2 | So-Scrawny Weaver | 426 | 4 | 4 | 0 | 2 | 50.00 | 23 | 14 | 9 | 5.75 | 2.25 |
| 3 | Abnorman | 045 | 15 | 15 | 0 | 11 | 73.33 | 95 | 13 | 82 | 6.33 | 5.47 |
| 4 | Luklear Blast | 57 | 13 | 13 | 0 | 12 | 92.31 | 131 | 19 | 112 | 10.08 | 8.62 |
Oxford Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Proble-Matt-Ic | 135 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Jay Low | 303 | 12 | 11 | 0 | 1 | 9.09 | 28 | 65 | -37 | 2.55 | -3.36 |
| 3 | Stevil Genius | 34 | 29 | 5 | 5 | 0 | 0.00 | 4 | 0 | 4 | 0.80 | 0.80 |
| 4 | Captain Caveman | 5000 | 26 | 3 | 2 | 0 | 0.00 | 0 | 3 | -3 | 0.00 | -1.00 |
| 5 | Zero | 6 | 20 | 2 | 2 | 0 | 0.00 | 4 | 0 | 4 | 2.00 | 2.00 |
| 6 | Green | 7 | 18 | 16 | 1 | 5 | 31.25 | 19 | 86 | -67 | 1.19 | -4.19 |
| 7 | Dancing Diamond | 88 | 16 | 16 | 0 | 0 | 0.00 | 0 | 205 | -205 | 0.00 | -12.81 |
Blocker Stats
Bristol Roller Derby All-Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Insane Bolt | 100 | 15 | 15 | 125 | 37 | 88 | 8.33 | 5.87 |
| Lex Lethal | 14 | 16 | 16 | 145 | 27 | 118 | 9.06 | 7.38 |
| Firefly | 1986 | 17 | 17 | 130 | 36 | 94 | 7.65 | 5.53 |
| Tough | 237 | 20 | 20 | 189 | 25 | 164 | 9.45 | 8.20 |
| Elderlee | 337 | 20 | 20 | 174 | 15 | 159 | 8.70 | 7.95 |
| Divine Roth | 4 | 20 | 20 | 198 | 33 | 165 | 9.90 | 8.25 |
| Annie Mayhem | 501 | 9 | 9 | 48 | 9 | 39 | 5.33 | 4.33 |
| Frank N Hurter | 514 | 19 | 19 | 124 | 18 | 106 | 6.53 | 5.58 |
| Raven Lunatic | 85 | 18 | 18 | 123 | 10 | 113 | 6.83 | 6.28 |
| Black Thorn | 999 | 18 | 18 | 180 | 10 | 170 | 10.00 | 9.44 |
Oxford Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Bear | 12 | 26 | 26 | 37 | 215 | -178 | 1.42 | -6.85 |
| Proble-Matt-Ic | 135 | 20 | 20 | 30 | 181 | -151 | 1.50 | -7.55 |
| Slade | 3 | 24 | 24 | 20 | 185 | -165 | 0.83 | -6.88 |
| Jay Low | 303 | 12 | 2 | 1 | 4 | -3 | 0.50 | -1.50 |
| Stevil Genius | 34 | 29 | 29 | 45 | 252 | -207 | 1.55 | -7.14 |
| Captain Caveman | 5000 | 26 | 25 | 18 | 172 | -154 | 0.72 | -6.16 |
| Zero | 6 | 20 | 20 | 37 | 186 | -149 | 1.85 | -7.45 |
| Green | 7 | 18 | 3 | 0 | 25 | -25 | 0.00 | -8.33 |
| Dancing Diamond | 88 | 16 | 10 | 8 | 0 | 8 | 0.80 | 0.80 |
| Shift | 9 | 24 | 24 | 24 | 216 | -192 | 1.00 | -8.00 |