Jammer Stats
Lincolnshire Thugly Ducklings
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Bear Skillz | 1337 | 14 | 14 | 0 | 8 | 57.14 | 85 | 43 | 42 | 6.07 | 3.00 |
| 2 | Skate Plissken | 316 | 12 | 12 | 0 | 11 | 91.67 | 87 | 16 | 71 | 7.25 | 5.92 |
| 3 | Jackpot | 45 | 10 | 10 | 0 | 4 | 40.00 | 34 | 31 | 3 | 3.40 | 0.30 |
| 4 | Wodge | 7 | 15 | 1 | 0 | 1 | 100.00 | 8 | 4 | 4 | 8.00 | 4.00 |
| 5 | Gazzabyte | 8 | 24 | 3 | 0 | 1 | 33.33 | 1 | 4 | -3 | 0.33 | -1.00 |
| 6 | Doug Hisgrave | 86 | 29 | 2 | 1 | 0 | 0.00 | 8 | 2 | 6 | 4.00 | 3.00 |
Bristol Roller Derby All-Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Hard N Sharpe | 161 | 13 | 13 | 0 | 1 | 7.69 | 17 | 100 | -83 | 1.31 | -6.38 |
| 2 | Tough | 237 | 23 | 2 | 2 | 0 | 0.00 | 4 | 0 | 4 | 2.00 | 2.00 |
| 3 | Divine Roth | 4 | 16 | 2 | 2 | 0 | 0.00 | 8 | 0 | 8 | 4.00 | 4.00 |
| 4 | So-Scrawny Weaver | 426 | 5 | 5 | 0 | 2 | 40.00 | 0 | 30 | -30 | 0.00 | -6.00 |
| 5 | Abnorman | 045 | 13 | 13 | 1 | 5 | 38.46 | 42 | 29 | 13 | 3.23 | 1.00 |
| 6 | Luklear Blast | 57 | 8 | 8 | 0 | 3 | 37.50 | 23 | 25 | -2 | 2.88 | -0.25 |
| 7 | Mr Hazard | 739 | 15 | 2 | 1 | 0 | 0.00 | 0 | 15 | -15 | 0.00 | -7.50 |
| 8 | Raven Lunatic | 85 | 18 | 2 | 1 | 0 | 0.00 | 0 | 16 | -16 | 0.00 | -8.00 |
| 9 | Black Thorn | 999 | 21 | 3 | 2 | 0 | 0.00 | 6 | 8 | -2 | 2.00 | -0.67 |
Blocker Stats
Lincolnshire Thugly Ducklings
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jason Slaysthem | 041 | 21 | 21 | 132 | 54 | 78 | 6.29 | 3.71 |
| Romaniac | 26 | 28 | 28 | 124 | 74 | 50 | 4.43 | 1.79 |
| KP | 2612 | 24 | 24 | 120 | 58 | 62 | 5.00 | 2.58 |
| Jackpot | 45 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Wodge | 7 | 15 | 14 | 68 | 27 | 41 | 4.86 | 2.93 |
| Gazzabyte | 8 | 24 | 21 | 148 | 39 | 109 | 7.05 | 5.19 |
| Dorny | 853 | 28 | 28 | 164 | 73 | 91 | 5.86 | 3.25 |
| Doug Hisgrave | 86 | 29 | 28 | 136 | 75 | 61 | 4.86 | 2.18 |
Bristol Roller Derby All-Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Insane Bolt | 100 | 18 | 18 | 44 | 91 | -47 | 2.44 | -2.61 |
| Lex Lethal | 14 | 19 | 19 | 31 | 89 | -58 | 1.63 | -3.05 |
| Hard N Sharpe | 161 | 13 | 5 | 10 | 0 | 10 | 2.00 | 2.00 |
| Firefly | 1986 | 19 | 19 | 57 | 81 | -24 | 3.00 | -1.26 |
| The Soultaker | 2 | 9 | 9 | 17 | 44 | -27 | 1.89 | -3.00 |
| Tough | 237 | 23 | 23 | 62 | 135 | -73 | 2.70 | -3.17 |
| Divine Roth | 4 | 16 | 16 | 26 | 91 | -65 | 1.63 | -4.06 |
| So-Scrawny Weaver | 426 | 5 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
| Abnorman | 045 | 13 | 1 | 0 | 16 | -16 | 0.00 | -16.00 |
| Biasutti | 6 | 8 | 8 | 15 | 28 | -13 | 1.88 | -1.63 |
| Mr Hazard | 739 | 15 | 14 | 49 | 83 | -34 | 3.50 | -2.43 |
| Raven Lunatic | 85 | 18 | 18 | 35 | 108 | -73 | 1.94 | -4.06 |
| Black Thorn | 999 | 21 | 20 | 50 | 126 | -76 | 2.50 | -3.80 |