Jammer Stats
Crash Test Brummies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Taylor | 00 | 22 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 2 | Nuke Jukem | 02 | 11 | 11 | 0 | 6 | 54.55 | 34 | 43 | -9 | 3.09 | -0.82 |
| 3 | Doom | 13 | 16 | 2 | 1 | 0 | 0.00 | 5 | 24 | -19 | 2.50 | -9.50 |
| 4 | Villon Aero | 134 | 12 | 12 | 0 | 3 | 25.00 | 38 | 61 | -23 | 3.17 | -1.92 |
| 5 | Bad Daddy Yan | 16 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | The Big LeBrewski | 79 | 20 | 2 | 1 | 0 | 0.00 | 0 | 7 | -7 | 0.00 | -3.50 |
| 7 | Dudley | 8 | 13 | 13 | 0 | 2 | 15.38 | 22 | 99 | -77 | 1.69 | -5.92 |
Bristol Roller Derby All-Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Latimer | 12 | 4 | 4 | 0 | 2 | 50.00 | 14 | 18 | -4 | 3.50 | -1.00 |
| 2 | Hard n Sharpe | 161 | 16 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 3 | Abnorman | 045 | 12 | 12 | 0 | 9 | 75.00 | 60 | 27 | 33 | 5.00 | 2.75 |
| 4 | Luklear Blast | 57 | 12 | 12 | 0 | 9 | 75.00 | 126 | 27 | 99 | 10.50 | 8.25 |
| 5 | Gobs Mac | 8 | 10 | 10 | 0 | 6 | 60.00 | 31 | 31 | 0 | 3.10 | 0.00 |
Blocker Stats
Crash Test Brummies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Taylor | 00 | 22 | 22 | 62 | 130 | -68 | 2.82 | -3.09 |
| Urbs | 011 | 4 | 4 | 8 | 42 | -34 | 2.00 | -8.50 |
| Nuke Jukem | 02 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Doom | 13 | 16 | 15 | 37 | 63 | -26 | 2.47 | -1.73 |
| Villon Aero | 134 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Blockerbye Baby | 14 | 1 | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| Bad Daddy Yan | 16 | 20 | 20 | 58 | 123 | -65 | 2.90 | -3.25 |
| Harkness | 17 | 16 | 16 | 34 | 102 | -68 | 2.13 | -4.25 |
| RG Bargy | 2114 | 18 | 18 | 45 | 111 | -66 | 2.50 | -3.67 |
| Notorious B.I.G.G.S. | 418 | 2 | 2 | 10 | 16 | -6 | 5.00 | -3.00 |
| Sonics Rampage | 6 | 8 | 8 | 38 | 22 | 16 | 4.75 | 2.00 |
| Clark Vader | 712 | 5 | 5 | 4 | 60 | -56 | 0.80 | -11.20 |
| The Big LeBrewski | 79 | 20 | 20 | 49 | 150 | -101 | 2.45 | -5.05 |
| Dudley | 8 | 13 | 1 | 5 | 0 | 5 | 5.00 | 5.00 |
| Drinkwater | 81 | 22 | 22 | 59 | 117 | -58 | 2.68 | -2.64 |
Bristol Roller Derby All-Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Insane Bolt | 100 | 19 | 19 | 132 | 59 | 73 | 6.95 | 3.84 |
| Latimer | 12 | 4 | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| Lex Lethal | 14 | 19 | 19 | 143 | 64 | 79 | 7.53 | 4.16 |
| Hard n Sharpe | 161 | 16 | 16 | 56 | 37 | 19 | 3.50 | 1.19 |
| Firefly | 1986 | 20 | 20 | 156 | 59 | 97 | 7.80 | 4.85 |
| The Soultaker | 2 | 10 | 10 | 43 | 28 | 15 | 4.30 | 1.50 |
| Divine Roth | 4 | 19 | 19 | 164 | 60 | 104 | 8.63 | 5.47 |
| Mr Hazard | 739 | 17 | 17 | 77 | 46 | 31 | 4.53 | 1.82 |
| Raven Lunatic | 85 | 14 | 14 | 68 | 27 | 41 | 4.86 | 2.93 |
| Black Thorn | 999 | 18 | 18 | 94 | 32 | 62 | 5.22 | 3.44 |