Game Statistics - 16 Mar 2019
Jammer Stats
Super Smash Brollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Gruff | 101 | 13 | 13 | 0 | 1 | 7.69 | 7 | 111 | -104 | 0.54 | -8.00 |
| 2 | The Kernal | 180 | 18 | 9 | 7 | 0 | 0.00 | 0 | 44 | -44 | 0.00 | -4.89 |
| 3 | Beater Parker | 1962 | 12 | 11 | 3 | 1 | 9.09 | 2 | 133 | -131 | 0.18 | -11.91 |
| 4 | Buzz Killington | 33 | 13 | 10 | 0 | 0 | 0.00 | 0 | 168 | -168 | 0.00 | -16.80 |
| 5 | Dr Roblocknik | 399 | 18 | 8 | 4 | 0 | 0.00 | 9 | 56 | -47 | 1.13 | -5.88 |
| 6 | WarrSlammer | 444 | 5 | 4 | 3 | 0 | 0.00 | 4 | 44 | -40 | 1.00 | -10.00 |
| 7 | Circle Jerk | 558 | 18 | 2 | 1 | 0 | 0.00 | 0 | 22 | -22 | 0.00 | -11.00 |
| 8 | LARKIN A'BOUT | 97 | 19 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Lt Damn | 042 | 10 | 10 | 0 | 8 | 80.00 | 187 | 11 | 176 | 18.70 | 17.60 |
| 2 | Fish | 05 | 10 | 10 | 0 | 8 | 80.00 | 124 | 2 | 122 | 12.40 | 12.20 |
| 3 | Rufio | 06 | 9 | 9 | 0 | 9 | 100.00 | 110 | 1 | 109 | 12.22 | 12.11 |
| 4 | Philociraptor | 9 | 10 | 10 | 0 | 9 | 90.00 | 157 | 8 | 149 | 15.70 | 14.90 |
Blocker Stats
Super Smash Brollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Gruff | 101 | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Coco | 1015 | 19 | 19 | 13 | 275 | -262 | 0.68 | -13.79 |
| Algorhythm | 1337 | 12 | 12 | 7 | 185 | -178 | 0.58 | -14.83 |
| TRON | 15 | 12 | 12 | 9 | 206 | -197 | 0.75 | -16.42 |
| The Kernal | 180 | 18 | 17 | 3 | 237 | -234 | 0.18 | -13.76 |
| Beater Parker | 1962 | 12 | 8 | 0 | 78 | -78 | 0.00 | -9.75 |
| Dan Blake | 2 | 19 | 19 | 9 | 315 | -306 | 0.47 | -16.11 |
| Buzz Killington | 33 | 13 | 13 | 13 | 36 | -23 | 1.00 | -1.77 |
| Dr Roblocknik | 399 | 18 | 16 | 8 | 184 | -176 | 0.50 | -11.00 |
| WarrSlammer | 444 | 5 | 4 | 2 | 56 | -54 | 0.50 | -13.50 |
| Circle Jerk | 558 | 18 | 18 | 9 | 175 | -166 | 0.50 | -9.22 |
| Special K | 614 | 14 | 14 | 8 | 208 | -200 | 0.57 | -14.29 |
| LARKIN A'BOUT | 97 | 19 | 19 | 7 | 225 | -218 | 0.37 | -11.47 |
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Don Gingovani | 1 | 20 | 20 | 271 | 12 | 259 | 13.55 | 12.95 |
| Gigg | 12 | 9 | 9 | 122 | 10 | 112 | 13.56 | 12.44 |
| Hankin | 1328 | 10 | 10 | 143 | 1 | 142 | 14.30 | 14.20 |
| Veggie Kray | 187 | 18 | 18 | 290 | 10 | 280 | 16.11 | 15.56 |
| Cloud Strike | 1997 | 19 | 19 | 313 | 10 | 303 | 16.47 | 15.95 |
| Shrooms | 2 | 21 | 21 | 339 | 12 | 327 | 16.14 | 15.57 |
| Zube | 212 | 11 | 11 | 148 | 7 | 141 | 13.45 | 12.82 |
| Shaw | 33 | 12 | 12 | 140 | 8 | 132 | 11.67 | 11.00 |
| Vile | 42 | 9 | 9 | 173 | 4 | 169 | 19.22 | 18.78 |
| Gazooka | 672 | 16 | 16 | 206 | 8 | 198 | 12.88 | 12.38 |
| Scooby Zoom | 747 | 11 | 11 | 167 | 6 | 161 | 15.18 | 14.64 |