Jammer Stats
Glasgow Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | SPANIEL | 00 | 23 | 2 | 1 | 0 | 0.00 | 10 | 20 | -10 | 5.00 | -5.00 |
| 2 | OPTIMUS GRIME | 10 | 4 | 4 | 0 | 2 | 50.00 | 16 | 20 | -4 | 4.00 | -1.00 |
| 3 | ROSIE PEACOCK | 50 | 22 | 5 | 2 | 1 | 20.00 | 0 | 16 | -16 | 0.00 | -3.20 |
| 4 | DARTH EVADER | 54 | 19 | 17 | 2 | 3 | 17.65 | 38 | 107 | -69 | 2.24 | -4.06 |
| 5 | WRIGHTOUS | 626 | 20 | 9 | 2 | 2 | 22.22 | 20 | 55 | -35 | 2.22 | -3.89 |
| 6 | SEEK & ROLLSTROY | 8 | 5 | 5 | 0 | 0 | 0.00 | 8 | 74 | -66 | 1.60 | -13.20 |
| 7 | DRAGON BAW Z | 91 | 4 | 4 | 0 | 0 | 0.00 | 0 | 68 | -68 | 0.00 | -17.00 |
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Foggzilla | 021 | 5 | 5 | 0 | 4 | 80.00 | 40 | 6 | 34 | 8.00 | 6.80 |
| 2 | Lt Damn | 042 | 9 | 8 | 0 | 8 | 100.00 | 116 | 15 | 101 | 14.50 | 12.63 |
| 3 | Fish | 05 | 13 | 9 | 0 | 7 | 77.78 | 96 | 23 | 73 | 10.67 | 8.11 |
| 4 | Rufio | 06 | 9 | 9 | 0 | 5 | 55.56 | 46 | 32 | 14 | 5.11 | 1.56 |
| 5 | Shrooms | 2 | 22 | 1 | 1 | 0 | 0.00 | 11 | 0 | 11 | 11.00 | 11.00 |
| 6 | Philociraptor | 9 | 8 | 8 | 0 | 6 | 75.00 | 51 | 16 | 35 | 6.38 | 4.38 |
Blocker Stats
Glasgow Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| SPANIEL | 00 | 23 | 22 | 50 | 154 | -104 | 2.27 | -4.73 |
| DEAD SHEERAN | 07 | 19 | 19 | 42 | 163 | -121 | 2.21 | -6.37 |
| STURDY GIRDERS | 292 | 2 | 2 | 16 | 36 | -20 | 8.00 | -10.00 |
| JAMES THE 4TH | 4 | 18 | 18 | 37 | 183 | -146 | 2.06 | -8.11 |
| ROSIE PEACOCK | 50 | 22 | 20 | 47 | 202 | -155 | 2.35 | -7.75 |
| DARTH EVADER | 54 | 19 | 5 | 3 | 32 | -29 | 0.60 | -5.80 |
| CLARK | 55 | 2 | 2 | 3 | 32 | -29 | 1.50 | -14.50 |
| WRIGHTOUS | 626 | 20 | 13 | 26 | 71 | -45 | 2.00 | -3.46 |
| SEEK & ROLLSTROY | 8 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| SKIMBLES | 81 | 9 | 9 | 26 | 113 | -87 | 2.89 | -9.67 |
| WHIPLASH | 9 | 17 | 17 | 42 | 198 | -156 | 2.47 | -9.18 |
| DRAGON BAW Z | 91 | 4 | 4 | 10 | 0 | 10 | 2.50 | 2.50 |
| CRASH TEST BARBIE | 93 | 19 | 19 | 36 | 155 | -119 | 1.89 | -6.26 |
| DAZASTER | 999 | 11 | 11 | 30 | 90 | -60 | 2.73 | -5.45 |
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Lt Damn | 042 | 9 | 1 | 7 | 7 | 0 | 7.00 | 0.00 |
| Fish | 05 | 13 | 4 | 38 | 0 | 38 | 9.50 | 9.50 |
| Rufio | 06 | 9 | 1 | 11 | 0 | 11 | 11.00 | 11.00 |
| Don Gingovani | 1 | 19 | 19 | 178 | 31 | 147 | 9.37 | 7.74 |
| Addison | 15 | 15 | 15 | 137 | 44 | 93 | 9.13 | 6.20 |
| Veggie Kray | 187 | 20 | 20 | 186 | 46 | 140 | 9.30 | 7.00 |
| Cloud Strike | 1997 | 19 | 19 | 183 | 53 | 130 | 9.63 | 6.84 |
| Shrooms | 2 | 22 | 22 | 197 | 61 | 136 | 8.95 | 6.18 |
| Shaw | 33 | 15 | 15 | 141 | 37 | 104 | 9.40 | 6.93 |
| Gazooka | 672 | 21 | 21 | 185 | 50 | 135 | 8.81 | 6.43 |
| Scooby Zoom | 747 | 20 | 20 | 177 | 39 | 138 | 8.85 | 6.90 |