Jammer Stats
Halifax Bruising Banditas
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Squeak | 012 | 15 | 15 | 0 | 11 | 73.33 | 72 | 38 | 34 | 4.80 | 2.27 |
| 2 | Whack-Ellie Welcome | 1 | 13 | 13 | 0 | 3 | 23.08 | 38 | 45 | -7 | 2.92 | -0.54 |
| 3 | Ravi Rolly | 1204 | 10 | 4 | 0 | 1 | 25.00 | 1 | 10 | -9 | 0.25 | -2.25 |
| 4 | MelTdown | 22 | 14 | 9 | 0 | 1 | 11.11 | 4 | 41 | -37 | 0.44 | -4.11 |
| 5 | Psycho-Sis | 73 | 24 | 3 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0.33 |
| 6 | Lou | 99 | 17 | 3 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0.33 |
Durham Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tink Rebelle | 135 | 10 | 10 | 0 | 8 | 80.00 | 35 | 21 | 14 | 3.50 | 1.40 |
| 2 | Clairely Psycho | 4 | 11 | 11 | 0 | 4 | 36.36 | 17 | 46 | -29 | 1.55 | -2.64 |
| 3 | Smith | 61 | 22 | 3 | 3 | 0 | 0.00 | 13 | 0 | 13 | 4.33 | 4.33 |
| 4 | Femme Fayetal | 8 | 10 | 10 | 0 | 5 | 50.00 | 10 | 29 | -19 | 1.00 | -1.90 |
| 5 | Mojo Jojo | 818 | 19 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Hencherson | 9 | 10 | 10 | 0 | 8 | 80.00 | 59 | 21 | 38 | 5.90 | 3.80 |
Blocker Stats
Halifax Bruising Banditas
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Whack-Ellie Welcome | 1 | 13 | 4 | 2 | 0 | 2 | 0.50 | 0.50 |
| Ravi Rolly | 1204 | 10 | 7 | 16 | 24 | -8 | 2.29 | -1.14 |
| MelTdown | 22 | 14 | 6 | 15 | 1 | 14 | 2.50 | 2.33 |
| Flip the Bird | 2811 | 18 | 18 | 72 | 50 | 22 | 4.00 | 1.22 |
| Gandalf the SLAY | 308 | 13 | 13 | 49 | 30 | 19 | 3.77 | 1.46 |
| <HTMHell/> | 401 | 12 | 12 | 40 | 48 | -8 | 3.33 | -0.67 |
| Laffin Assassin | 59 | 18 | 18 | 73 | 75 | -2 | 4.06 | -0.11 |
| Stitch | 626 | 10 | 10 | 5 | 27 | -22 | 0.50 | -2.20 |
| Kim O'Kill | 7533 | 12 | 12 | 5 | 43 | -38 | 0.42 | -3.17 |
| XCon-Vick | 77 | 14 | 14 | 44 | 60 | -16 | 3.14 | -1.14 |
| Psycho-Sis | 73 | 24 | 24 | 54 | 71 | -17 | 2.25 | -0.71 |
| Lucas | 813 | 15 | 15 | 65 | 40 | 25 | 4.33 | 1.67 |
| Lou | 99 | 17 | 17 | 28 | 67 | -39 | 1.65 | -2.29 |
Durham Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Davies | 10 | 12 | 12 | 25 | 50 | -25 | 2.08 | -2.08 |
| Laura Lockdown | 13 | 22 | 22 | 59 | 58 | 1 | 2.68 | 0.05 |
| You Better Rum | 1408 | 11 | 11 | 47 | 18 | 29 | 4.27 | 2.64 |
| Sorry Not Sorry | 15 | 7 | 7 | 28 | 30 | -2 | 4.00 | -0.29 |
| KO | 18 | 11 | 11 | 23 | 25 | -2 | 2.09 | -0.18 |
| Pavlovs Dodge | 31 | 14 | 14 | 58 | 38 | 20 | 4.14 | 1.43 |
| Clairely Psycho | 4 | 11 | 4 | 13 | 0 | 13 | 3.25 | 3.25 |
| Fifi La Bomb | 6 | 20 | 20 | 67 | 67 | 0 | 3.35 | 0.00 |
| Smith | 61 | 22 | 22 | 58 | 60 | -2 | 2.64 | -0.09 |
| Femme Fayetal | 8 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mojo Jojo | 818 | 19 | 19 | 63 | 57 | 6 | 3.32 | 0.32 |
| Nuke Leah Fallout | 88 | 11 | 11 | 38 | 37 | 1 | 3.45 | 0.09 |
| Hencherson | 9 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hit and Run | 999 | 15 | 15 | 57 | 28 | 29 | 3.80 | 1.93 |